it was assessed by sunsirs that in the tracked 100 spot commodities,49 commodities increased in prices, 23 fell and 28 remained unchanged on 27/09/2021.the largest rises were calcium carbide (15.62%),nitric acid (11.61%),sulfuric acid (9.64%),while the largest falls were 2-eh (-6.94%),dop (-4.20%),benzene (-3.00%).
| commodity | sectors | 09-24 | 09-27 | change |
| calcium carbide | chemical | 6,083.33 | 7,033.33 | 15.62% |
| nitric acid | chemical | 3,100.00 | 3,460.00 | 11.61% |
| sulfuric acid | chemical | 795.00 | 871.67 | 9.64% |
| iron ore | steel | 771.78 | 835.22 | 8.22% |
| soda ash | chemical | 2,837.50 | 2,975.00 | 4.85% |
| ethylene glycol | chemical | 5,660.00 | 5,910.00 | 4.42% |
| pet | rubber & plastics | 6,900.00 | 7,200.00 | 4.35% |
| acrylic acid | chemical | 17,500.00 | 18,233.33 | 4.19% |
| dme | energy | 4,692.50 | 4,872.50 | 3.84% |
| ethylene oxide | chemical | 7,900.00 | 8,200.00 | 3.80% |
| pvc | rubber & plastics | 10,650.00 | 11,025.00 | 3.52% |
| polyester dty | textile | 8,801.82 | 9,097.27 | 3.36% |
| polyester poy | textile | 7,355.56 | 7,555.56 | 2.72% |
| urea | chemical | 2,750.00 | 2,816.67 | 2.42% |
| polyester fdy | textile | 7,763.33 | 7,948.57 | 2.39% |
| hydrochloric acid | chemical | 293.33 | 300.00 | 2.27% |
| cotton lint | textile | 17,929.00 | 18,318.67 | 2.17% |
| sodium metabisulfite | chemical | 3,083.33 | 3,150.00 | 2.16% |
| natural rubber | rubber & plastics | 12,483.33 | 12,750.00 | 2.14% |
| acetic acid | chemical | 8,866.67 | 9,050.00 | 2.07% |
| ldpe | rubber & plastics | 12,300.00 | 12,550.00 | 2.03% |
| hydrofluoric acid | chemical | 10,920.00 | 11,130.00 | 1.92% |
| pp | rubber & plastics | 8,933.33 | 9,100.00 | 1.87% |
| tin ingot | non-ferrous metals | 283,887.50 | 287,381.25 | 1.23% |
| copper | non-ferrous metals | 69,248.33 | 70,076.67 | 1.20% |
| lead ingot | non-ferrous metals | 14,337.50 | 14,493.75 | 1.09% |
| methanol | energy | 3,475.00 | 3,512.50 | 1.08% |
| pta | textile | 5,141.82 | 5,197.27 | 1.08% |
| activated charcoal | chemical | 9,300.00 | 9,400.00 | 1.08% |
| bromine | chemical | 47,187.50 | 47,687.50 | 1.06% |
| xylene | chemical | 5,800.00 | 5,850.00 | 0.86% |
| br | rubber & plastics | 13,120.00 | 13,220.00 | 0.76% |
| rebar | steel | 5,716.00 | 5,758.89 | 0.75% |
| hdpe | rubber & plastics | 9,200.00 | 9,266.67 | 0.72% |
| asphalt | energy | 3,512.00 | 3,536.00 | 0.68% |
| palm oil | agricultural & sideline products | 9,694.00 | 9,760.00 | 0.68% |
| thermal coal | energy | 1,525.00 | 1,535.00 | 0.66% |
| cement | building materials | 626.00 | 629.33 | 0.53% |
| cotton yarn | textile | 25,733.33 | 25,866.67 | 0.52% |
| color coated sheet | steel | 8,875.00 | 8,916.67 | 0.47% |
| nickel | non-ferrous metals | 145,900.00 | 146,566.67 | 0.46% |
| hot rolled coil | steel | 5,746.00 | 5,764.00 | 0.31% |
| rapeseed oil | agricultural & sideline products | 11,355.00 | 11,387.50 | 0.29% |
| fuel oil | energy | 4,890.00 | 4,900.00 | 0.20% |
| soybean meal | agricultural & sideline products | 3,950.00 | 3,958.00 | 0.20% |
| sbr | rubber & plastics | 12,275.00 | 12,291.67 | 0.14% |
| white granulated sugar | agricultural & sideline products | 5,626.67 | 5,630.00 | 0.06% |
| diesel | energy | 6,722.80 | 6,725.20 | 0.04% |
| toluene | chemical | 5,680.00 | 5,680.40 | 0.01% |
| cobalt | non-ferrous metals | 381,200.00 | 381,200.00 | 0.00% |
| soybean | agricultural & sideline products | 5,758.00 | 5,758.00 | 0.00% |
| wheat | agricultural & sideline products | 2,590.00 | 2,590.00 | 0.00% |
| rapeseed | agricultural & sideline products | 6,000.00 | 6,000.00 | 0.00% |
| dried cocoons | textile | 150,000.00 | 150,000.00 | 0.00% |
| titanium dioxide | chemical | 20,950.00 | 20,950.00 | 0.00% |
| metal silicon | non-ferrous metals | 61,125.00 | 61,125.00 | 0.00% |
| coke | energy | 4,038.00 | 4,038.00 | 0.00% |
| acetone | chemical | 6,500.00 | 6,500.00 | 0.00% |
| propylene oxide | chemical | 17,333.33 | 17,333.33 | 0.00% |
| sulfur | chemical | 1,950.00 | 1,950.00 | 0.00% |
| lldpe | rubber & plastics | 8,816.67 | 8,816.67 | 0.00% |
| polyester yarn | textile | 14,375.00 | 14,375.00 | 0.00% |
| dap | chemical | 3,590.00 | 3,590.00 | 0.00% |
| wood pulp | building materials | 4,650.00 | 4,650.00 | 0.00% |
| caustic soda | chemical | 1,102.50 | 1,102.50 | 0.00% |
| rayon yarn | textile | 17,050.00 | 17,050.00 | 0.00% |
| maleic anhydride | chemical | 13,500.00 | 13,500.00 | 0.00% |
| polysilicon | chemical | 142,333.33 | 142,333.33 | 0.00% |
| pa66 | rubber & plastics | 41,150.00 | 41,150.00 | 0.00% |
| coking coal | energy | 3,753.33 | 3,753.33 | 0.00% |
| pa | chemical | 7,312.50 | 7,312.50 | 0.00% |
| adipic acid | chemical | 11,130.00 | 11,130.00 | 0.00% |
| potassium chloride | chemical | 3,535.00 | 3,535.00 | 0.00% |
| dysprosium oxide | non-ferrous metals | 2,685,000.00 | 2,685,000.00 | 0.00% |
| corrugated paper | building materials | 3,703.33 | 3,703.33 | 0.00% |
| phosphorus yellow | chemical | 60,000.00 | 60,000.00 | 0.00% |
| polyamide fdy | textile | 22,166.67 | 22,166.67 | 0.00% |
| mild steel plate | steel | 5,580.00 | 5,578.00 | -0.04% |
| corn | agricultural & sideline products | 2,615.71 | 2,614.29 | -0.05% |
| galvanized sheet | steel | 6,836.67 | 6,830.00 | -0.10% |
| silver | non-ferrous metals | 4,812.00 | 4,807.00 | -0.10% |
| zinc ingot | non-ferrous metals | 23,088.00 | 23,062.00 | -0.11% |
| cold rolled sheet | steel | 6,505.00 | 6,497.50 | -0.12% |
| steel i bean | steel | 5,306.67 | 5,296.67 | -0.19% |
| pa6 | rubber & plastics | 17,400.00 | 17,333.33 | -0.38% |
| gasoline | energy | 7,745.60 | 7,708.60 | -0.48% |
| stainless steel plate | steel | 19,873.33 | 19,748.33 | -0.63% |
| styrene | chemical | 9,240.00 | 9,180.00 | -0.65% |
| lpg | energy | 5,266.67 | 5,226.67 | -0.76% |
| glass | building materials | 38.00 | 37.62 | -1.00% |
| mtbe | energy | 5,840.00 | 5,760.00 | -1.37% |
| chloroform | chemical | 4,250.00 | 4,187.50 | -1.47% |
| aluminum | non-ferrous metals | 23,326.67 | 22,940.00 | -1.66% |
| pc | rubber & plastics | 25,850.00 | 25,375.00 | -1.84% |
| phenol | chemical | 9,680.00 | 9,500.00 | -1.86% |
| raw silk | textile | 442,000.00 | 431,650.00 | -2.34% |
| aniline | chemical | 11,300.00 | 11,033.33 | -2.36% |
| benzene | chemical | 8,000.00 | 7,760.00 | -3.00% |
| dop | chemical | 13,700.00 | 13,125.00 | -4.20% |
| 2-eh | chemical | 15,366.67 | 14,300.00 | -6.94% |

