it was assessed by sunsirs that in the tracked 100 spot commodities,18 commodities increased in prices, 25 fell and 57 remained unchanged on 10/08/2021.the largest rises were dried cocoons (9.54%),raw silk (6.13%),acetone (2.24%),while the largest falls were dop (-3.71%),iron ore (-2.08%),chloroform (-1.76%).
| commodity | sectors | 08-09 | 08-10 | change | 
| dried cocoons | textile | 141,500.00 | 155,000.00 | 9.54% | 
| raw silk | textile | 424,000.00 | 450,000.00 | 6.13% | 
| acetone | chemical | 5,575.00 | 5,700.00 | 2.24% | 
| metal silicon | non-ferrous metals | 16,750.00 | 17,125.00 | 2.24% | 
| tin ingot | non-ferrous metals | 234,350.00 | 238,683.33 | 1.85% | 
| dap | chemical | 3,526.67 | 3,590.00 | 1.80% | 
| sulfur | chemical | 1,666.67 | 1,686.67 | 1.20% | 
| dysprosium oxide | non-ferrous metals | 2,700,000.00 | 2,730,000.00 | 1.11% | 
| palm oil | agricultural & sideline products | 9,007.50 | 9,100.00 | 1.03% | 
| cotton yarn | textile | 25,066.67 | 25,300.00 | 0.93% | 
| hot rolled coil | steel | 5,796.00 | 5,830.00 | 0.59% | 
| wheat | agricultural & sideline products | 2,554.00 | 2,568.00 | 0.55% | 
| dme | energy | 3,500.00 | 3,510.00 | 0.29% | 
| cotton lint | textile | 17,723.50 | 17,762.00 | 0.22% | 
| br | rubber & plastics | 14,210.00 | 14,240.00 | 0.21% | 
| pvc | rubber & plastics | 9,112.50 | 9,125.00 | 0.14% | 
| soybean | agricultural & sideline products | 5,733.33 | 5,740.00 | 0.12% | 
| hydrofluoric acid | chemical | 10,030.00 | 10,040.00 | 0.10% | 
| natural rubber | rubber & plastics | 13,287.50 | 13,287.50 | 0.00% | 
| stainless steel plate | steel | 18,231.67 | 18,231.67 | 0.00% | 
| galvanized sheet | steel | 6,905.00 | 6,905.00 | 0.00% | 
| mild steel plate | steel | 5,582.00 | 5,582.00 | 0.00% | 
| corn | agricultural & sideline products | 2,732.86 | 2,732.86 | 0.00% | 
| soybean meal | agricultural & sideline products | 3,710.00 | 3,710.00 | 0.00% | 
| rapeseed | agricultural & sideline products | 5,975.00 | 5,975.00 | 0.00% | 
| titanium dioxide | chemical | 21,233.33 | 21,233.33 | 0.00% | 
| coke | energy | 2,718.00 | 2,718.00 | 0.00% | 
| ethylene oxide | chemical | 7,700.00 | 7,700.00 | 0.00% | 
| acetic acid | chemical | 6,066.67 | 6,066.67 | 0.00% | 
| propylene oxide | chemical | 17,000.00 | 17,000.00 | 0.00% | 
| lldpe | rubber & plastics | 8,250.00 | 8,250.00 | 0.00% | 
| pp | rubber & plastics | 8,333.33 | 8,333.33 | 0.00% | 
| calcium carbide | chemical | 5,133.33 | 5,133.33 | 0.00% | 
| pta | textile | 5,315.45 | 5,315.45 | 0.00% | 
| polyester yarn | textile | 14,575.00 | 14,575.00 | 0.00% | 
| ethylene glycol | chemical | 5,500.00 | 5,500.00 | 0.00% | 
| cement | building materials | 447.80 | 447.80 | 0.00% | 
| asphalt | energy | 3,406.67 | 3,406.67 | 0.00% | 
| glass | building materials | 38.62 | 38.62 | 0.00% | 
| fuel oil | energy | 4,675.00 | 4,675.00 | 0.00% | 
| rebar | steel | 5,138.89 | 5,138.89 | 0.00% | 
| sulfuric acid | chemical | 770.00 | 770.00 | 0.00% | 
| wood pulp | building materials | 4,750.00 | 4,750.00 | 0.00% | 
| urea | chemical | 2,800.00 | 2,800.00 | 0.00% | 
| caustic soda | chemical | 647.50 | 647.50 | 0.00% | 
| soda ash | chemical | 2,137.50 | 2,137.50 | 0.00% | 
| rayon yarn | textile | 18,000.00 | 18,000.00 | 0.00% | 
| maleic anhydride | chemical | 11,133.33 | 11,133.33 | 0.00% | 
| lpg | energy | 4,903.33 | 4,903.33 | 0.00% | 
| pet | rubber & plastics | 7,400.00 | 7,400.00 | 0.00% | 
| hydrochloric acid | chemical | 263.33 | 263.33 | 0.00% | 
| polysilicon | chemical | 129,333.33 | 129,333.33 | 0.00% | 
| aniline | chemical | 10,466.67 | 10,466.67 | 0.00% | 
| pa66 | rubber & plastics | 38,250.00 | 38,250.00 | 0.00% | 
| pc | rubber & plastics | 25,125.00 | 25,125.00 | 0.00% | 
| ldpe | rubber & plastics | 10,575.00 | 10,575.00 | 0.00% | 
| hdpe | rubber & plastics | 8,900.00 | 8,900.00 | 0.00% | 
| steel i bean | steel | 4,893.33 | 4,893.33 | 0.00% | 
| cold rolled sheet | steel | 6,445.00 | 6,445.00 | 0.00% | 
| color coated sheet | steel | 8,983.33 | 8,983.33 | 0.00% | 
| polyester poy | textile | 7,844.44 | 7,844.44 | 0.00% | 
| polyester dty | textile | 9,456.36 | 9,456.36 | 0.00% | 
| polyester fdy | textile | 8,027.14 | 8,027.14 | 0.00% | 
| coking coal | energy | 2,250.00 | 2,250.00 | 0.00% | 
| 2-eh | chemical | 17,900.00 | 17,900.00 | 0.00% | 
| adipic acid | chemical | 10,810.00 | 10,810.00 | 0.00% | 
| potassium chloride | chemical | 3,210.00 | 3,210.00 | 0.00% | 
| nitric acid | chemical | 3,096.67 | 3,096.67 | 0.00% | 
| sbr | rubber & plastics | 13,450.00 | 13,450.00 | 0.00% | 
| corrugated paper | building materials | 3,631.67 | 3,631.67 | 0.00% | 
| phosphorus yellow | chemical | 24,666.67 | 24,666.67 | 0.00% | 
| bromine | chemical | 43,125.00 | 43,125.00 | 0.00% | 
| acrylic acid | chemical | 15,600.00 | 15,600.00 | 0.00% | 
| sodium metabisulfite | chemical | 2,350.00 | 2,350.00 | 0.00% | 
| polyamide fdy | textile | 20,866.67 | 20,866.67 | 0.00% | 
| aluminum | non-ferrous metals | 19,903.33 | 19,883.33 | -0.10% | 
| white granulated sugar | agricultural & sideline products | 5,686.67 | 5,680.00 | -0.12% | 
| diesel | energy | 6,202.80 | 6,194.80 | -0.13% | 
| copper | non-ferrous metals | 69,641.67 | 69,548.33 | -0.13% | 
| xylene | chemical | 5,880.00 | 5,870.00 | -0.17% | 
| zinc ingot | non-ferrous metals | 22,673.33 | 22,630.00 | -0.19% | 
| rapeseed oil | agricultural & sideline products | 10,570.00 | 10,542.50 | -0.26% | 
| methanol | energy | 2,572.50 | 2,565.00 | -0.29% | 
| mtbe | energy | 5,583.33 | 5,566.67 | -0.30% | 
| styrene | chemical | 8,842.50 | 8,812.50 | -0.34% | 
| toluene | chemical | 5,812.00 | 5,792.00 | -0.34% | 
| pa | chemical | 6,700.00 | 6,675.00 | -0.37% | 
| lead ingot | non-ferrous metals | 15,408.33 | 15,341.67 | -0.43% | 
| pa6 | rubber & plastics | 15,366.67 | 15,300.00 | -0.43% | 
| silver | non-ferrous metals | 5,024.00 | 4,996.67 | -0.54% | 
| activated charcoal | chemical | 9,133.33 | 9,066.67 | -0.73% | 
| gasoline | energy | 7,637.20 | 7,570.60 | -0.87% | 
| phenol | chemical | 8,920.00 | 8,840.00 | -0.90% | 
| nickel | non-ferrous metals | 141,766.67 | 140,100.00 | -1.18% | 
| benzene | chemical | 7,620.00 | 7,530.00 | -1.18% | 
| cobalt | non-ferrous metals | 366,000.00 | 361,500.00 | -1.23% | 
| thermal coal | energy | 1,097.50 | 1,080.00 | -1.59% | 
| chloroform | chemical | 2,977.50 | 2,925.00 | -1.76% | 
| iron ore | steel | 1,214.67 | 1,189.44 | -2.08% | 
| dop | chemical | 15,500.00 | 14,925.00 | -3.71% | 

