it was assessed by sunsirs that in the tracked 100 spot commodities,23 commodities increased in prices, 20 fell and 57 remained unchanged on 05/08/2021.the largest rises were metal silicon (3.36%),sulfuric acid (2.70%),cement (2.41%),while the largest falls were pta (-3.14%),iron ore (-2.94%),benzene (-2.56%).
| commodity | sectors | 08-04 | 08-05 | change |
| metal silicon | non-ferrous metals | 15,858.33 | 16,391.67 | 3.36% |
| sulfuric acid | chemical | 740.00 | 760.00 | 2.70% |
| cement | building materials | 432.40 | 442.80 | 2.41% |
| acrylic acid | chemical | 15,066.67 | 15,266.67 | 1.33% |
| palm oil | agricultural & sideline products | 8,920.00 | 9,037.50 | 1.32% |
| hot rolled coil | steel | 5,780.00 | 5,842.00 | 1.07% |
| wheat | agricultural & sideline products | 2,534.00 | 2,554.00 | 0.79% |
| propylene oxide | chemical | 16,925.00 | 17,000.00 | 0.44% |
| dme | energy | 3,512.50 | 3,527.50 | 0.43% |
| cobalt | non-ferrous metals | 364,000.00 | 365,333.34 | 0.37% |
| toluene | chemical | 5,850.00 | 5,870.00 | 0.34% |
| zinc ingot | non-ferrous metals | 22,406.67 | 22,480.00 | 0.33% |
| maleic anhydride | chemical | 11,266.67 | 11,300.00 | 0.30% |
| wood pulp | building materials | 4,737.50 | 4,750.00 | 0.26% |
| rapeseed oil | agricultural & sideline products | 10,550.00 | 10,575.00 | 0.24% |
| asphalt | energy | 3,396.67 | 3,403.33 | 0.20% |
| tin ingot | non-ferrous metals | 233,600.00 | 233,933.33 | 0.14% |
| pvc | rubber & plastics | 9,100.00 | 9,112.50 | 0.14% |
| cold rolled sheet | steel | 6,392.50 | 6,400.00 | 0.12% |
| br | rubber & plastics | 14,010.00 | 14,020.00 | 0.07% |
| aluminum | non-ferrous metals | 19,740.00 | 19,753.33 | 0.07% |
| sbr | rubber & plastics | 13,416.67 | 13,425.00 | 0.06% |
| cotton lint | textile | 17,536.67 | 17,537.00 | 0.00% |
| xylene | chemical | 5,940.00 | 5,940.00 | 0.00% |
| stainless steel plate | steel | 18,543.33 | 18,543.33 | 0.00% |
| galvanized sheet | steel | 6,975.00 | 6,975.00 | 0.00% |
| mild steel plate | steel | 5,628.00 | 5,628.00 | 0.00% |
| corn | agricultural & sideline products | 2,730.00 | 2,730.00 | 0.00% |
| soybean | agricultural & sideline products | 5,733.33 | 5,733.33 | 0.00% |
| white granulated sugar | agricultural & sideline products | 5,640.00 | 5,640.00 | 0.00% |
| rapeseed | agricultural & sideline products | 5,960.00 | 5,960.00 | 0.00% |
| dried cocoons | textile | 141,500.00 | 141,500.00 | 0.00% |
| raw silk | textile | 424,000.00 | 424,000.00 | 0.00% |
| titanium dioxide | chemical | 21,233.33 | 21,233.33 | 0.00% |
| coke | energy | 2,592.00 | 2,592.00 | 0.00% |
| styrene | chemical | 9,000.00 | 9,000.00 | 0.00% |
| ethylene oxide | chemical | 7,500.00 | 7,500.00 | 0.00% |
| acetic acid | chemical | 6,066.67 | 6,066.67 | 0.00% |
| acetone | chemical | 5,175.00 | 5,175.00 | 0.00% |
| phenol | chemical | 9,400.00 | 9,400.00 | 0.00% |
| methanol | energy | 2,572.50 | 2,572.50 | 0.00% |
| sulfur | chemical | 1,666.67 | 1,666.67 | 0.00% |
| lldpe | rubber & plastics | 8,250.00 | 8,250.00 | 0.00% |
| calcium carbide | chemical | 5,133.33 | 5,133.33 | 0.00% |
| cotton yarn | textile | 24,800.00 | 24,800.00 | 0.00% |
| polyester yarn | textile | 14,450.00 | 14,450.00 | 0.00% |
| ethylene glycol | chemical | 5,566.67 | 5,566.67 | 0.00% |
| glass | building materials | 38.62 | 38.62 | 0.00% |
| fuel oil | energy | 4,750.00 | 4,750.00 | 0.00% |
| rebar | steel | 5,153.33 | 5,153.33 | 0.00% |
| dap | chemical | 3,543.33 | 3,543.33 | 0.00% |
| urea | chemical | 2,820.00 | 2,820.00 | 0.00% |
| caustic soda | chemical | 647.50 | 647.50 | 0.00% |
| soda ash | chemical | 2,137.50 | 2,137.50 | 0.00% |
| rayon yarn | textile | 18,000.00 | 18,000.00 | 0.00% |
| lpg | energy | 4,783.33 | 4,783.33 | 0.00% |
| pet | rubber & plastics | 7,430.00 | 7,430.00 | 0.00% |
| thermal coal | energy | 1,095.00 | 1,095.00 | 0.00% |
| hydrochloric acid | chemical | 280.00 | 280.00 | 0.00% |
| hydrofluoric acid | chemical | 10,030.00 | 10,030.00 | 0.00% |
| aniline | chemical | 10,533.33 | 10,533.33 | 0.00% |
| pa66 | rubber & plastics | 38,250.00 | 38,250.00 | 0.00% |
| pc | rubber & plastics | 25,125.00 | 25,125.00 | 0.00% |
| pa6 | rubber & plastics | 15,366.67 | 15,366.67 | 0.00% |
| ldpe | rubber & plastics | 10,575.00 | 10,575.00 | 0.00% |
| steel i bean | steel | 4,893.33 | 4,893.33 | 0.00% |
| color coated sheet | steel | 8,983.33 | 8,983.33 | 0.00% |
| coking coal | energy | 2,216.67 | 2,216.67 | 0.00% |
| 2-eh | chemical | 18,700.00 | 18,700.00 | 0.00% |
| pa | chemical | 6,700.00 | 6,700.00 | 0.00% |
| adipic acid | chemical | 10,810.00 | 10,810.00 | 0.00% |
| potassium chloride | chemical | 3,210.00 | 3,210.00 | 0.00% |
| nitric acid | chemical | 3,096.67 | 3,096.67 | 0.00% |
| chloroform | chemical | 3,187.50 | 3,187.50 | 0.00% |
| corrugated paper | building materials | 3,631.67 | 3,631.67 | 0.00% |
| phosphorus yellow | chemical | 26,666.67 | 26,666.67 | 0.00% |
| bromine | chemical | 43,750.00 | 43,750.00 | 0.00% |
| activated charcoal | chemical | 9,133.33 | 9,133.33 | 0.00% |
| sodium metabisulfite | chemical | 2,333.33 | 2,333.33 | 0.00% |
| polyamide fdy | textile | 20,866.67 | 20,866.67 | 0.00% |
| diesel | energy | 6,180.20 | 6,178.80 | -0.02% |
| dop | chemical | 15,725.00 | 15,700.00 | -0.16% |
| nickel | non-ferrous metals | 143,700.00 | 143,466.67 | -0.16% |
| soybean meal | agricultural & sideline products | 3,680.00 | 3,672.50 | -0.20% |
| polyester poy | textile | 7,888.89 | 7,861.11 | -0.35% |
| polysilicon | chemical | 130,000.00 | 129,333.33 | -0.51% |
| polyester dty | textile | 9,533.64 | 9,470.00 | -0.67% |
| gasoline | energy | 7,793.20 | 7,738.80 | -0.70% |
| hdpe | rubber & plastics | 8,966.67 | 8,900.00 | -0.74% |
| natural rubber | rubber & plastics | 13,187.50 | 13,087.50 | -0.76% |
| polyester fdy | textile | 8,098.57 | 8,027.14 | -0.88% |
| silver | non-ferrous metals | 5,334.00 | 5,286.00 | -0.90% |
| copper | non-ferrous metals | 70,363.33 | 69,703.33 | -0.94% |
| pp | rubber & plastics | 8,416.67 | 8,333.33 | -0.99% |
| lead ingot | non-ferrous metals | 15,783.33 | 15,616.67 | -1.06% |
| dysprosium oxide | non-ferrous metals | 2,705,000.00 | 2,675,000.00 | -1.11% |
| mtbe | energy | 5,650.00 | 5,583.33 | -1.18% |
| benzene | chemical | 7,820.00 | 7,620.00 | -2.56% |
| iron ore | steel | 1,282.67 | 1,245.00 | -2.94% |
| pta | textile | 5,424.64 | 5,254.55 | -3.14% |

