it was assessed by sunsirs that in the tracked 100 spot commodities,43 commodities increased in prices, 23 fell and 34 remained unchanged on 15/10/2021.the largest rises were chloroform (3.41%),copper (3.04%),pta (2.80%),while the largest falls were dme(-2.98%),acetic acid (-2.76%),dop (-2.64%).
| commodity | sectors | 10-14 | 10-15 | change |
| chloroform | chemical | 4,037.50 | 4,175.00 | 3.41% |
| copper | non-ferrous metals | 71,878.33 | 74,065.00 | 3.04% |
| pta | textile | 5,364.55 | 5,514.55 | 2.80% |
| sodium metabisulfite | chemical | 3,600.00 | 3,700.00 | 2.78% |
| zinc ingot | non-ferrous metals | 25,086.00 | 25,682.00 | 2.38% |
| silver | non-ferrous metals | 4,837.00 | 4,942.00 | 2.17% |
| caustic soda | chemical | 1,472.50 | 1,502.50 | 2.04% |
| polyamide fdy | textile | 22,275.00 | 22,725.00 | 2.02% |
| adipic acid | chemical | 12,380.00 | 12,620.00 | 1.94% |
| aluminum | non-ferrous metals | 23,230.00 | 23,646.67 | 1.79% |
| sbr | rubber & plastics | 14,033.33 | 14,266.67 | 1.66% |
| nickel | non-ferrous metals | 144,150.00 | 146,466.67 | 1.61% |
| propylene oxide | chemical | 17,400.00 | 17,666.67 | 1.53% |
| thermal coal | energy | 2,295.00 | 2,327.50 | 1.42% |
| lead ingot | non-ferrous metals | 15,031.25 | 15,237.50 | 1.37% |
| br | rubber & plastics | 14,680.00 | 14,880.00 | 1.36% |
| fuel oil | energy | 5,520.00 | 5,590.00 | 1.27% |
| aniline | chemical | 13,200.00 | 13,366.67 | 1.26% |
| tin ingot | non-ferrous metals | 282,200.00 | 285,387.50 | 1.13% |
| polysilicon | chemical | 150,000.00 | 151,666.67 | 1.11% |
| cotton lint | textile | 21,457.50 | 21,687.17 | 1.07% |
| cobalt | non-ferrous metals | 396,400.00 | 400,200.00 | 0.96% |
| maleic anhydride | chemical | 14,233.33 | 14,366.67 | 0.94% |
| natural rubber | rubber & plastics | 13,600.00 | 13,716.67 | 0.86% |
| calcium carbide | chemical | 7,800.00 | 7,866.67 | 0.85% |
| corrugated paper | building materials | 3,960.00 | 3,993.33 | 0.84% |
| rapeseed | agricultural & sideline products | 6,000.00 | 6,050.00 | 0.83% |
| polyester fdy | textile | 8,834.29 | 8,898.57 | 0.73% |
| soda ash | chemical | 3,475.00 | 3,500.00 | 0.72% |
| xylene | chemical | 6,670.00 | 6,710.00 | 0.60% |
| pa6 | rubber & plastics | 17,733.33 | 17,833.33 | 0.56% |
| gasoline | energy | 8,310.40 | 8,348.80 | 0.46% |
| coking coal | energy | 3,720.00 | 3,736.67 | 0.45% |
| hydrofluoric acid | chemical | 11,920.00 | 11,970.00 | 0.42% |
| polyester dty | textile | 10,406.36 | 10,447.27 | 0.39% |
| hot rolled coil | steel | 5,780.00 | 5,802.00 | 0.38% |
| bromine | chemical | 69,250.00 | 69,500.00 | 0.36% |
| polyester poy | textile | 8,622.22 | 8,644.44 | 0.26% |
| rapeseed oil | agricultural & sideline products | 12,167.50 | 12,195.00 | 0.23% |
| acrylic acid | chemical | 18,466.67 | 18,500.00 | 0.18% |
| cold rolled sheet | steel | 6,520.00 | 6,527.50 | 0.12% |
| raw silk | textile | 437,250.00 | 437,700.00 | 0.10% |
| rebar | steel | 5,741.11 | 5,744.44 | 0.06% |
| toluene | chemical | 6,560.20 | 6,560.20 | 0.00% |
| galvanized sheet | steel | 6,840.00 | 6,840.00 | 0.00% |
| soybean | agricultural & sideline products | 5,800.00 | 5,800.00 | 0.00% |
| wheat | agricultural & sideline products | 2,646.00 | 2,646.00 | 0.00% |
| white granulated sugar | agricultural & sideline products | 5,666.67 | 5,666.67 | 0.00% |
| dried cocoons | textile | 147,000.00 | 147,000.00 | 0.00% |
| titanium dioxide | chemical | 20,950.00 | 20,950.00 | 0.00% |
| coke | energy | 4,038.00 | 4,038.00 | 0.00% |
| styrene | chemical | 9,920.00 | 9,920.00 | 0.00% |
| ethylene oxide | chemical | 8,900.00 | 8,900.00 | 0.00% |
| acetone | chemical | 7,025.00 | 7,025.00 | 0.00% |
| phenol | chemical | 10,000.00 | 10,000.00 | 0.00% |
| methanol | energy | 4,480.00 | 4,480.00 | 0.00% |
| sulfur | chemical | 2,036.67 | 2,036.67 | 0.00% |
| lldpe | rubber & plastics | 9,983.33 | 9,983.33 | 0.00% |
| cotton yarn | textile | 30,033.33 | 30,033.33 | 0.00% |
| polyester yarn | textile | 15,025.00 | 15,025.00 | 0.00% |
| cement | building materials | 666.67 | 666.67 | 0.00% |
| asphalt | energy | 3,648.00 | 3,648.00 | 0.00% |
| glass | building materials | 33.97 | 33.97 | 0.00% |
| diesel | energy | 7,719.00 | 7,719.00 | 0.00% |
| dap | chemical | 3,590.00 | 3,590.00 | 0.00% |
| rayon yarn | textile | 19,166.67 | 19,166.67 | 0.00% |
| hydrochloric acid | chemical | 322.00 | 322.00 | 0.00% |
| pa66 | rubber & plastics | 41,200.00 | 41,200.00 | 0.00% |
| pc | rubber & plastics | 24,750.00 | 24,750.00 | 0.00% |
| steel i bean | steel | 5,410.00 | 5,410.00 | 0.00% |
| color coated sheet | steel | 8,916.67 | 8,916.67 | 0.00% |
| pa | chemical | 8,025.00 | 8,025.00 | 0.00% |
| potassium chloride | chemical | 2,890.00 | 2,890.00 | 0.00% |
| nitric acid | chemical | 3,356.67 | 3,356.67 | 0.00% |
| dysprosium oxide | non-ferrous metals | 2,760,000.00 | 2,760,000.00 | 0.00% |
| phosphorus yellow | chemical | 56,000.00 | 56,000.00 | 0.00% |
| activated charcoal | chemical | 9,600.00 | 9,600.00 | 0.00% |
| corn | agricultural & sideline products | 2,608.57 | 2,605.71 | -0.11% |
| lpg | energy | 6,033.33 | 6,026.67 | -0.11% |
| metal silicon | non-ferrous metals | 55,666.67 | 55,583.33 | -0.15% |
| pvc | rubber & plastics | 14,475.00 | 14,450.00 | -0.17% |
| mtbe | energy | 6,826.00 | 6,814.00 | -0.18% |
| palm oil | agricultural & sideline products | 10,180.00 | 10,160.00 | -0.20% |
| wood pulp | building materials | 4,600.00 | 4,590.00 | -0.22% |
| benzene | chemical | 8,460.00 | 8,440.00 | -0.24% |
| mild steel plate | steel | 5,728.00 | 5,714.00 | -0.24% |
| stainless steel plate | steel | 19,806.67 | 19,756.67 | -0.25% |
| soybean meal | agricultural & sideline products | 3,754.00 | 3,740.00 | -0.37% |
| iron ore | steel | 896.44 | 891.67 | -0.53% |
| pet | rubber & plastics | 8,100.00 | 8,050.00 | -0.62% |
| sulfuric acid | chemical | 875.00 | 866.67 | -0.95% |
| 2-eh | chemical | 15,666.67 | 15,500.00 | -1.06% |
| urea | chemical | 3,091.67 | 3,058.33 | -1.08% |
| ethylene glycol | chemical | 6,983.33 | 6,883.33 | -1.43% |
| pp | rubber & plastics | 9,816.67 | 9,616.67 | -2.04% |
| ldpe | rubber & plastics | 13,975.00 | 13,662.50 | -2.24% |
| hdpe | rubber & plastics | 10,133.33 | 9,866.67 | -2.63% |
| dop | chemical | 14,200.00 | 13,825.00 | -2.64% |
| acetic acid | chemical | 8,710.00 | 8,470.00 | -2.76% |
| dme | energy | 6,287.50 | 6,100.00 | -2.98% |

