it was assessed by sunsirs that in the tracked 100 spot commodities,19 commodities increased in prices, 34 fell and 47 remained unchanged on 19/08/2021.the largest rises were acetone (3.81%),coking coal (2.63%),phenol (2.26%),while the largest falls were iron ore (-5.42%),pta (-3.92%),natural rubber (-2.95%).
| commodity | sectors | 08-18 | 08-19 | change |
| acetone | chemical | 5,900.00 | 6,125.00 | 3.81% |
| coking coal | energy | 2,533.33 | 2,600.00 | 2.63% |
| phenol | chemical | 8,840.00 | 9,040.00 | 2.26% |
| cement | building materials | 455.20 | 464.20 | 1.98% |
| soda ash | chemical | 2,187.50 | 2,225.00 | 1.71% |
| ethylene oxide | chemical | 7,700.00 | 7,800.00 | 1.30% |
| aniline | chemical | 10,766.67 | 10,900.00 | 1.24% |
| metal silicon | non-ferrous metals | 19,100.00 | 19,283.33 | 0.96% |
| lead ingot | non-ferrous metals | 15,291.67 | 15,408.33 | 0.76% |
| palm oil | agricultural & sideline products | 8,952.50 | 8,997.50 | 0.50% |
| polysilicon | chemical | 132,666.67 | 133,333.33 | 0.50% |
| chloroform | chemical | 3,090.00 | 3,105.00 | 0.49% |
| lldpe | rubber & plastics | 8,400.00 | 8,433.33 | 0.40% |
| caustic soda | chemical | 647.50 | 650.00 | 0.39% |
| mtbe | energy | 5,500.00 | 5,516.67 | 0.30% |
| acetic acid | chemical | 6,033.33 | 6,050.00 | 0.28% |
| ldpe | rubber & plastics | 11,325.00 | 11,350.00 | 0.22% |
| dme | energy | 3,487.50 | 3,495.00 | 0.22% |
| rapeseed oil | agricultural & sideline products | 10,945.00 | 10,952.50 | 0.07% |
| toluene | chemical | 5,762.00 | 5,762.00 | 0.00% |
| xylene | chemical | 5,850.00 | 5,850.00 | 0.00% |
| cobalt | non-ferrous metals | 364,000.00 | 364,000.00 | 0.00% |
| galvanized sheet | steel | 6,962.50 | 6,962.50 | 0.00% |
| mild steel plate | steel | 5,560.00 | 5,560.00 | 0.00% |
| corn | agricultural & sideline products | 2,740.00 | 2,740.00 | 0.00% |
| soybean | agricultural & sideline products | 5,746.67 | 5,746.67 | 0.00% |
| white granulated sugar | agricultural & sideline products | 5,713.33 | 5,713.33 | 0.00% |
| rapeseed | agricultural & sideline products | 5,975.00 | 5,975.00 | 0.00% |
| dried cocoons | textile | 155,000.00 | 155,000.00 | 0.00% |
| raw silk | textile | 445,000.00 | 445,000.00 | 0.00% |
| titanium dioxide | chemical | 21,066.67 | 21,066.67 | 0.00% |
| coke | energy | 2,958.00 | 2,958.00 | 0.00% |
| methanol | energy | 2,577.50 | 2,577.50 | 0.00% |
| sulfur | chemical | 1,756.67 | 1,756.67 | 0.00% |
| pp | rubber & plastics | 8,500.00 | 8,500.00 | 0.00% |
| calcium carbide | chemical | 5,266.67 | 5,266.67 | 0.00% |
| pvc | rubber & plastics | 9,262.50 | 9,262.50 | 0.00% |
| cotton yarn | textile | 25,466.67 | 25,466.67 | 0.00% |
| polyester yarn | textile | 14,500.00 | 14,500.00 | 0.00% |
| asphalt | energy | 3,406.67 | 3,406.67 | 0.00% |
| glass | building materials | 38.62 | 38.62 | 0.00% |
| rebar | steel | 5,155.56 | 5,155.56 | 0.00% |
| sulfuric acid | chemical | 775.00 | 775.00 | 0.00% |
| dap | chemical | 3,625.00 | 3,625.00 | 0.00% |
| wood pulp | building materials | 4,770.00 | 4,770.00 | 0.00% |
| urea | chemical | 2,750.00 | 2,750.00 | 0.00% |
| rayon yarn | textile | 17,900.00 | 17,900.00 | 0.00% |
| pet | rubber & plastics | 7,300.00 | 7,300.00 | 0.00% |
| hydrochloric acid | chemical | 263.33 | 263.33 | 0.00% |
| hydrofluoric acid | chemical | 10,100.00 | 10,100.00 | 0.00% |
| pa66 | rubber & plastics | 38,250.00 | 38,250.00 | 0.00% |
| pc | rubber & plastics | 25,450.00 | 25,450.00 | 0.00% |
| pa6 | rubber & plastics | 15,300.00 | 15,300.00 | 0.00% |
| hdpe | rubber & plastics | 8,866.67 | 8,866.67 | 0.00% |
| color coated sheet | steel | 8,900.00 | 8,900.00 | 0.00% |
| polyester dty | textile | 9,210.91 | 9,210.91 | 0.00% |
| polyester fdy | textile | 7,882.86 | 7,882.86 | 0.00% |
| pa | chemical | 6,600.00 | 6,600.00 | 0.00% |
| potassium chloride | chemical | 3,210.00 | 3,210.00 | 0.00% |
| nitric acid | chemical | 3,163.33 | 3,163.33 | 0.00% |
| corrugated paper | building materials | 3,783.33 | 3,783.33 | 0.00% |
| phosphorus yellow | chemical | 24,666.67 | 24,666.67 | 0.00% |
| acrylic acid | chemical | 15,666.67 | 15,666.67 | 0.00% |
| activated charcoal | chemical | 8,833.33 | 8,833.33 | 0.00% |
| sodium metabisulfite | chemical | 2,383.33 | 2,383.33 | 0.00% |
| polyamide fdy | textile | 20,800.00 | 20,800.00 | 0.00% |
| cotton lint | textile | 18,564.50 | 18,560.17 | -0.02% |
| wheat | agricultural & sideline products | 2,568.00 | 2,566.00 | -0.08% |
| diesel | energy | 6,182.40 | 6,176.60 | -0.09% |
| tin ingot | non-ferrous metals | 246,683.33 | 246,433.33 | -0.10% |
| benzene | chemical | 7,540.00 | 7,530.00 | -0.13% |
| lpg | energy | 4,783.33 | 4,776.67 | -0.14% |
| br | rubber & plastics | 14,290.00 | 14,270.00 | -0.14% |
| bromine | chemical | 42,812.50 | 42,750.00 | -0.15% |
| ethylene glycol | chemical | 5,393.33 | 5,383.33 | -0.19% |
| sbr | rubber & plastics | 13,391.67 | 13,366.67 | -0.19% |
| fuel oil | energy | 4,637.50 | 4,625.00 | -0.27% |
| maleic anhydride | chemical | 11,733.33 | 11,700.00 | -0.28% |
| gasoline | energy | 7,350.60 | 7,328.80 | -0.30% |
| dop | chemical | 14,950.00 | 14,900.00 | -0.33% |
| polyester poy | textile | 7,605.56 | 7,580.00 | -0.34% |
| adipic acid | chemical | 10,820.00 | 10,780.00 | -0.37% |
| cold rolled sheet | steel | 6,490.00 | 6,465.00 | -0.39% |
| zinc ingot | non-ferrous metals | 23,056.67 | 22,956.67 | -0.43% |
| stainless steel plate | steel | 17,723.33 | 17,623.33 | -0.56% |
| styrene | chemical | 8,762.50 | 8,712.50 | -0.57% |
| soybean meal | agricultural & sideline products | 3,722.50 | 3,690.00 | -0.87% |
| thermal coal | energy | 1,045.00 | 1,035.00 | -0.96% |
| steel i bean | steel | 4,873.33 | 4,823.33 | -1.03% |
| 2-eh | chemical | 18,000.00 | 17,800.00 | -1.11% |
| propylene oxide | chemical | 17,025.00 | 16,825.00 | -1.17% |
| hot rolled coil | steel | 5,730.00 | 5,662.00 | -1.19% |
| silver | non-ferrous metals | 5,056.00 | 4,990.33 | -1.30% |
| aluminum | non-ferrous metals | 20,356.67 | 20,090.00 | -1.31% |
| dysprosium oxide | non-ferrous metals | 2,645,000.00 | 2,605,000.00 | -1.51% |
| nickel | non-ferrous metals | 145,733.33 | 142,916.67 | -1.93% |
| copper | non-ferrous metals | 69,175.00 | 67,825.00 | -1.95% |
| natural rubber | rubber & plastics | 13,550.00 | 13,150.00 | -2.95% |
| pta | textile | 5,222.73 | 5,018.18 | -3.92% |
| iron ore | steel | 1,130.89 | 1,069.56 | -5.42% |

