100 spot commodities price chart – 18/08/2021

2021-09-01by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,21 commodities increased in prices, 25 fell and 54 remained unchanged on 18/08/2021.the largest rises were coke (4.23%),coking coal (2.70%),maleic anhydride (2.33%),while the largest falls were palm oil (-3.16%),nickel (-1.76%),lpg (-1.37%).

commodity sectors 08-17 08-18 change
coke energy 2,838.00 2,958.00 4.23%
coking coal energy 2,466.67 2,533.33 2.70%
maleic anhydride chemical 11,466.67 11,733.33 2.33%
metal silicon non-ferrous metals 18,741.67 19,100.00 1.91%
acetone chemical 5,800.00 5,900.00 1.72%
ldpe rubber & plastics 11,137.50 11,325.00 1.68%
calcium carbide chemical 5,200.00 5,266.67 1.28%
cotton lint textile 18,412.33 18,564.50 0.83%
sodium metabisulfite chemical 2,366.67 2,383.33 0.70%
natural rubber rubber & plastics 13,465.00 13,550.00 0.63%
aluminum non-ferrous metals 20,243.33 20,356.67 0.56%
cobalt non-ferrous metals 362,333.34 364,000.00 0.46%
cement building materials 453.20 455.20 0.44%
lldpe rubber & plastics 8,366.67 8,400.00 0.40%
methanol energy 2,567.50 2,577.50 0.39%
urea chemical 2,740.00 2,750.00 0.36%
tin ingot non-ferrous metals 245,883.33 246,683.33 0.33%
wood pulp building materials 4,757.50 4,770.00 0.26%
dme energy 3,480.00 3,487.50 0.22%
cold rolled sheet steel 6,477.50 6,490.00 0.19%
corn agricultural & sideline products 2,737.14 2,740.00 0.10%
xylene chemical 5,850.00 5,850.00 0.00%
zinc ingot non-ferrous metals 23,056.67 23,056.67 0.00%
soybean agricultural & sideline products 5,746.67 5,746.67 0.00%
wheat agricultural & sideline products 2,568.00 2,568.00 0.00%
rapeseed agricultural & sideline products 5,975.00 5,975.00 0.00%
dried cocoons textile 155,000.00 155,000.00 0.00%
raw silk textile 445,000.00 445,000.00 0.00%
titanium dioxide chemical 21,066.67 21,066.67 0.00%
ethylene oxide chemical 7,700.00 7,700.00 0.00%
acetic acid chemical 6,033.33 6,033.33 0.00%
propylene oxide chemical 17,025.00 17,025.00 0.00%
br rubber & plastics 14,290.00 14,290.00 0.00%
phenol chemical 8,840.00 8,840.00 0.00%
sulfur chemical 1,756.67 1,756.67 0.00%
pp rubber & plastics 8,500.00 8,500.00 0.00%
pvc rubber & plastics 9,262.50 9,262.50 0.00%
cotton yarn textile 25,466.67 25,466.67 0.00%
pta textile 5,222.73 5,222.73 0.00%
polyester yarn textile 14,500.00 14,500.00 0.00%
ethylene glycol chemical 5,393.33 5,393.33 0.00%
asphalt energy 3,406.67 3,406.67 0.00%
glass building materials 38.62 38.62 0.00%
fuel oil energy 4,637.50 4,637.50 0.00%
sulfuric acid chemical 775.00 775.00 0.00%
dap chemical 3,625.00 3,625.00 0.00%
caustic soda chemical 647.50 647.50 0.00%
soda ash chemical 2,187.50 2,187.50 0.00%
rayon yarn textile 17,900.00 17,900.00 0.00%
pet rubber & plastics 7,300.00 7,300.00 0.00%
thermal coal energy 1,045.00 1,045.00 0.00%
dop chemical 14,950.00 14,950.00 0.00%
hydrochloric acid chemical 263.33 263.33 0.00%
hydrofluoric acid chemical 10,100.00 10,100.00 0.00%
polysilicon chemical 132,666.67 132,666.67 0.00%
aniline chemical 10,766.67 10,766.67 0.00%
pa66 rubber & plastics 38,250.00 38,250.00 0.00%
pc rubber & plastics 25,450.00 25,450.00 0.00%
pa6 rubber & plastics 15,300.00 15,300.00 0.00%
hdpe rubber & plastics 8,866.67 8,866.67 0.00%
color coated sheet steel 8,900.00 8,900.00 0.00%
polyester poy textile 7,605.56 7,605.56 0.00%
polyester dty textile 9,210.91 9,210.91 0.00%
polyester fdy textile 7,882.86 7,882.86 0.00%
adipic acid chemical 10,820.00 10,820.00 0.00%
potassium chloride chemical 3,210.00 3,210.00 0.00%
nitric acid chemical 3,163.33 3,163.33 0.00%
sbr rubber & plastics 13,391.67 13,391.67 0.00%
dysprosium oxide non-ferrous metals 2,645,000.00 2,645,000.00 0.00%
chloroform chemical 3,090.00 3,090.00 0.00%
corrugated paper building materials 3,783.33 3,783.33 0.00%
phosphorus yellow chemical 24,666.67 24,666.67 0.00%
bromine chemical 42,812.50 42,812.50 0.00%
acrylic acid chemical 15,666.67 15,666.67 0.00%
polyamide fdy textile 20,800.00 20,800.00 0.00%
gasoline energy 7,354.60 7,350.60 -0.05%
diesel energy 6,188.40 6,182.40 -0.10%
benzene chemical 7,550.00 7,540.00 -0.13%
galvanized sheet steel 6,972.50 6,962.50 -0.14%
steel i bean steel 4,883.33 4,873.33 -0.20%
toluene chemical 5,776.00 5,762.00 -0.24%
white granulated sugar agricultural & sideline products 5,733.33 5,713.33 -0.35%
mild steel plate steel 5,580.00 5,560.00 -0.36%
stainless steel plate steel 17,806.67 17,723.33 -0.47%
silver non-ferrous metals 5,080.00 5,056.00 -0.47%
rapeseed oil agricultural & sideline products 11,002.50 10,945.00 -0.52%
lead ingot non-ferrous metals 15,375.00 15,291.67 -0.54%
styrene chemical 8,812.50 8,762.50 -0.57%
rebar steel 5,185.56 5,155.56 -0.58%
activated charcoal chemical 8,900.00 8,833.33 -0.75%
mtbe energy 5,550.00 5,500.00 -0.90%
iron ore steel 1,141.33 1,130.89 -0.91%
2-eh chemical 18,166.67 18,000.00 -0.92%
soybean meal agricultural & sideline products 3,757.50 3,722.50 -0.93%
pa chemical 6,675.00 6,600.00 -1.12%
hot rolled coil steel 5,800.00 5,730.00 -1.21%
copper non-ferrous metals 70,033.33 69,175.00 -1.23%
lpg energy 4,850.00 4,783.33 -1.37%
nickel non-ferrous metals 148,350.00 145,733.33 -1.76%
palm oil agricultural & sideline products 9,245.00 8,952.50 -3.16%

admin