100 spot commodities price chart – 17/08/2021

2021-09-02by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,32 commodities increased in prices, 18 fell and 50 remained unchanged on 17/08/2021.the largest rises were sulfur (4.15%),metal silicon (3.26%),tin ingot (1.91%),while the largest falls were lpg (-1.69%),dysprosium oxide (-1.67%),dop (-1.48%).

commodity sectors 08-16 08-17 change
sulfur chemical 1,686.67 1,756.67 4.15%
metal silicon non-ferrous metals 18,150.00 18,741.67 3.26%
tin ingot non-ferrous metals 241,266.67 245,883.33 1.91%
aniline chemical 10,566.67 10,766.67 1.89%
cotton lint textile 18,079.50 18,412.33 1.84%
acetone chemical 5,700.00 5,800.00 1.75%
natural rubber rubber & plastics 13,337.50 13,465.00 0.96%
aluminum non-ferrous metals 20,060.00 20,243.33 0.91%
ldpe rubber & plastics 11,037.50 11,137.50 0.91%
corrugated paper building materials 3,750.00 3,783.33 0.89%
polyester fdy textile 7,818.57 7,882.86 0.82%
silver non-ferrous metals 5,039.33 5,080.00 0.81%
zinc ingot non-ferrous metals 22,876.67 23,056.67 0.79%
soybean meal agricultural & sideline products 3,735.00 3,757.50 0.60%
lldpe rubber & plastics 8,316.67 8,366.67 0.60%
hydrofluoric acid chemical 10,040.00 10,100.00 0.60%
galvanized sheet steel 6,937.50 6,972.50 0.50%
pvc rubber & plastics 9,225.00 9,262.50 0.41%
polyester yarn textile 14,450.00 14,500.00 0.35%
methanol energy 2,560.00 2,567.50 0.29%
white granulated sugar agricultural & sideline products 5,716.67 5,733.33 0.29%
acetic acid chemical 6,016.67 6,033.33 0.28%
rapeseed oil agricultural & sideline products 10,972.50 11,002.50 0.27%
acrylic acid chemical 15,633.33 15,666.67 0.21%
pp rubber & plastics 8,483.33 8,500.00 0.20%
pta textile 5,212.73 5,222.73 0.19%
nickel non-ferrous metals 148,100.00 148,350.00 0.17%
iron ore steel 1,139.78 1,141.33 0.14%
soybean agricultural & sideline products 5,740.00 5,746.67 0.12%
lead ingot non-ferrous metals 15,358.33 15,375.00 0.11%
rebar steel 5,181.11 5,185.56 0.09%
toluene chemical 5,772.20 5,776.00 0.07%
benzene chemical 7,550.00 7,550.00 0.00%
xylene chemical 5,850.00 5,850.00 0.00%
cobalt non-ferrous metals 362,333.34 362,333.34 0.00%
stainless steel plate steel 17,806.67 17,806.67 0.00%
mild steel plate steel 5,580.00 5,580.00 0.00%
corn agricultural & sideline products 2,737.14 2,737.14 0.00%
rapeseed agricultural & sideline products 5,975.00 5,975.00 0.00%
dried cocoons textile 155,000.00 155,000.00 0.00%
raw silk textile 445,000.00 445,000.00 0.00%
titanium dioxide chemical 21,066.67 21,066.67 0.00%
coke energy 2,838.00 2,838.00 0.00%
ethylene oxide chemical 7,700.00 7,700.00 0.00%
propylene oxide chemical 17,025.00 17,025.00 0.00%
br rubber & plastics 14,290.00 14,290.00 0.00%
phenol chemical 8,840.00 8,840.00 0.00%
calcium carbide chemical 5,200.00 5,200.00 0.00%
cotton yarn textile 25,466.67 25,466.67 0.00%
cement building materials 453.20 453.20 0.00%
asphalt energy 3,406.67 3,406.67 0.00%
glass building materials 38.62 38.62 0.00%
palm oil agricultural & sideline products 9,245.00 9,245.00 0.00%
fuel oil energy 4,637.50 4,637.50 0.00%
sulfuric acid chemical 775.00 775.00 0.00%
dap chemical 3,625.00 3,625.00 0.00%
wood pulp building materials 4,757.50 4,757.50 0.00%
urea chemical 2,740.00 2,740.00 0.00%
caustic soda chemical 647.50 647.50 0.00%
soda ash chemical 2,187.50 2,187.50 0.00%
rayon yarn textile 17,900.00 17,900.00 0.00%
maleic anhydride chemical 11,466.67 11,466.67 0.00%
pet rubber & plastics 7,300.00 7,300.00 0.00%
hydrochloric acid chemical 263.33 263.33 0.00%
polysilicon chemical 132,666.67 132,666.67 0.00%
pa66 rubber & plastics 38,250.00 38,250.00 0.00%
pc rubber & plastics 25,450.00 25,450.00 0.00%
pa6 rubber & plastics 15,300.00 15,300.00 0.00%
hdpe rubber & plastics 8,866.67 8,866.67 0.00%
hot rolled coil steel 5,800.00 5,800.00 0.00%
cold rolled sheet steel 6,477.50 6,477.50 0.00%
coking coal energy 2,466.67 2,466.67 0.00%
pa chemical 6,675.00 6,675.00 0.00%
adipic acid chemical 10,820.00 10,820.00 0.00%
potassium chloride chemical 3,210.00 3,210.00 0.00%
nitric acid chemical 3,163.33 3,163.33 0.00%
sbr rubber & plastics 13,391.67 13,391.67 0.00%
chloroform chemical 3,090.00 3,090.00 0.00%
phosphorus yellow chemical 24,666.67 24,666.67 0.00%
activated charcoal chemical 8,900.00 8,900.00 0.00%
sodium metabisulfite chemical 2,366.67 2,366.67 0.00%
polyamide fdy textile 20,800.00 20,800.00 0.00%
dme energy 3,482.50 3,480.00 -0.07%
wheat agricultural & sideline products 2,572.00 2,568.00 -0.16%
diesel energy 6,202.40 6,188.40 -0.23%
polyester poy textile 7,633.33 7,605.56 -0.36%
2-eh chemical 18,233.33 18,166.67 -0.37%
steel i bean steel 4,903.33 4,883.33 -0.41%
gasoline energy 7,392.00 7,354.60 -0.51%
color coated sheet steel 8,950.00 8,900.00 -0.56%
bromine chemical 43,062.50 42,812.50 -0.58%
copper non-ferrous metals 70,463.33 70,033.33 -0.61%
ethylene glycol chemical 5,426.67 5,393.33 -0.61%
polyester dty textile 9,283.64 9,210.91 -0.78%
styrene chemical 8,887.50 8,812.50 -0.84%
mtbe energy 5,600.00 5,550.00 -0.89%
thermal coal energy 1,055.00 1,045.00 -0.95%
dop chemical 15,175.00 14,950.00 -1.48%
dysprosium oxide non-ferrous metals 2,690,000.00 2,645,000.00 -1.67%
lpg energy 4,933.33 4,850.00 -1.69%

admin