it was assessed by sunsirs that in the tracked 100 spot commodities,34 commodities increased in prices, 19 fell and 47 remained unchanged on 11/08/2021.the largest rises were coking coal (3.70%),metal silicon (1.80%),chloroform (1.54%),while the largest falls were stainless steel plate (-2.70%),thermal coal (-1.85%),2-eh (-1.12%).
| commodity | sectors | 08-10 | 08-11 | change |
| coking coal | energy | 2,250.00 | 2,333.33 | 3.70% |
| metal silicon | non-ferrous metals | 17,125.00 | 17,433.33 | 1.80% |
| chloroform | chemical | 2,925.00 | 2,970.00 | 1.54% |
| palm oil | agricultural & sideline products | 9,100.00 | 9,212.50 | 1.24% |
| tin ingot | non-ferrous metals | 238,683.33 | 241,600.00 | 1.22% |
| pp | rubber & plastics | 8,333.33 | 8,416.67 | 1.00% |
| hot rolled coil | steel | 5,830.00 | 5,886.00 | 0.96% |
| corrugated paper | building materials | 3,631.67 | 3,665.00 | 0.92% |
| zinc ingot | non-ferrous metals | 22,630.00 | 22,813.33 | 0.81% |
| rebar | steel | 5,198.89 | 5,240.00 | 0.79% |
| sodium metabisulfite | chemical | 2,350.00 | 2,366.67 | 0.71% |
| copper | non-ferrous metals | 69,548.33 | 70,036.67 | 0.70% |
| nickel | non-ferrous metals | 140,100.00 | 141,033.33 | 0.67% |
| cobalt | non-ferrous metals | 361,500.00 | 363,666.66 | 0.60% |
| mtbe | energy | 5,566.67 | 5,600.00 | 0.60% |
| diesel | energy | 6,194.80 | 6,231.60 | 0.59% |
| cotton lint | textile | 17,762.00 | 17,865.33 | 0.58% |
| styrene | chemical | 8,812.50 | 8,862.50 | 0.57% |
| pvc | rubber & plastics | 9,125.00 | 9,175.00 | 0.55% |
| steel i bean | steel | 4,893.33 | 4,913.33 | 0.41% |
| lldpe | rubber & plastics | 8,250.00 | 8,283.33 | 0.40% |
| ldpe | rubber & plastics | 10,575.00 | 10,612.50 | 0.35% |
| dme | energy | 3,510.00 | 3,520.00 | 0.28% |
| br | rubber & plastics | 14,240.00 | 14,280.00 | 0.28% |
| adipic acid | chemical | 10,810.00 | 10,840.00 | 0.28% |
| acetic acid | chemical | 6,066.67 | 6,083.33 | 0.27% |
| pta | textile | 5,315.45 | 5,329.09 | 0.26% |
| galvanized sheet | steel | 6,905.00 | 6,920.00 | 0.22% |
| asphalt | energy | 3,406.67 | 3,413.33 | 0.20% |
| cold rolled sheet | steel | 6,445.00 | 6,457.50 | 0.19% |
| white granulated sugar | agricultural & sideline products | 5,680.00 | 5,690.00 | 0.18% |
| lead ingot | non-ferrous metals | 15,341.67 | 15,366.67 | 0.16% |
| wood pulp | building materials | 4,750.00 | 4,757.50 | 0.16% |
| corn | agricultural & sideline products | 2,732.86 | 2,735.71 | 0.10% |
| toluene | chemical | 5,792.00 | 5,792.00 | 0.00% |
| natural rubber | rubber & plastics | 13,287.50 | 13,287.50 | 0.00% |
| aluminum | non-ferrous metals | 19,883.33 | 19,883.33 | 0.00% |
| mild steel plate | steel | 5,582.00 | 5,582.00 | 0.00% |
| soybean | agricultural & sideline products | 5,740.00 | 5,740.00 | 0.00% |
| soybean meal | agricultural & sideline products | 3,710.00 | 3,710.00 | 0.00% |
| wheat | agricultural & sideline products | 2,568.00 | 2,568.00 | 0.00% |
| rapeseed | agricultural & sideline products | 5,975.00 | 5,975.00 | 0.00% |
| dried cocoons | textile | 155,000.00 | 155,000.00 | 0.00% |
| titanium dioxide | chemical | 21,233.33 | 21,233.33 | 0.00% |
| coke | energy | 2,718.00 | 2,718.00 | 0.00% |
| ethylene oxide | chemical | 7,700.00 | 7,700.00 | 0.00% |
| acetone | chemical | 5,700.00 | 5,700.00 | 0.00% |
| propylene oxide | chemical | 17,000.00 | 17,000.00 | 0.00% |
| phenol | chemical | 8,840.00 | 8,840.00 | 0.00% |
| methanol | energy | 2,565.00 | 2,565.00 | 0.00% |
| sulfur | chemical | 1,686.67 | 1,686.67 | 0.00% |
| calcium carbide | chemical | 5,133.33 | 5,133.33 | 0.00% |
| cotton yarn | textile | 25,300.00 | 25,300.00 | 0.00% |
| ethylene glycol | chemical | 5,500.00 | 5,500.00 | 0.00% |
| cement | building materials | 447.80 | 447.80 | 0.00% |
| glass | building materials | 38.62 | 38.62 | 0.00% |
| rapeseed oil | agricultural & sideline products | 10,542.50 | 10,542.50 | 0.00% |
| gasoline | energy | 7,570.60 | 7,570.60 | 0.00% |
| sulfuric acid | chemical | 770.00 | 770.00 | 0.00% |
| dap | chemical | 3,590.00 | 3,590.00 | 0.00% |
| urea | chemical | 2,800.00 | 2,800.00 | 0.00% |
| caustic soda | chemical | 647.50 | 647.50 | 0.00% |
| soda ash | chemical | 2,137.50 | 2,137.50 | 0.00% |
| rayon yarn | textile | 18,000.00 | 18,000.00 | 0.00% |
| lpg | energy | 4,903.33 | 4,903.33 | 0.00% |
| pet | rubber & plastics | 7,400.00 | 7,400.00 | 0.00% |
| dop | chemical | 14,925.00 | 14,925.00 | 0.00% |
| hydrochloric acid | chemical | 263.33 | 263.33 | 0.00% |
| hydrofluoric acid | chemical | 10,040.00 | 10,040.00 | 0.00% |
| polysilicon | chemical | 129,333.33 | 129,333.33 | 0.00% |
| aniline | chemical | 10,466.67 | 10,466.67 | 0.00% |
| pa66 | rubber & plastics | 38,250.00 | 38,250.00 | 0.00% |
| pc | rubber & plastics | 25,125.00 | 25,125.00 | 0.00% |
| pa6 | rubber & plastics | 15,300.00 | 15,300.00 | 0.00% |
| color coated sheet | steel | 8,983.33 | 8,983.33 | 0.00% |
| pa | chemical | 6,675.00 | 6,675.00 | 0.00% |
| potassium chloride | chemical | 3,210.00 | 3,210.00 | 0.00% |
| nitric acid | chemical | 3,096.67 | 3,096.67 | 0.00% |
| sbr | rubber & plastics | 13,450.00 | 13,450.00 | 0.00% |
| phosphorus yellow | chemical | 24,666.67 | 24,666.67 | 0.00% |
| acrylic acid | chemical | 15,600.00 | 15,600.00 | 0.00% |
| silver | non-ferrous metals | 4,996.67 | 4,994.33 | -0.05% |
| benzene | chemical | 7,530.00 | 7,520.00 | -0.13% |
| bromine | chemical | 43,125.00 | 43,062.50 | -0.14% |
| iron ore | steel | 1,189.44 | 1,186.56 | -0.24% |
| fuel oil | energy | 4,675.00 | 4,662.50 | -0.27% |
| polyamide fdy | textile | 20,866.67 | 20,800.00 | -0.32% |
| xylene | chemical | 5,870.00 | 5,850.00 | -0.34% |
| dysprosium oxide | non-ferrous metals | 2,730,000.00 | 2,720,000.00 | -0.37% |
| hdpe | rubber & plastics | 8,900.00 | 8,866.67 | -0.37% |
| polyester dty | textile | 9,456.36 | 9,410.91 | -0.48% |
| polyester fdy | textile | 8,027.14 | 7,984.29 | -0.53% |
| maleic anhydride | chemical | 11,133.33 | 11,066.67 | -0.60% |
| raw silk | textile | 450,000.00 | 447,000.00 | -0.67% |
| activated charcoal | chemical | 9,066.67 | 9,000.00 | -0.74% |
| polyester yarn | textile | 14,575.00 | 14,450.00 | -0.86% |
| polyester poy | textile | 7,844.44 | 7,766.67 | -0.99% |
| 2-eh | chemical | 17,900.00 | 17,700.00 | -1.12% |
| thermal coal | energy | 1,080.00 | 1,060.00 | -1.85% |
| stainless steel plate | steel | 18,231.67 | 17,740.00 | -2.70% |

