it was assessed by sunsirs that in the tracked 100 spot commodities,18 commodities increased in prices, 32 fell and 50 remained unchanged on 09/08/2021.the largest rises were acetone (7.73%),coke (4.86%),lpg (2.51%),while the largest falls were phosphorus yellow (-7.50%),hydrochloric acid (-5.95%),2-eh (-4.28%).
| commodity | sectors | 08-06 | 08-09 | change |
| acetone | chemical | 5,175.00 | 5,575.00 | 7.73% |
| coke | energy | 2,592.00 | 2,718.00 | 4.86% |
| lpg | energy | 4,783.33 | 4,903.33 | 2.51% |
| sulfuric acid | chemical | 760.00 | 770.00 | 1.32% |
| soybean meal | agricultural & sideline products | 3,667.50 | 3,710.00 | 1.16% |
| br | rubber & plastics | 14,060.00 | 14,210.00 | 1.07% |
| cotton lint | textile | 17,556.17 | 17,723.50 | 0.95% |
| white granulated sugar | agricultural & sideline products | 5,640.00 | 5,686.67 | 0.83% |
| acrylic acid | chemical | 15,533.33 | 15,600.00 | 0.43% |
| sbr | rubber & plastics | 13,400.00 | 13,450.00 | 0.37% |
| metal silicon | non-ferrous metals | 16,700.00 | 16,750.00 | 0.30% |
| mtbe | energy | 5,566.67 | 5,583.33 | 0.30% |
| benzene | chemical | 7,600.00 | 7,620.00 | 0.26% |
| diesel | energy | 6,186.80 | 6,202.80 | 0.26% |
| rapeseed | agricultural & sideline products | 5,960.00 | 5,975.00 | 0.25% |
| thermal coal | energy | 1,095.00 | 1,097.50 | 0.23% |
| dysprosium oxide | non-ferrous metals | 2,695,000.00 | 2,700,000.00 | 0.19% |
| rapeseed oil | agricultural & sideline products | 10,555.00 | 10,570.00 | 0.14% |
| natural rubber | rubber & plastics | 13,287.50 | 13,287.50 | 0.00% |
| cobalt | non-ferrous metals | 366,000.00 | 366,000.00 | 0.00% |
| corn | agricultural & sideline products | 2,732.86 | 2,732.86 | 0.00% |
| soybean | agricultural & sideline products | 5,733.33 | 5,733.33 | 0.00% |
| wheat | agricultural & sideline products | 2,554.00 | 2,554.00 | 0.00% |
| dried cocoons | textile | 141,500.00 | 141,500.00 | 0.00% |
| raw silk | textile | 424,000.00 | 424,000.00 | 0.00% |
| titanium dioxide | chemical | 21,233.33 | 21,233.33 | 0.00% |
| ethylene oxide | chemical | 7,700.00 | 7,700.00 | 0.00% |
| acetic acid | chemical | 6,066.67 | 6,066.67 | 0.00% |
| propylene oxide | chemical | 17,000.00 | 17,000.00 | 0.00% |
| phenol | chemical | 8,920.00 | 8,920.00 | 0.00% |
| methanol | energy | 2,572.50 | 2,572.50 | 0.00% |
| sulfur | chemical | 1,666.67 | 1,666.67 | 0.00% |
| lldpe | rubber & plastics | 8,250.00 | 8,250.00 | 0.00% |
| pp | rubber & plastics | 8,333.33 | 8,333.33 | 0.00% |
| calcium carbide | chemical | 5,133.33 | 5,133.33 | 0.00% |
| pvc | rubber & plastics | 9,112.50 | 9,112.50 | 0.00% |
| cotton yarn | textile | 25,066.67 | 25,066.67 | 0.00% |
| polyester yarn | textile | 14,575.00 | 14,575.00 | 0.00% |
| ethylene glycol | chemical | 5,500.00 | 5,500.00 | 0.00% |
| cement | building materials | 447.80 | 447.80 | 0.00% |
| glass | building materials | 38.62 | 38.62 | 0.00% |
| wood pulp | building materials | 4,750.00 | 4,750.00 | 0.00% |
| caustic soda | chemical | 647.50 | 647.50 | 0.00% |
| soda ash | chemical | 2,137.50 | 2,137.50 | 0.00% |
| rayon yarn | textile | 18,000.00 | 18,000.00 | 0.00% |
| hydrofluoric acid | chemical | 10,030.00 | 10,030.00 | 0.00% |
| polysilicon | chemical | 129,333.33 | 129,333.33 | 0.00% |
| aniline | chemical | 10,466.67 | 10,466.67 | 0.00% |
| pa66 | rubber & plastics | 38,250.00 | 38,250.00 | 0.00% |
| pc | rubber & plastics | 25,125.00 | 25,125.00 | 0.00% |
| pa6 | rubber & plastics | 15,366.67 | 15,366.67 | 0.00% |
| ldpe | rubber & plastics | 10,575.00 | 10,575.00 | 0.00% |
| hdpe | rubber & plastics | 8,900.00 | 8,900.00 | 0.00% |
| steel i bean | steel | 4,893.33 | 4,893.33 | 0.00% |
| cold rolled sheet | steel | 6,445.00 | 6,445.00 | 0.00% |
| color coated sheet | steel | 8,983.33 | 8,983.33 | 0.00% |
| polyester poy | textile | 7,844.44 | 7,844.44 | 0.00% |
| polyester dty | textile | 9,456.36 | 9,456.36 | 0.00% |
| polyester fdy | textile | 8,027.14 | 8,027.14 | 0.00% |
| coking coal | energy | 2,250.00 | 2,250.00 | 0.00% |
| pa | chemical | 6,700.00 | 6,700.00 | 0.00% |
| adipic acid | chemical | 10,810.00 | 10,810.00 | 0.00% |
| potassium chloride | chemical | 3,210.00 | 3,210.00 | 0.00% |
| nitric acid | chemical | 3,096.67 | 3,096.67 | 0.00% |
| corrugated paper | building materials | 3,631.67 | 3,631.67 | 0.00% |
| activated charcoal | chemical | 9,133.33 | 9,133.33 | 0.00% |
| sodium metabisulfite | chemical | 2,350.00 | 2,350.00 | 0.00% |
| polyamide fdy | textile | 20,866.67 | 20,866.67 | 0.00% |
| tin ingot | non-ferrous metals | 234,516.67 | 234,350.00 | -0.07% |
| aluminum | non-ferrous metals | 19,930.00 | 19,903.33 | -0.13% |
| asphalt | energy | 3,413.33 | 3,406.67 | -0.20% |
| copper | non-ferrous metals | 69,785.00 | 69,641.67 | -0.21% |
| stainless steel plate | steel | 18,276.67 | 18,231.67 | -0.25% |
| mild steel plate | steel | 5,596.00 | 5,582.00 | -0.25% |
| pta | textile | 5,329.09 | 5,315.45 | -0.26% |
| rebar | steel | 5,153.33 | 5,138.89 | -0.28% |
| palm oil | agricultural & sideline products | 9,037.50 | 9,007.50 | -0.33% |
| pet | rubber & plastics | 7,430.00 | 7,400.00 | -0.40% |
| zinc ingot | non-ferrous metals | 22,780.00 | 22,673.33 | -0.47% |
| dap | chemical | 3,543.33 | 3,526.67 | -0.47% |
| fuel oil | energy | 4,700.00 | 4,675.00 | -0.53% |
| urea | chemical | 2,820.00 | 2,800.00 | -0.71% |
| hot rolled coil | steel | 5,838.00 | 5,796.00 | -0.72% |
| dop | chemical | 15,625.00 | 15,500.00 | -0.80% |
| toluene | chemical | 5,870.00 | 5,812.00 | -0.99% |
| galvanized sheet | steel | 6,975.00 | 6,905.00 | -1.00% |
| xylene | chemical | 5,940.00 | 5,880.00 | -1.01% |
| gasoline | energy | 7,720.80 | 7,637.20 | -1.08% |
| lead ingot | non-ferrous metals | 15,583.33 | 15,408.33 | -1.12% |
| dme | energy | 3,542.50 | 3,500.00 | -1.20% |
| bromine | chemical | 43,750.00 | 43,125.00 | -1.43% |
| iron ore | steel | 1,236.11 | 1,214.67 | -1.73% |
| styrene | chemical | 9,000.00 | 8,842.50 | -1.75% |
| maleic anhydride | chemical | 11,366.67 | 11,133.33 | -2.05% |
| nickel | non-ferrous metals | 145,783.33 | 141,766.67 | -2.76% |
| chloroform | chemical | 3,090.00 | 2,977.50 | -3.64% |
| silver | non-ferrous metals | 5,241.33 | 5,024.00 | -4.15% |
| 2-eh | chemical | 18,700.00 | 17,900.00 | -4.28% |
| hydrochloric acid | chemical | 280.00 | 263.33 | -5.95% |
| phosphorus yellow | chemical | 26,666.67 | 24,666.67 | -7.50% |

