it was assessed by sunsirs that in the tracked 100 spot commodities,20 commodities increased in prices, 35 fell and 45 remained unchanged on 03/08/2021.the largest rises were metal silicon (1.73%),propylene oxide (1.35%),sulfur (1.21%),while the largest falls were chloroform (-7.58%),pta (-2.25%),hot rolled coil (-2.02%).
| commodity | sectors | 08-02 | 08-03 | change |
| metal silicon | non-ferrous metals | 15,408.33 | 15,675.00 | 1.73% |
| propylene oxide | chemical | 16,625.00 | 16,850.00 | 1.35% |
| sulfur | chemical | 1,646.67 | 1,666.67 | 1.21% |
| acrylic acid | chemical | 14,833.33 | 15,000.00 | 1.12% |
| soybean meal | agricultural & sideline products | 3,640.00 | 3,677.50 | 1.03% |
| coke | energy | 2,568.00 | 2,592.00 | 0.93% |
| dysprosium oxide | non-ferrous metals | 2,700,000.00 | 2,725,000.00 | 0.93% |
| lpg | energy | 4,766.67 | 4,800.00 | 0.70% |
| asphalt | energy | 3,366.67 | 3,390.00 | 0.69% |
| toluene | chemical | 5,810.00 | 5,850.00 | 0.69% |
| xylene | chemical | 5,900.00 | 5,940.00 | 0.68% |
| pet | rubber & plastics | 7,380.00 | 7,430.00 | 0.68% |
| iron ore | steel | 1,272.22 | 1,279.22 | 0.55% |
| corrugated paper | building materials | 3,615.00 | 3,631.67 | 0.46% |
| rapeseed oil | agricultural & sideline products | 10,460.00 | 10,502.50 | 0.41% |
| cotton yarn | textile | 24,700.00 | 24,800.00 | 0.40% |
| dap | chemical | 3,450.00 | 3,460.00 | 0.29% |
| lead ingot | non-ferrous metals | 15,850.00 | 15,891.67 | 0.26% |
| wheat | agricultural & sideline products | 2,528.00 | 2,534.00 | 0.24% |
| dop | chemical | 15,700.00 | 15,725.00 | 0.16% |
| mild steel plate | steel | 5,620.00 | 5,620.00 | 0.00% |
| corn | agricultural & sideline products | 2,725.71 | 2,725.71 | 0.00% |
| rapeseed | agricultural & sideline products | 5,960.00 | 5,960.00 | 0.00% |
| dried cocoons | textile | 141,000.00 | 141,000.00 | 0.00% |
| raw silk | textile | 424,000.00 | 424,000.00 | 0.00% |
| titanium dioxide | chemical | 21,233.33 | 21,233.33 | 0.00% |
| ethylene oxide | chemical | 7,500.00 | 7,500.00 | 0.00% |
| acetic acid | chemical | 6,066.67 | 6,066.67 | 0.00% |
| acetone | chemical | 5,125.00 | 5,125.00 | 0.00% |
| phenol | chemical | 9,400.00 | 9,400.00 | 0.00% |
| methanol | energy | 2,585.00 | 2,585.00 | 0.00% |
| calcium carbide | chemical | 5,133.33 | 5,133.33 | 0.00% |
| polyester yarn | textile | 14,450.00 | 14,450.00 | 0.00% |
| ethylene glycol | chemical | 5,566.67 | 5,566.67 | 0.00% |
| cement | building materials | 432.40 | 432.40 | 0.00% |
| palm oil | agricultural & sideline products | 8,807.50 | 8,807.50 | 0.00% |
| fuel oil | energy | 4,762.50 | 4,762.50 | 0.00% |
| sulfuric acid | chemical | 740.00 | 740.00 | 0.00% |
| urea | chemical | 2,820.00 | 2,820.00 | 0.00% |
| caustic soda | chemical | 647.50 | 647.50 | 0.00% |
| soda ash | chemical | 2,137.50 | 2,137.50 | 0.00% |
| rayon yarn | textile | 18,000.00 | 18,000.00 | 0.00% |
| dme | energy | 3,487.50 | 3,487.50 | 0.00% |
| thermal coal | energy | 1,095.00 | 1,095.00 | 0.00% |
| hydrochloric acid | chemical | 280.00 | 280.00 | 0.00% |
| hydrofluoric acid | chemical | 10,030.00 | 10,030.00 | 0.00% |
| polysilicon | chemical | 130,000.00 | 130,000.00 | 0.00% |
| aniline | chemical | 10,533.33 | 10,533.33 | 0.00% |
| pa66 | rubber & plastics | 38,250.00 | 38,250.00 | 0.00% |
| pc | rubber & plastics | 25,125.00 | 25,125.00 | 0.00% |
| pa6 | rubber & plastics | 15,366.67 | 15,366.67 | 0.00% |
| hdpe | rubber & plastics | 9,100.00 | 9,100.00 | 0.00% |
| color coated sheet | steel | 8,983.33 | 8,983.33 | 0.00% |
| polyester poy | textile | 7,927.78 | 7,927.78 | 0.00% |
| polyester dty | textile | 9,533.64 | 9,533.64 | 0.00% |
| polyester fdy | textile | 8,148.57 | 8,148.57 | 0.00% |
| coking coal | energy | 2,163.33 | 2,163.33 | 0.00% |
| 2-eh | chemical | 18,700.00 | 18,700.00 | 0.00% |
| pa | chemical | 6,700.00 | 6,700.00 | 0.00% |
| adipic acid | chemical | 10,820.00 | 10,820.00 | 0.00% |
| potassium chloride | chemical | 3,210.00 | 3,210.00 | 0.00% |
| nitric acid | chemical | 3,096.67 | 3,096.67 | 0.00% |
| phosphorus yellow | chemical | 26,666.67 | 26,666.67 | 0.00% |
| sodium metabisulfite | chemical | 2,266.67 | 2,266.67 | 0.00% |
| polyamide fdy | textile | 20,866.67 | 20,866.67 | 0.00% |
| cotton lint | textile | 17,622.00 | 17,610.00 | -0.07% |
| br | rubber & plastics | 14,030.00 | 14,020.00 | -0.07% |
| cold rolled sheet | steel | 6,450.00 | 6,445.00 | -0.08% |
| glass | building materials | 38.65 | 38.62 | -0.08% |
| rebar | steel | 5,185.56 | 5,180.00 | -0.11% |
| aluminum | non-ferrous metals | 19,826.67 | 19,800.00 | -0.13% |
| pvc | rubber & plastics | 9,125.00 | 9,112.50 | -0.14% |
| white granulated sugar | agricultural & sideline products | 5,653.33 | 5,643.33 | -0.18% |
| stainless steel plate | steel | 18,726.67 | 18,693.33 | -0.18% |
| ldpe | rubber & plastics | 10,600.00 | 10,575.00 | -0.24% |
| wood pulp | building materials | 4,762.50 | 4,750.00 | -0.26% |
| silver | non-ferrous metals | 5,308.33 | 5,293.33 | -0.28% |
| diesel | energy | 6,203.00 | 6,182.20 | -0.34% |
| tin ingot | non-ferrous metals | 237,016.67 | 236,183.33 | -0.35% |
| activated charcoal | chemical | 9,166.67 | 9,133.33 | -0.36% |
| pp | rubber & plastics | 8,483.33 | 8,450.00 | -0.39% |
| lldpe | rubber & plastics | 8,283.33 | 8,250.00 | -0.40% |
| nickel | non-ferrous metals | 145,223.33 | 144,550.00 | -0.46% |
| sbr | rubber & plastics | 13,516.67 | 13,450.00 | -0.49% |
| benzene | chemical | 8,020.00 | 7,980.00 | -0.50% |
| bromine | chemical | 44,125.00 | 43,875.00 | -0.57% |
| soybean | agricultural & sideline products | 5,766.67 | 5,733.33 | -0.58% |
| gasoline | energy | 7,861.60 | 7,812.80 | -0.62% |
| steel i bean | steel | 4,933.33 | 4,893.33 | -0.81% |
| galvanized sheet | steel | 7,065.00 | 7,000.00 | -0.92% |
| copper | non-ferrous metals | 71,765.00 | 71,066.67 | -0.97% |
| styrene | chemical | 9,100.00 | 9,000.00 | -1.10% |
| mtbe | energy | 5,716.67 | 5,650.00 | -1.17% |
| natural rubber | rubber & plastics | 13,200.00 | 13,037.50 | -1.23% |
| zinc ingot | non-ferrous metals | 22,866.67 | 22,583.33 | -1.24% |
| cobalt | non-ferrous metals | 370,000.00 | 365,000.00 | -1.35% |
| maleic anhydride | chemical | 11,500.00 | 11,300.00 | -1.74% |
| hot rolled coil | steel | 5,836.00 | 5,718.00 | -2.02% |
| pta | textile | 5,541.82 | 5,417.27 | -2.25% |
| chloroform | chemical | 3,630.00 | 3,355.00 | -7.58% |

