100 Spot Commodities Price Chart – 03/08/2021

2021-09-08by admin

It was assessed by SunSirs that in the tracked 100 spot commodities,20 commodities increased in prices, 35 fell and 45 remained unchanged on 03/08/2021.The largest rises were Metal Silicon (1.73%),Propylene oxide (1.35%),Sulfur (1.21%),while the largest falls were Chloroform (-7.58%),PTA (-2.25%),Hot rolled coil (-2.02%).

Commodity Sectors 08-02 08-03 Change
Metal Silicon Non-ferrous metals 15,408.33 15,675.00 1.73%
Propylene oxide Chemical 16,625.00 16,850.00 1.35%
Sulfur Chemical 1,646.67 1,666.67 1.21%
Acrylic acid Chemical 14,833.33 15,000.00 1.12%
Soybean meal Agricultural & sideline products 3,640.00 3,677.50 1.03%
Coke Energy 2,568.00 2,592.00 0.93%
Dysprosium oxide Non-ferrous metals 2,700,000.00 2,725,000.00 0.93%
LPG Energy 4,766.67 4,800.00 0.70%
Asphalt Energy 3,366.67 3,390.00 0.69%
Toluene Chemical 5,810.00 5,850.00 0.69%
Xylene Chemical 5,900.00 5,940.00 0.68%
PET Rubber & plastics 7,380.00 7,430.00 0.68%
Iron ore Steel 1,272.22 1,279.22 0.55%
Corrugated paper Building materials 3,615.00 3,631.67 0.46%
Rapeseed oil Agricultural & sideline products 10,460.00 10,502.50 0.41%
Cotton yarn Textile 24,700.00 24,800.00 0.40%
DAP Chemical 3,450.00 3,460.00 0.29%
Lead ingot Non-ferrous metals 15,850.00 15,891.67 0.26%
Wheat Agricultural & sideline products 2,528.00 2,534.00 0.24%
DOP Chemical 15,700.00 15,725.00 0.16%
Mild steel plate Steel 5,620.00 5,620.00 0.00%
Corn Agricultural & sideline products 2,725.71 2,725.71 0.00%
Rapeseed Agricultural & sideline products 5,960.00 5,960.00 0.00%
Dried cocoons Textile 141,000.00 141,000.00 0.00%
Raw silk Textile 424,000.00 424,000.00 0.00%
Titanium Dioxide Chemical 21,233.33 21,233.33 0.00%
Ethylene oxide Chemical 7,500.00 7,500.00 0.00%
Acetic acid Chemical 6,066.67 6,066.67 0.00%
Acetone Chemical 5,125.00 5,125.00 0.00%
Phenol Chemical 9,400.00 9,400.00 0.00%
Methanol Energy 2,585.00 2,585.00 0.00%
Calcium carbide Chemical 5,133.33 5,133.33 0.00%
Polyester yarn Textile 14,450.00 14,450.00 0.00%
Ethylene glycol Chemical 5,566.67 5,566.67 0.00%
Cement Building materials 432.40 432.40 0.00%
Palm Oil Agricultural & sideline products 8,807.50 8,807.50 0.00%
Fuel Oil Energy 4,762.50 4,762.50 0.00%
Sulfuric acid Chemical 740.00 740.00 0.00%
Urea Chemical 2,820.00 2,820.00 0.00%
Caustic soda Chemical 647.50 647.50 0.00%
Soda ash Chemical 2,137.50 2,137.50 0.00%
Rayon yarn Textile 18,000.00 18,000.00 0.00%
DME Energy 3,487.50 3,487.50 0.00%
Thermal Coal Energy 1,095.00 1,095.00 0.00%
Hydrochloric acid Chemical 280.00 280.00 0.00%
Hydrofluoric acid Chemical 10,030.00 10,030.00 0.00%
Polysilicon Chemical 130,000.00 130,000.00 0.00%
Aniline Chemical 10,533.33 10,533.33 0.00%
PA66 Rubber & plastics 38,250.00 38,250.00 0.00%
PC Rubber & plastics 25,125.00 25,125.00 0.00%
PA6 Rubber & plastics 15,366.67 15,366.67 0.00%
HDPE Rubber & plastics 9,100.00 9,100.00 0.00%
Color coated sheet Steel 8,983.33 8,983.33 0.00%
Polyester POY Textile 7,927.78 7,927.78 0.00%
Polyester DTY Textile 9,533.64 9,533.64 0.00%
Polyester FDY Textile 8,148.57 8,148.57 0.00%
Coking coal Energy 2,163.33 2,163.33 0.00%
2-EH Chemical 18,700.00 18,700.00 0.00%
PA Chemical 6,700.00 6,700.00 0.00%
Adipic acid Chemical 10,820.00 10,820.00 0.00%
Potassium chloride Chemical 3,210.00 3,210.00 0.00%
Nitric acid Chemical 3,096.67 3,096.67 0.00%
Phosphorus yellow Chemical 26,666.67 26,666.67 0.00%
Sodium metabisulfite Chemical 2,266.67 2,266.67 0.00%
Polyamide FDY Textile 20,866.67 20,866.67 0.00%
Cotton Lint Textile 17,622.00 17,610.00 -0.07%
BR Rubber & plastics 14,030.00 14,020.00 -0.07%
Cold rolled sheet Steel 6,450.00 6,445.00 -0.08%
Glass Building materials 38.65 38.62 -0.08%
Rebar Steel 5,185.56 5,180.00 -0.11%
Aluminum Non-ferrous metals 19,826.67 19,800.00 -0.13%
PVC Rubber & plastics 9,125.00 9,112.50 -0.14%
White granulated sugar Agricultural & sideline products 5,653.33 5,643.33 -0.18%
Stainless steel plate Steel 18,726.67 18,693.33 -0.18%
LDPE Rubber & plastics 10,600.00 10,575.00 -0.24%
Wood pulp Building materials 4,762.50 4,750.00 -0.26%
Silver Non-ferrous metals 5,308.33 5,293.33 -0.28%
Diesel Energy 6,203.00 6,182.20 -0.34%
Tin ingot Non-ferrous metals 237,016.67 236,183.33 -0.35%
Activated charcoal Chemical 9,166.67 9,133.33 -0.36%
PP Rubber & plastics 8,483.33 8,450.00 -0.39%
LLDPE Rubber & plastics 8,283.33 8,250.00 -0.40%
Nickel Non-ferrous metals 145,223.33 144,550.00 -0.46%
SBR Rubber & plastics 13,516.67 13,450.00 -0.49%
Benzene Chemical 8,020.00 7,980.00 -0.50%
Bromine Chemical 44,125.00 43,875.00 -0.57%
Soybean Agricultural & sideline products 5,766.67 5,733.33 -0.58%
Gasoline Energy 7,861.60 7,812.80 -0.62%
Steel I bean Steel 4,933.33 4,893.33 -0.81%
Galvanized sheet Steel 7,065.00 7,000.00 -0.92%
Copper Non-ferrous metals 71,765.00 71,066.67 -0.97%
Styrene Chemical 9,100.00 9,000.00 -1.10%
MTBE Energy 5,716.67 5,650.00 -1.17%
Natural rubber Rubber & plastics 13,200.00 13,037.50 -1.23%
Zinc ingot Non-ferrous metals 22,866.67 22,583.33 -1.24%
Cobalt Non-ferrous metals 370,000.00 365,000.00 -1.35%
Maleic anhydride Chemical 11,500.00 11,300.00 -1.74%
Hot rolled coil Steel 5,836.00 5,718.00 -2.02%
PTA Textile 5,541.82 5,417.27 -2.25%
Chloroform Chemical 3,630.00 3,355.00 -7.58%

admin