100 spot commodities price chart – 28/07/2021

2021-09-09by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,20 commodities increased in prices, 24 fell and 56 remained unchanged on 28/07/2021.the largest rises were acrylic acid (3.27%),sodium metabisulfite (3.03%),coking coal (2.95%),while the largest falls were iron ore (-1.53%),tin ingot (-1.27%),zinc ingot (-1.07%).

commodity sectors 07-27 07-28 change
acrylic acid chemical 13,233.33 13,666.67 3.27%
sodium metabisulfite chemical 2,200.00 2,266.67 3.03%
coking coal energy 2,036.67 2,096.67 2.95%
metal silicon non-ferrous metals 14,791.67 14,991.67 1.35%
cotton lint textile 17,550.17 17,775.17 1.28%
pa chemical 6,525.00 6,600.00 1.15%
pta textile 5,384.55 5,437.27 0.98%
soybean meal agricultural & sideline products 3,552.50 3,577.50 0.70%
stainless steel plate steel 17,831.67 17,951.67 0.67%
polyester poy textile 7,850.00 7,894.44 0.57%
2-eh chemical 18,566.67 18,666.67 0.54%
glass building materials 38.08 38.26 0.47%
dme energy 3,452.50 3,467.50 0.43%
rapeseed oil agricultural & sideline products 10,755.00 10,800.00 0.42%
caustic soda chemical 645.00 647.50 0.39%
ldpe rubber & plastics 10,575.00 10,600.00 0.24%
galvanized sheet steel 6,990.00 7,003.33 0.19%
dop chemical 15,700.00 15,725.00 0.16%
mtbe energy 5,793.33 5,800.00 0.12%
cold rolled sheet steel 6,437.50 6,440.00 0.04%
benzene chemical 8,210.00 8,210.00 0.00%
toluene chemical 5,800.00 5,800.00 0.00%
xylene chemical 5,900.00 5,900.00 0.00%
mild steel plate steel 5,530.00 5,530.00 0.00%
soybean agricultural & sideline products 5,766.67 5,766.67 0.00%
wheat agricultural & sideline products 2,538.00 2,538.00 0.00%
white granulated sugar agricultural & sideline products 5,660.00 5,660.00 0.00%
rapeseed agricultural & sideline products 5,960.00 5,960.00 0.00%
dried cocoons textile 141,000.00 141,000.00 0.00%
raw silk textile 424,000.00 424,000.00 0.00%
titanium dioxide chemical 21,233.33 21,233.33 0.00%
coke energy 2,496.00 2,496.00 0.00%
ethylene oxide chemical 7,200.00 7,200.00 0.00%
acetic acid chemical 5,850.00 5,850.00 0.00%
acetone chemical 5,050.00 5,050.00 0.00%
propylene oxide chemical 16,800.00 16,800.00 0.00%
br rubber & plastics 14,250.00 14,250.00 0.00%
phenol chemical 9,400.00 9,400.00 0.00%
methanol energy 2,585.00 2,585.00 0.00%
sulfur chemical 1,646.67 1,646.67 0.00%
lldpe rubber & plastics 8,383.33 8,383.33 0.00%
pp rubber & plastics 8,516.67 8,516.67 0.00%
calcium carbide chemical 5,133.33 5,133.33 0.00%
pvc rubber & plastics 9,137.50 9,137.50 0.00%
cotton yarn textile 24,700.00 24,700.00 0.00%
polyester yarn textile 14,450.00 14,450.00 0.00%
ethylene glycol chemical 5,583.33 5,583.33 0.00%
cement building materials 432.40 432.40 0.00%
asphalt energy 3,373.33 3,373.33 0.00%
fuel oil energy 4,787.50 4,787.50 0.00%
sulfuric acid chemical 710.00 710.00 0.00%
dap chemical 3,450.00 3,450.00 0.00%
urea chemical 2,810.00 2,810.00 0.00%
soda ash chemical 2,075.00 2,075.00 0.00%
rayon yarn textile 18,166.67 18,166.67 0.00%
maleic anhydride chemical 11,500.00 11,500.00 0.00%
pet rubber & plastics 7,380.00 7,380.00 0.00%
thermal coal energy 1,082.50 1,082.50 0.00%
hydrochloric acid chemical 226.67 226.67 0.00%
hydrofluoric acid chemical 10,020.00 10,020.00 0.00%
polysilicon chemical 131,666.67 131,666.67 0.00%
aniline chemical 10,533.33 10,533.33 0.00%
pc rubber & plastics 25,125.00 25,125.00 0.00%
hdpe rubber & plastics 9,133.33 9,133.33 0.00%
steel i bean steel 4,973.33 4,973.33 0.00%
color coated sheet steel 8,983.33 8,983.33 0.00%
polyester dty textile 9,506.36 9,506.36 0.00%
adipic acid chemical 10,840.00 10,840.00 0.00%
potassium chloride chemical 3,210.00 3,210.00 0.00%
nitric acid chemical 2,600.00 2,600.00 0.00%
dysprosium oxide non-ferrous metals 2,625,000.00 2,625,000.00 0.00%
chloroform chemical 3,830.00 3,830.00 0.00%
corrugated paper building materials 3,615.00 3,615.00 0.00%
phosphorus yellow chemical 27,666.67 27,666.67 0.00%
activated charcoal chemical 9,200.00 9,200.00 0.00%
polyamide fdy textile 20,866.67 20,866.67 0.00%
diesel energy 6,229.00 6,227.00 -0.03%
corn agricultural & sideline products 2,725.71 2,724.29 -0.05%
hot rolled coil steel 5,934.00 5,930.00 -0.07%
rebar steel 5,247.78 5,238.89 -0.17%
polyester fdy textile 8,075.71 8,061.43 -0.18%
sbr rubber & plastics 13,766.67 13,733.33 -0.24%
lpg energy 4,533.33 4,516.67 -0.37%
natural rubber rubber & plastics 12,937.50 12,887.50 -0.39%
pa66 rubber & plastics 38,400.00 38,250.00 -0.39%
copper non-ferrous metals 72,650.00 72,365.00 -0.39%
gasoline energy 7,964.60 7,931.60 -0.41%
pa6 rubber & plastics 15,466.67 15,400.00 -0.43%
wood pulp building materials 4,825.00 4,800.00 -0.52%
cobalt non-ferrous metals 382,000.00 380,000.00 -0.52%
styrene chemical 9,462.50 9,412.50 -0.53%
lead ingot non-ferrous metals 15,866.67 15,766.67 -0.63%
silver non-ferrous metals 5,228.67 5,192.33 -0.70%
aluminum non-ferrous metals 19,553.33 19,380.00 -0.89%
nickel non-ferrous metals 148,250.00 146,916.67 -0.90%
bromine chemical 44,937.50 44,500.00 -0.97%
palm oil agricultural & sideline products 9,182.50 9,087.50 -1.03%
zinc ingot non-ferrous metals 22,830.00 22,586.67 -1.07%
tin ingot non-ferrous metals 236,850.00 233,850.00 -1.27%
iron ore steel 1,398.22 1,376.89 -1.53%

admin