100 spot commodities price chart – 27/07/2021

2021-09-09by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,36 commodities increased in prices, 20 fell and 44 remained unchanged on 27/07/2021.the largest rises were soda ash (4.27%),palm oil (2.43%),maleic anhydride (2.22%),while the largest falls were propylene oxide (-5.08%),chloroform (-3.77%),phosphorus yellow (-3.49%).

commodity sectors 07-26 07-27 change
soda ash chemical 1,990.00 2,075.00 4.27%
palm oil agricultural & sideline products 8,965.00 9,182.50 2.43%
maleic anhydride chemical 11,250.00 11,500.00 2.22%
copper non-ferrous metals 71,231.67 72,650.00 1.99%
aniline chemical 10,333.33 10,533.33 1.94%
dap chemical 3,400.00 3,450.00 1.47%
styrene chemical 9,337.50 9,462.50 1.34%
rayon yarn textile 17,933.33 18,166.67 1.30%
aluminum non-ferrous metals 19,336.67 19,553.33 1.12%
2-eh chemical 18,366.67 18,566.67 1.09%
rebar steel 5,193.33 5,247.78 1.05%
soybean meal agricultural & sideline products 3,517.50 3,552.50 1.00%
nickel non-ferrous metals 147,083.33 148,250.00 0.79%
rapeseed oil agricultural & sideline products 10,672.50 10,755.00 0.77%
acrylic acid chemical 13,133.33 13,233.33 0.76%
mild steel plate steel 5,490.00 5,530.00 0.73%
dried cocoons textile 140,000.00 141,000.00 0.71%
thermal coal energy 1,075.00 1,082.50 0.70%
cotton lint textile 17,429.67 17,550.17 0.69%
xylene chemical 5,860.00 5,900.00 0.68%
metal silicon non-ferrous metals 14,700.00 14,791.67 0.62%
raw silk textile 422,000.00 424,000.00 0.47%
mtbe energy 5,766.67 5,793.33 0.46%
cotton yarn textile 24,600.00 24,700.00 0.41%
activated charcoal chemical 9,166.67 9,200.00 0.36%
white granulated sugar agricultural & sideline products 5,640.00 5,660.00 0.35%
cobalt non-ferrous metals 380,666.66 382,000.00 0.35%
toluene chemical 5,780.00 5,800.00 0.35%
dop chemical 15,650.00 15,700.00 0.32%
steel i bean steel 4,963.33 4,973.33 0.20%
asphalt energy 3,366.67 3,373.33 0.20%
cement building materials 431.60 432.40 0.19%
tin ingot non-ferrous metals 236,516.67 236,850.00 0.14%
pta textile 5,379.09 5,384.55 0.10%
hot rolled coil steel 5,928.00 5,934.00 0.10%
diesel energy 6,223.00 6,229.00 0.10%
benzene chemical 8,210.00 8,210.00 0.00%
natural rubber rubber & plastics 12,937.50 12,937.50 0.00%
stainless steel plate steel 18,215.00 18,215.00 0.00%
corn agricultural & sideline products 2,725.71 2,725.71 0.00%
rapeseed agricultural & sideline products 5,960.00 5,960.00 0.00%
titanium dioxide chemical 21,233.33 21,233.33 0.00%
coke energy 2,496.00 2,496.00 0.00%
ethylene oxide chemical 7,200.00 7,200.00 0.00%
acetic acid chemical 5,850.00 5,850.00 0.00%
acetone chemical 5,050.00 5,050.00 0.00%
phenol chemical 9,400.00 9,400.00 0.00%
methanol energy 2,585.00 2,585.00 0.00%
sulfur chemical 1,646.67 1,646.67 0.00%
lldpe rubber & plastics 8,383.33 8,383.33 0.00%
calcium carbide chemical 5,133.33 5,133.33 0.00%
polyester yarn textile 14,450.00 14,450.00 0.00%
ethylene glycol chemical 5,583.33 5,583.33 0.00%
glass building materials 38.08 38.08 0.00%
fuel oil energy 4,787.50 4,787.50 0.00%
sulfuric acid chemical 710.00 710.00 0.00%
urea chemical 2,810.00 2,810.00 0.00%
caustic soda chemical 645.00 645.00 0.00%
lpg energy 4,533.33 4,533.33 0.00%
pet rubber & plastics 7,380.00 7,380.00 0.00%
dme energy 3,452.50 3,452.50 0.00%
hydrochloric acid chemical 226.67 226.67 0.00%
hydrofluoric acid chemical 10,020.00 10,020.00 0.00%
polysilicon chemical 131,666.67 131,666.67 0.00%
pa66 rubber & plastics 38,400.00 38,400.00 0.00%
pc rubber & plastics 25,125.00 25,125.00 0.00%
pa6 rubber & plastics 15,466.67 15,466.67 0.00%
ldpe rubber & plastics 10,575.00 10,575.00 0.00%
hdpe rubber & plastics 9,133.33 9,133.33 0.00%
cold rolled sheet steel 6,437.50 6,437.50 0.00%
color coated sheet steel 8,983.33 8,983.33 0.00%
polyester dty textile 9,506.36 9,506.36 0.00%
polyester fdy textile 8,075.71 8,075.71 0.00%
coking coal energy 2,036.67 2,036.67 0.00%
pa chemical 6,525.00 6,525.00 0.00%
potassium chloride chemical 3,210.00 3,210.00 0.00%
nitric acid chemical 2,600.00 2,600.00 0.00%
corrugated paper building materials 3,615.00 3,615.00 0.00%
bromine chemical 44,937.50 44,937.50 0.00%
sodium metabisulfite chemical 2,200.00 2,200.00 0.00%
gasoline energy 7,968.60 7,964.60 -0.05%
zinc ingot non-ferrous metals 22,856.67 22,830.00 -0.12%
galvanized sheet steel 7,000.00 6,990.00 -0.14%
wheat agricultural & sideline products 2,544.00 2,538.00 -0.24%
pvc rubber & plastics 9,162.50 9,137.50 -0.27%
polyamide fdy textile 20,933.33 20,866.67 -0.32%
pp rubber & plastics 8,550.00 8,516.67 -0.39%
soybean agricultural & sideline products 5,793.33 5,766.67 -0.46%
wood pulp building materials 4,850.00 4,825.00 -0.52%
silver non-ferrous metals 5,263.00 5,228.67 -0.65%
polyester poy textile 7,905.56 7,850.00 -0.70%
sbr rubber & plastics 13,866.67 13,766.67 -0.72%
dysprosium oxide non-ferrous metals 2,645,000.00 2,625,000.00 -0.76%
lead ingot non-ferrous metals 16,016.67 15,866.67 -0.94%
iron ore steel 1,412.78 1,398.22 -1.03%
adipic acid chemical 10,960.00 10,840.00 -1.09%
br rubber & plastics 14,420.00 14,250.00 -1.18%
phosphorus yellow chemical 28,666.67 27,666.67 -3.49%
chloroform chemical 3,980.00 3,830.00 -3.77%
propylene oxide chemical 17,700.00 16,800.00 -5.08%

admin