100 spot commodities price chart – 19/01/2022

2022-02-07by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,44 commodities increased in prices, 14 fell and 42 remained unchanged on 19/01/2022.the largest rises were dop (3.45%),bromine (3.13%),ethylene glycol (2.90%),while the largest falls were hydrochloric acid (-4.94%),cement (-3.47%),calcium carbide (-2.55%).

commodity sectors 01-18 01-19 change
dop chemical 10,875.00 11,250.00 3.45%
bromine chemical 54,857.14 56,571.43 3.13%
ethylene glycol chemical 5,175.00 5,325.00 2.90%
methanol energy 2,445.00 2,515.00 2.86%
2-eh chemical 11,833.33 12,166.67 2.82%
iron ore steel 825.44 846.22 2.52%
aluminum non-ferrous metals 21,223.33 21,663.33 2.07%
phosphorus yellow chemical 31,666.67 32,250.00 1.84%
silver non-ferrous metals 4,722.67 4,808.00 1.81%
benzene chemical 7,570.00 7,690.00 1.59%
asphalt energy 3,441.20 3,495.20 1.57%
thermal coal energy 953.75 966.25 1.31%
zinc ingot non-ferrous metals 24,700.00 24,996.00 1.20%
pa chemical 7,587.50 7,675.00 1.15%
palm oil agricultural & sideline products 10,570.00 10,670.00 0.95%
acetone chemical 5,450.00 5,500.00 0.92%
natural rubber rubber & plastics 13,850.00 13,970.00 0.87%
toluene chemical 5,950.20 6,000.20 0.84%
diesel energy 7,076.00 7,128.60 0.74%
pvc rubber & plastics 8,360.00 8,420.00 0.72%
gasoline energy 8,040.20 8,093.60 0.66%
lpg energy 5,430.00 5,464.00 0.63%
propylene oxide chemical 11,100.00 11,166.67 0.60%
titanium dioxide chemical 20,733.33 20,850.00 0.56%
steel i bean steel 4,756.67 4,783.33 0.56%
br rubber & plastics 13,390.00 13,460.00 0.52%
adipic acid chemical 12,540.00 12,600.00 0.48%
tin ingot non-ferrous metals 325,975.00 327,475.00 0.46%
dme energy 3,653.33 3,670.00 0.46%
sbr rubber & plastics 12,416.67 12,466.67 0.40%
hot rolled coil steel 4,920.00 4,938.00 0.37%
cobalt non-ferrous metals 499,100.00 500,800.00 0.34%
pta textile 5,343.33 5,358.89 0.29%
glass building materials 24.06 24.12 0.25%
pp rubber & plastics 8,310.00 8,330.00 0.24%
styrene chemical 8,740.00 8,760.00 0.23%
wood pulp building materials 5,220.00 5,230.00 0.19%
xylene chemical 6,290.00 6,300.00 0.16%
rapeseed oil agricultural & sideline products 12,706.00 12,726.00 0.16%
stainless steel plate steel 16,498.33 16,515.00 0.10%
rebar steel 4,667.78 4,672.22 0.10%
cold rolled sheet steel 5,466.67 5,470.00 0.06%
corn agricultural & sideline products 2,667.14 2,668.57 0.05%
cotton lint textile 22,617.17 22,623.17 0.03%
galvanized sheet steel 5,770.00 5,770.00 0.00%
mild steel plate steel 4,882.00 4,882.00 0.00%
soybean agricultural & sideline products 6,046.00 6,046.00 0.00%
wheat agricultural & sideline products 2,868.00 2,868.00 0.00%
white granulated sugar agricultural & sideline products 5,732.00 5,732.00 0.00%
rapeseed agricultural & sideline products 6,240.00 6,240.00 0.00%
dried cocoons textile 144,000.00 144,000.00 0.00%
raw silk textile 444,062.50 444,062.50 0.00%
metal silicon non-ferrous metals 20,790.00 20,790.00 0.00%
coke energy 2,938.00 2,938.00 0.00%
ethylene oxide chemical 6,900.00 6,900.00 0.00%
phenol chemical 11,180.00 11,180.00 0.00%
sulfur chemical 2,130.00 2,130.00 0.00%
lldpe rubber & plastics 8,720.00 8,720.00 0.00%
cotton yarn textile 29,433.33 29,433.33 0.00%
polyester yarn textile 14,200.00 14,200.00 0.00%
sulfuric acid chemical 661.67 661.67 0.00%
dap chemical 3,595.00 3,595.00 0.00%
soda ash chemical 2,187.50 2,187.50 0.00%
rayon yarn textile 18,266.67 18,266.67 0.00%
maleic anhydride chemical 11,233.33 11,233.33 0.00%
pet rubber & plastics 8,000.00 8,000.00 0.00%
polysilicon chemical 175,333.33 175,333.33 0.00%
aniline chemical 11,800.00 11,800.00 0.00%
pc rubber & plastics 22,150.00 22,150.00 0.00%
pa6 rubber & plastics 16,133.33 16,133.33 0.00%
ldpe rubber & plastics 11,975.00 11,975.00 0.00%
hdpe rubber & plastics 8,900.00 8,900.00 0.00%
color coated sheet steel 8,033.33 8,033.33 0.00%
polyester poy textile 7,811.11 7,811.11 0.00%
polyester dty textile 9,370.00 9,370.00 0.00%
polyester fdy textile 8,125.71 8,125.71 0.00%
coking coal energy 2,665.00 2,665.00 0.00%
potassium chloride chemical 4,316.67 4,316.67 0.00%
nitric acid chemical 2,183.33 2,183.33 0.00%
dysprosium oxide non-ferrous metals 3,000,000.00 3,000,000.00 0.00%
chloroform chemical 4,712.50 4,712.50 0.00%
corrugated paper building materials 3,844.00 3,844.00 0.00%
acrylic acid chemical 13,700.00 13,700.00 0.00%
activated charcoal chemical 9,866.67 9,866.67 0.00%
sodium metabisulfite chemical 2,400.00 2,400.00 0.00%
polyamide fdy textile 20,600.00 20,600.00 0.00%
hydrofluoric acid chemical 11,760.00 11,750.00 -0.09%
copper non-ferrous metals 70,510.00 70,426.67 -0.12%
soybean meal agricultural & sideline products 3,584.00 3,578.00 -0.17%
acetic acid chemical 5,900.00 5,890.00 -0.17%
fuel oil energy 5,280.00 5,270.00 -0.19%
mtbe energy 6,140.00 6,120.00 -0.33%
nickel non-ferrous metals 167,250.00 166,683.33 -0.34%
lead ingot non-ferrous metals 15,531.25 15,425.00 -0.68%
pa66 rubber & plastics 36,250.00 36,000.00 -0.69%
urea chemical 2,664.00 2,632.00 -1.20%
caustic soda chemical 967.50 955.00 -1.29%
calcium carbide chemical 4,566.67 4,450.00 -2.55%
cement building materials 528.33 510.00 -3.47%
hydrochloric acid chemical 324.00 308.00 -4.94%

admin