it was assessed by sunsirs that in the tracked 100 spot commodities,39 commodities increased in prices, 15 fell and 46 remained unchanged on 23/07/2021.the largest rises were caustic soda (3.61%),tin ingot (3.26%),nickel (2.75%),while the largest falls were chloroform (-2.45%),iron ore (-2.14%),phenol (-1.88%).
| commodity | sectors | 07-22 | 07-23 | change |
| caustic soda | chemical | 622.50 | 645.00 | 3.61% |
| tin ingot | non-ferrous metals | 227,600.00 | 235,016.67 | 3.26% |
| nickel | non-ferrous metals | 139,333.33 | 143,166.67 | 2.75% |
| sulfuric acid | chemical | 686.67 | 703.33 | 2.43% |
| silver | non-ferrous metals | 5,146.67 | 5,263.00 | 2.26% |
| palm oil | agricultural & sideline products | 8,770.00 | 8,965.00 | 2.22% |
| ethylene glycol | chemical | 5,450.00 | 5,566.67 | 2.14% |
| pc | rubber & plastics | 24,075.00 | 24,500.00 | 1.77% |
| copper | non-ferrous metals | 68,935.00 | 70,128.33 | 1.73% |
| lead ingot | non-ferrous metals | 15,800.00 | 16,066.67 | 1.69% |
| dme | energy | 3,457.50 | 3,515.00 | 1.66% |
| lpg | energy | 4,466.67 | 4,533.33 | 1.49% |
| natural rubber | rubber & plastics | 12,775.00 | 12,962.50 | 1.47% |
| aluminum | non-ferrous metals | 19,096.67 | 19,336.67 | 1.26% |
| stainless steel plate | steel | 17,398.33 | 17,608.33 | 1.21% |
| cotton lint | textile | 17,143.17 | 17,334.83 | 1.12% |
| acrylic acid | chemical | 12,833.33 | 12,966.67 | 1.04% |
| thermal coal | energy | 1,052.50 | 1,062.50 | 0.95% |
| metal silicon | non-ferrous metals | 14,516.67 | 14,650.00 | 0.92% |
| pta | textile | 5,361.82 | 5,405.45 | 0.81% |
| dop | chemical | 15,233.33 | 15,350.00 | 0.77% |
| dysprosium oxide | non-ferrous metals | 2,625,000.00 | 2,645,000.00 | 0.76% |
| calcium carbide | chemical | 5,100.00 | 5,133.33 | 0.65% |
| steel i bean | steel | 4,893.33 | 4,923.33 | 0.61% |
| 2-eh | chemical | 18,133.33 | 18,233.33 | 0.55% |
| diesel | energy | 6,223.00 | 6,251.00 | 0.45% |
| mtbe | energy | 5,726.67 | 5,750.00 | 0.41% |
| toluene | chemical | 5,762.00 | 5,780.00 | 0.31% |
| asphalt | energy | 3,336.67 | 3,346.67 | 0.30% |
| gasoline | energy | 7,961.60 | 7,983.60 | 0.28% |
| cobalt | non-ferrous metals | 377,666.66 | 378,666.66 | 0.26% |
| pp | rubber & plastics | 8,533.33 | 8,550.00 | 0.20% |
| methanol | energy | 2,580.00 | 2,585.00 | 0.19% |
| glass | building materials | 37.58 | 37.64 | 0.16% |
| benzene | chemical | 8,200.00 | 8,210.00 | 0.12% |
| galvanized sheet | steel | 6,982.50 | 6,990.00 | 0.11% |
| polyester dty | textile | 9,479.09 | 9,488.18 | 0.10% |
| zinc ingot | non-ferrous metals | 22,520.00 | 22,540.00 | 0.09% |
| polyester poy | textile | 7,894.44 | 7,900.00 | 0.07% |
| xylene | chemical | 5,860.00 | 5,860.00 | 0.00% |
| mild steel plate | steel | 5,480.00 | 5,480.00 | 0.00% |
| soybean | agricultural & sideline products | 5,793.33 | 5,793.33 | 0.00% |
| wheat | agricultural & sideline products | 2,544.00 | 2,544.00 | 0.00% |
| white granulated sugar | agricultural & sideline products | 5,640.00 | 5,640.00 | 0.00% |
| rapeseed | agricultural & sideline products | 5,940.00 | 5,940.00 | 0.00% |
| dried cocoons | textile | 140,000.00 | 140,000.00 | 0.00% |
| raw silk | textile | 422,000.00 | 422,000.00 | 0.00% |
| titanium dioxide | chemical | 21,233.33 | 21,233.33 | 0.00% |
| coke | energy | 2,496.00 | 2,496.00 | 0.00% |
| styrene | chemical | 9,337.50 | 9,337.50 | 0.00% |
| ethylene oxide | chemical | 7,200.00 | 7,200.00 | 0.00% |
| acetic acid | chemical | 5,850.00 | 5,850.00 | 0.00% |
| propylene oxide | chemical | 18,375.00 | 18,375.00 | 0.00% |
| sulfur | chemical | 1,646.67 | 1,646.67 | 0.00% |
| lldpe | rubber & plastics | 8,383.33 | 8,383.33 | 0.00% |
| pvc | rubber & plastics | 9,162.50 | 9,162.50 | 0.00% |
| cotton yarn | textile | 24,600.00 | 24,600.00 | 0.00% |
| cement | building materials | 431.60 | 431.60 | 0.00% |
| rebar | steel | 5,162.22 | 5,162.22 | 0.00% |
| dap | chemical | 3,400.00 | 3,400.00 | 0.00% |
| wood pulp | building materials | 4,850.00 | 4,850.00 | 0.00% |
| urea | chemical | 2,780.00 | 2,780.00 | 0.00% |
| soda ash | chemical | 1,977.50 | 1,977.50 | 0.00% |
| rayon yarn | textile | 17,933.33 | 17,933.33 | 0.00% |
| maleic anhydride | chemical | 11,250.00 | 11,250.00 | 0.00% |
| pet | rubber & plastics | 7,170.00 | 7,170.00 | 0.00% |
| hydrochloric acid | chemical | 230.00 | 230.00 | 0.00% |
| hydrofluoric acid | chemical | 10,020.00 | 10,020.00 | 0.00% |
| polysilicon | chemical | 131,666.67 | 131,666.67 | 0.00% |
| pa66 | rubber & plastics | 38,250.00 | 38,250.00 | 0.00% |
| ldpe | rubber & plastics | 10,500.00 | 10,500.00 | 0.00% |
| hot rolled coil | steel | 5,930.00 | 5,930.00 | 0.00% |
| color coated sheet | steel | 8,983.33 | 8,983.33 | 0.00% |
| polyester fdy | textile | 8,075.71 | 8,075.71 | 0.00% |
| coking coal | energy | 2,021.67 | 2,021.67 | 0.00% |
| pa | chemical | 6,525.00 | 6,525.00 | 0.00% |
| adipic acid | chemical | 10,960.00 | 10,960.00 | 0.00% |
| potassium chloride | chemical | 2,800.00 | 2,800.00 | 0.00% |
| nitric acid | chemical | 2,450.00 | 2,450.00 | 0.00% |
| corrugated paper | building materials | 3,615.00 | 3,615.00 | 0.00% |
| phosphorus yellow | chemical | 28,666.67 | 28,666.67 | 0.00% |
| bromine | chemical | 44,937.50 | 44,937.50 | 0.00% |
| activated charcoal | chemical | 9,166.67 | 9,166.67 | 0.00% |
| sodium metabisulfite | chemical | 2,200.00 | 2,200.00 | 0.00% |
| polyamide fdy | textile | 20,933.33 | 20,933.33 | 0.00% |
| rapeseed oil | agricultural & sideline products | 10,750.00 | 10,730.00 | -0.19% |
| fuel oil | energy | 4,812.50 | 4,800.00 | -0.26% |
| br | rubber & plastics | 14,460.00 | 14,420.00 | -0.28% |
| aniline | chemical | 10,266.67 | 10,233.33 | -0.32% |
| cold rolled sheet | steel | 6,435.00 | 6,410.00 | -0.39% |
| pa6 | rubber & plastics | 15,566.67 | 15,466.67 | -0.64% |
| corn | agricultural & sideline products | 2,742.86 | 2,724.29 | -0.68% |
| polyester yarn | textile | 14,575.00 | 14,450.00 | -0.86% |
| acetone | chemical | 5,100.00 | 5,050.00 | -0.98% |
| hdpe | rubber & plastics | 9,233.33 | 9,133.33 | -1.08% |
| sbr | rubber & plastics | 14,033.33 | 13,866.67 | -1.19% |
| soybean meal | agricultural & sideline products | 3,612.50 | 3,560.00 | -1.45% |
| phenol | chemical | 9,580.00 | 9,400.00 | -1.88% |
| iron ore | steel | 1,443.67 | 1,412.78 | -2.14% |
| chloroform | chemical | 4,080.00 | 3,980.00 | -2.45% |

