it was assessed by sunsirs that in the tracked 100 spot commodities,43 commodities increased in prices, 21 fell and 36 remained unchanged on 19/07/2021.the largest rises were phosphorus yellow (15.71%),2-eh (6.82%),aniline (6.32%),while the largest falls were chloroform (-4.87%),silver (-3.24%),hdpe (-1.06%).
| commodity | sectors | 07-16 | 07-19 | change |
| phosphorus yellow | chemical | 23,333.33 | 27,000.00 | 15.71% |
| 2-eh | chemical | 16,133.33 | 17,233.33 | 6.82% |
| aniline | chemical | 9,500.00 | 10,100.00 | 6.32% |
| propylene oxide | chemical | 17,700.00 | 18,475.00 | 4.38% |
| ethylene oxide | chemical | 6,900.00 | 7,200.00 | 4.35% |
| dop | chemical | 13,925.00 | 14,412.50 | 3.50% |
| caustic soda | chemical | 587.50 | 602.50 | 2.55% |
| dap | chemical | 3,316.67 | 3,400.00 | 2.51% |
| sulfuric acid | chemical | 670.00 | 686.67 | 2.49% |
| acrylic acid | chemical | 12,200.00 | 12,500.00 | 2.46% |
| calcium carbide | chemical | 4,966.67 | 5,083.33 | 2.35% |
| tin ingot | non-ferrous metals | 228,933.33 | 234,100.00 | 2.26% |
| br | rubber & plastics | 14,380.00 | 14,690.00 | 2.16% |
| thermal coal | energy | 1,005.00 | 1,025.00 | 1.99% |
| lldpe | rubber & plastics | 8,216.67 | 8,350.00 | 1.62% |
| dysprosium oxide | non-ferrous metals | 2,485,000.00 | 2,525,000.00 | 1.61% |
| pvc | rubber & plastics | 9,050.00 | 9,175.00 | 1.38% |
| pta | textile | 5,110.45 | 5,169.09 | 1.15% |
| cobalt | non-ferrous metals | 376,333.34 | 380,333.34 | 1.06% |
| galvanized sheet | steel | 6,855.00 | 6,927.50 | 1.06% |
| zinc ingot | non-ferrous metals | 22,703.33 | 22,928.33 | 0.99% |
| polyester yarn | textile | 14,433.33 | 14,575.00 | 0.98% |
| rebar | steel | 5,088.89 | 5,135.56 | 0.92% |
| rapeseed oil | agricultural & sideline products | 10,877.50 | 10,960.00 | 0.76% |
| cold rolled sheet | steel | 6,432.50 | 6,477.50 | 0.70% |
| soybean meal | agricultural & sideline products | 3,620.00 | 3,642.50 | 0.62% |
| steel i bean | steel | 4,883.33 | 4,913.33 | 0.61% |
| stainless steel plate | steel | 17,365.00 | 17,465.00 | 0.58% |
| nickel | non-ferrous metals | 142,916.67 | 143,700.00 | 0.55% |
| white granulated sugar | agricultural & sideline products | 5,613.33 | 5,640.00 | 0.48% |
| color coated sheet | steel | 8,950.00 | 8,983.33 | 0.37% |
| gasoline | energy | 7,919.20 | 7,945.60 | 0.33% |
| ethylene glycol | chemical | 5,350.00 | 5,366.67 | 0.31% |
| methanol | energy | 2,545.00 | 2,552.50 | 0.29% |
| cotton yarn | textile | 24,533.33 | 24,600.00 | 0.27% |
| polyester fdy | textile | 8,004.29 | 8,025.71 | 0.27% |
| polyester poy | textile | 7,761.11 | 7,777.78 | 0.21% |
| diesel | energy | 6,185.00 | 6,195.20 | 0.16% |
| dme | energy | 3,370.00 | 3,375.00 | 0.15% |
| polyester dty | textile | 9,351.82 | 9,365.45 | 0.15% |
| hot rolled coil | steel | 5,960.00 | 5,968.00 | 0.13% |
| cotton lint | textile | 17,130.67 | 17,140.67 | 0.06% |
| mild steel plate | steel | 5,498.00 | 5,500.00 | 0.04% |
| iron ore | steel | 1,494.33 | 1,494.33 | 0.00% |
| soybean | agricultural & sideline products | 5,793.33 | 5,793.33 | 0.00% |
| wheat | agricultural & sideline products | 2,552.00 | 2,552.00 | 0.00% |
| rapeseed | agricultural & sideline products | 5,975.00 | 5,975.00 | 0.00% |
| dried cocoons | textile | 139,000.00 | 139,000.00 | 0.00% |
| raw silk | textile | 420,500.00 | 420,500.00 | 0.00% |
| titanium dioxide | chemical | 21,233.33 | 21,233.33 | 0.00% |
| metal silicon | non-ferrous metals | 14,441.67 | 14,441.67 | 0.00% |
| coke | energy | 2,520.00 | 2,520.00 | 0.00% |
| acetic acid | chemical | 5,883.33 | 5,883.33 | 0.00% |
| acetone | chemical | 5,100.00 | 5,100.00 | 0.00% |
| sulfur | chemical | 1,646.67 | 1,646.67 | 0.00% |
| cement | building materials | 432.40 | 432.40 | 0.00% |
| glass | building materials | 36.71 | 36.71 | 0.00% |
| palm oil | agricultural & sideline products | 8,997.50 | 8,997.50 | 0.00% |
| fuel oil | energy | 4,795.00 | 4,795.00 | 0.00% |
| urea | chemical | 2,780.00 | 2,780.00 | 0.00% |
| soda ash | chemical | 1,922.00 | 1,922.00 | 0.00% |
| rayon yarn | textile | 17,733.33 | 17,733.33 | 0.00% |
| maleic anhydride | chemical | 11,500.00 | 11,500.00 | 0.00% |
| lpg | energy | 4,450.00 | 4,450.00 | 0.00% |
| hydrochloric acid | chemical | 230.00 | 230.00 | 0.00% |
| hydrofluoric acid | chemical | 10,020.00 | 10,020.00 | 0.00% |
| polysilicon | chemical | 131,666.67 | 131,666.67 | 0.00% |
| pa66 | rubber & plastics | 38,500.00 | 38,500.00 | 0.00% |
| ldpe | rubber & plastics | 10,500.00 | 10,500.00 | 0.00% |
| coking coal | energy | 2,021.67 | 2,021.67 | 0.00% |
| pa | chemical | 6,400.00 | 6,400.00 | 0.00% |
| adipic acid | chemical | 11,060.00 | 11,060.00 | 0.00% |
| potassium chloride | chemical | 2,800.00 | 2,800.00 | 0.00% |
| nitric acid | chemical | 2,450.00 | 2,450.00 | 0.00% |
| corrugated paper | building materials | 3,615.00 | 3,615.00 | 0.00% |
| bromine | chemical | 45,187.50 | 45,187.50 | 0.00% |
| activated charcoal | chemical | 9,066.67 | 9,066.67 | 0.00% |
| sodium metabisulfite | chemical | 2,183.33 | 2,183.33 | 0.00% |
| polyamide fdy | textile | 20,933.33 | 20,933.33 | 0.00% |
| corn | agricultural & sideline products | 2,762.86 | 2,760.00 | -0.10% |
| styrene | chemical | 9,312.50 | 9,300.00 | -0.13% |
| toluene | chemical | 5,790.00 | 5,780.00 | -0.17% |
| phenol | chemical | 9,700.00 | 9,680.00 | -0.21% |
| pc | rubber & plastics | 24,125.00 | 24,075.00 | -0.21% |
| sbr | rubber & plastics | 14,258.33 | 14,225.00 | -0.23% |
| wood pulp | building materials | 4,875.00 | 4,862.50 | -0.26% |
| natural rubber | rubber & plastics | 13,212.50 | 13,175.00 | -0.28% |
| xylene | chemical | 5,940.00 | 5,920.00 | -0.34% |
| aluminum | non-ferrous metals | 19,426.67 | 19,360.00 | -0.34% |
| pp | rubber & plastics | 8,533.33 | 8,500.00 | -0.39% |
| mtbe | energy | 5,743.33 | 5,716.67 | -0.46% |
| pet | rubber & plastics | 7,210.00 | 7,170.00 | -0.55% |
| lead ingot | non-ferrous metals | 15,816.67 | 15,716.67 | -0.63% |
| copper | non-ferrous metals | 69,673.33 | 69,225.00 | -0.64% |
| asphalt | energy | 3,453.33 | 3,430.00 | -0.68% |
| benzene | chemical | 8,530.00 | 8,440.00 | -1.06% |
| pa6 | rubber & plastics | 15,733.33 | 15,566.67 | -1.06% |
| hdpe | rubber & plastics | 9,400.00 | 9,300.00 | -1.06% |
| silver | non-ferrous metals | 5,446.67 | 5,270.00 | -3.24% |
| chloroform | chemical | 4,365.00 | 4,152.50 | -4.87% |

