it was assessed by sunsirs that in the tracked 100 spot commodities,27 commodities increased in prices, 31 fell and 42 remained unchanged on 08/07/2021.the largest rises were maleic anhydride (1.94%),pet (1.94%),polyester fdy (1.91%),while the largest falls were pta (-2.78%),acetic acid (-2.47%),mtbe (-2.13%).
| commodity | sectors | 07-07 | 07-08 | change |
| maleic anhydride | chemical | 10,300.00 | 10,500.00 | 1.94% |
| pet | rubber & plastics | 7,220.00 | 7,360.00 | 1.94% |
| polyester fdy | textile | 7,868.57 | 8,018.57 | 1.91% |
| adipic acid | chemical | 10,800.00 | 11,000.00 | 1.85% |
| polyester dty | textile | 9,183.64 | 9,324.55 | 1.53% |
| nickel | non-ferrous metals | 134,666.67 | 136,616.67 | 1.45% |
| propylene oxide | chemical | 15,466.67 | 15,633.33 | 1.08% |
| br | rubber & plastics | 12,590.00 | 12,710.00 | 0.95% |
| caustic soda | chemical | 527.50 | 532.50 | 0.95% |
| soybean | agricultural & sideline products | 5,700.00 | 5,750.00 | 0.88% |
| steel i bean | steel | 4,693.33 | 4,733.33 | 0.85% |
| acrylic acid | chemical | 11,800.00 | 11,900.00 | 0.85% |
| polyester poy | textile | 7,672.22 | 7,716.67 | 0.58% |
| cold rolled sheet | steel | 6,122.50 | 6,152.50 | 0.49% |
| copper | non-ferrous metals | 68,545.00 | 68,875.00 | 0.48% |
| cobalt | non-ferrous metals | 370,000.00 | 371,333.34 | 0.36% |
| palm oil | agricultural & sideline products | 8,770.00 | 8,800.00 | 0.34% |
| pc | rubber & plastics | 23,375.00 | 23,450.00 | 0.32% |
| hot rolled coil | steel | 5,778.00 | 5,796.00 | 0.31% |
| zinc ingot | non-ferrous metals | 22,570.00 | 22,640.00 | 0.31% |
| soybean meal | agricultural & sideline products | 3,535.00 | 3,545.00 | 0.28% |
| sbr | rubber & plastics | 12,791.67 | 12,825.00 | 0.26% |
| 2-eh | chemical | 15,733.33 | 15,766.67 | 0.21% |
| xylene | chemical | 5,940.00 | 5,950.00 | 0.17% |
| metal silicon | non-ferrous metals | 14,408.33 | 14,425.00 | 0.12% |
| glass | building materials | 35.56 | 35.59 | 0.08% |
| rebar | steel | 4,969.56 | 4,971.78 | 0.04% |
| toluene | chemical | 5,850.00 | 5,850.00 | 0.00% |
| stainless steel plate | steel | 15,723.33 | 15,723.33 | 0.00% |
| galvanized sheet | steel | 6,892.50 | 6,892.50 | 0.00% |
| mild steel plate | steel | 5,336.00 | 5,336.00 | 0.00% |
| corn | agricultural & sideline products | 2,774.29 | 2,774.29 | 0.00% |
| rapeseed | agricultural & sideline products | 5,950.00 | 5,950.00 | 0.00% |
| dried cocoons | textile | 139,000.00 | 139,000.00 | 0.00% |
| raw silk | textile | 422,000.00 | 422,000.00 | 0.00% |
| titanium dioxide | chemical | 21,566.67 | 21,566.67 | 0.00% |
| ethylene oxide | chemical | 6,900.00 | 6,900.00 | 0.00% |
| acetone | chemical | 5,050.00 | 5,050.00 | 0.00% |
| phenol | chemical | 10,020.00 | 10,020.00 | 0.00% |
| sulfur | chemical | 1,646.67 | 1,646.67 | 0.00% |
| calcium carbide | chemical | 4,666.67 | 4,666.67 | 0.00% |
| cotton yarn | textile | 24,533.33 | 24,533.33 | 0.00% |
| polyester yarn | textile | 14,100.00 | 14,100.00 | 0.00% |
| rapeseed oil | agricultural & sideline products | 10,697.50 | 10,697.50 | 0.00% |
| fuel oil | energy | 4,805.00 | 4,805.00 | 0.00% |
| sulfuric acid | chemical | 613.33 | 613.33 | 0.00% |
| dap | chemical | 3,316.67 | 3,316.67 | 0.00% |
| urea | chemical | 2,760.00 | 2,760.00 | 0.00% |
| soda ash | chemical | 1,902.00 | 1,902.00 | 0.00% |
| rayon yarn | textile | 17,600.00 | 17,600.00 | 0.00% |
| dme | energy | 3,345.00 | 3,345.00 | 0.00% |
| thermal coal | energy | 982.50 | 982.50 | 0.00% |
| dop | chemical | 13,550.00 | 13,550.00 | 0.00% |
| hydrochloric acid | chemical | 230.00 | 230.00 | 0.00% |
| hydrofluoric acid | chemical | 10,020.00 | 10,020.00 | 0.00% |
| aniline | chemical | 10,200.00 | 10,200.00 | 0.00% |
| pa66 | rubber & plastics | 38,750.00 | 38,750.00 | 0.00% |
| pa6 | rubber & plastics | 15,900.00 | 15,900.00 | 0.00% |
| ldpe | rubber & plastics | 10,262.50 | 10,262.50 | 0.00% |
| color coated sheet | steel | 8,950.00 | 8,950.00 | 0.00% |
| coking coal | energy | 2,021.67 | 2,021.67 | 0.00% |
| pa | chemical | 6,400.00 | 6,400.00 | 0.00% |
| potassium chloride | chemical | 2,800.00 | 2,800.00 | 0.00% |
| nitric acid | chemical | 2,400.00 | 2,400.00 | 0.00% |
| dysprosium oxide | non-ferrous metals | 2,460,000.00 | 2,460,000.00 | 0.00% |
| chloroform | chemical | 4,377.50 | 4,377.50 | 0.00% |
| bromine | chemical | 45,812.50 | 45,812.50 | 0.00% |
| sodium metabisulfite | chemical | 2,100.00 | 2,100.00 | 0.00% |
| polyamide fdy | textile | 20,933.33 | 20,933.33 | 0.00% |
| tin ingot | non-ferrous metals | 217,766.67 | 217,683.33 | -0.04% |
| white granulated sugar | agricultural & sideline products | 5,646.67 | 5,643.33 | -0.06% |
| natural rubber | rubber & plastics | 13,050.00 | 13,037.50 | -0.10% |
| ethylene glycol | chemical | 5,200.00 | 5,193.33 | -0.13% |
| pvc | rubber & plastics | 8,987.50 | 8,975.00 | -0.14% |
| lpg | energy | 4,353.33 | 4,346.67 | -0.15% |
| wheat | agricultural & sideline products | 2,560.00 | 2,556.00 | -0.16% |
| lead ingot | non-ferrous metals | 15,883.33 | 15,858.33 | -0.16% |
| aluminum | non-ferrous metals | 18,863.33 | 18,833.33 | -0.16% |
| cement | building materials | 449.00 | 448.20 | -0.18% |
| asphalt | energy | 3,460.00 | 3,453.33 | -0.19% |
| methanol | energy | 2,540.00 | 2,532.50 | -0.30% |
| coke | energy | 2,668.00 | 2,660.00 | -0.30% |
| activated charcoal | chemical | 9,200.00 | 9,166.67 | -0.36% |
| iron ore | steel | 1,529.44 | 1,523.11 | -0.41% |
| cotton lint | textile | 16,650.50 | 16,580.17 | -0.42% |
| corrugated paper | building materials | 3,665.00 | 3,648.33 | -0.45% |
| gasoline | energy | 8,020.00 | 7,977.00 | -0.54% |
| silver | non-ferrous metals | 5,392.67 | 5,360.00 | -0.61% |
| benzene | chemical | 8,690.00 | 8,630.00 | -0.69% |
| hdpe | rubber & plastics | 9,433.33 | 9,366.67 | -0.71% |
| polysilicon | chemical | 134,333.33 | 133,333.33 | -0.74% |
| wood pulp | building materials | 4,912.50 | 4,875.00 | -0.76% |
| phosphorus yellow | chemical | 19,450.00 | 19,300.00 | -0.77% |
| lldpe | rubber & plastics | 8,300.00 | 8,233.33 | -0.80% |
| diesel | energy | 6,336.40 | 6,270.20 | -1.04% |
| pp | rubber & plastics | 8,616.67 | 8,516.67 | -1.16% |
| styrene | chemical | 9,612.50 | 9,425.00 | -1.95% |
| mtbe | energy | 6,116.67 | 5,986.67 | -2.13% |
| acetic acid | chemical | 6,750.00 | 6,583.33 | -2.47% |
| pta | textile | 5,140.00 | 4,997.27 | -2.78% |

