100 spot commodities price chart – 23/06/2021

2021-09-23by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,30 commodities increased in prices, 14 fell and 56 remained unchanged on 23/06/2021.the largest rises were ldpe (3.34%),nickel (2.09%),tin ingot (2.07%),while the largest falls were cement (-2.50%),mild steel plate (-1.55%),steel i bean (-1.15%).

commodity sectors 06-22 06-23 change
ldpe rubber & plastics 9,725.00 10,050.00 3.34%
nickel non-ferrous metals 131,566.67 134,316.67 2.09%
tin ingot non-ferrous metals 205,016.67 209,266.67 2.07%
palm oil agricultural & sideline products 8,100.00 8,260.00 1.98%
coking coal energy 1,838.33 1,871.67 1.81%
benzene chemical 7,750.00 7,890.00 1.81%
lldpe rubber & plastics 7,966.67 8,100.00 1.67%
sodium metabisulfite chemical 2,033.33 2,066.67 1.64%
natural rubber rubber & plastics 12,325.00 12,525.00 1.62%
copper non-ferrous metals 67,213.33 68,268.33 1.57%
styrene chemical 8,775.00 8,912.50 1.57%
pta textile 4,845.91 4,897.73 1.07%
iron ore steel 1,472.89 1,485.67 0.87%
hot rolled coil steel 5,310.00 5,355.00 0.85%
pp rubber & plastics 8,383.33 8,450.00 0.80%
rapeseed oil agricultural & sideline products 10,432.50 10,507.50 0.72%
aniline chemical 9,800.00 9,866.67 0.68%
cotton lint textile 15,867.83 15,964.33 0.61%
propylene oxide chemical 13,933.33 14,000.00 0.48%
cobalt non-ferrous metals 354,666.66 356,333.34 0.47%
sbr rubber & plastics 12,500.00 12,558.33 0.47%
stainless steel plate steel 15,415.00 15,481.67 0.43%
zinc ingot non-ferrous metals 21,986.67 22,080.00 0.42%
asphalt energy 3,356.67 3,370.00 0.40%
methanol energy 2,520.00 2,530.00 0.40%
urea chemical 2,680.00 2,690.00 0.37%
activated charcoal chemical 9,133.33 9,166.67 0.37%
diesel energy 6,351.00 6,367.00 0.25%
white granulated sugar agricultural & sideline products 5,586.67 5,600.00 0.24%
gasoline energy 7,926.60 7,932.60 0.08%
toluene chemical 5,781.00 5,781.00 0.00%
xylene chemical 5,840.00 5,840.00 0.00%
silver non-ferrous metals 5,320.33 5,320.33 0.00%
aluminum non-ferrous metals 18,526.67 18,526.67 0.00%
galvanized sheet steel 7,040.00 7,040.00 0.00%
soybean agricultural & sideline products 5,643.33 5,643.33 0.00%
wheat agricultural & sideline products 2,570.00 2,570.00 0.00%
dried cocoons textile 139,500.00 139,500.00 0.00%
raw silk textile 420,000.00 420,000.00 0.00%
titanium dioxide chemical 21,566.67 21,566.67 0.00%
metal silicon non-ferrous metals 14,308.33 14,308.33 0.00%
coke energy 2,600.00 2,600.00 0.00%
ethylene oxide chemical 6,900.00 6,900.00 0.00%
acetic acid chemical 7,887.50 7,887.50 0.00%
acetone chemical 5,162.50 5,162.50 0.00%
br rubber & plastics 12,200.00 12,200.00 0.00%
phenol chemical 9,180.00 9,180.00 0.00%
sulfur chemical 1,633.33 1,633.33 0.00%
calcium carbide chemical 4,683.33 4,683.33 0.00%
pvc rubber & plastics 8,975.00 8,975.00 0.00%
cotton yarn textile 24,666.67 24,666.67 0.00%
polyester yarn textile 14,100.00 14,100.00 0.00%
ethylene glycol chemical 4,816.67 4,816.67 0.00%
glass building materials 34.94 34.94 0.00%
fuel oil energy 4,732.50 4,732.50 0.00%
sulfuric acid chemical 580.00 580.00 0.00%
dap chemical 3,316.67 3,316.67 0.00%
caustic soda chemical 517.50 517.50 0.00%
soda ash chemical 1,846.00 1,846.00 0.00%
rayon yarn textile 17,933.33 17,933.33 0.00%
maleic anhydride chemical 9,550.00 9,550.00 0.00%
lpg energy 4,200.00 4,200.00 0.00%
pet rubber & plastics 6,733.33 6,733.33 0.00%
dme energy 3,165.00 3,165.00 0.00%
thermal coal energy 1,007.50 1,007.50 0.00%
hydrochloric acid chemical 230.00 230.00 0.00%
hydrofluoric acid chemical 10,000.00 10,000.00 0.00%
polysilicon chemical 134,333.33 134,333.33 0.00%
pc rubber & plastics 25,750.00 25,750.00 0.00%
pa6 rubber & plastics 14,766.67 14,766.67 0.00%
hdpe rubber & plastics 9,033.33 9,033.33 0.00%
cold rolled sheet steel 6,142.50 6,142.50 0.00%
polyester poy textile 7,166.67 7,166.67 0.00%
polyester dty textile 8,670.00 8,670.00 0.00%
polyester fdy textile 7,545.00 7,545.00 0.00%
2-eh chemical 15,133.33 15,133.33 0.00%
pa chemical 6,237.50 6,237.50 0.00%
adipic acid chemical 9,960.00 9,960.00 0.00%
potassium chloride chemical 2,800.00 2,800.00 0.00%
nitric acid chemical 2,316.67 2,316.67 0.00%
dysprosium oxide non-ferrous metals 2,305,000.00 2,305,000.00 0.00%
corrugated paper building materials 3,650.00 3,650.00 0.00%
phosphorus yellow chemical 19,100.00 19,100.00 0.00%
bromine chemical 45,937.50 45,937.50 0.00%
acrylic acid chemical 10,866.67 10,866.67 0.00%
polyamide fdy textile 20,000.00 20,000.00 0.00%
lead ingot non-ferrous metals 15,591.67 15,566.67 -0.16%
rapeseed agricultural & sideline products 6,045.00 6,035.00 -0.17%
rebar steel 4,822.22 4,812.22 -0.21%
soybean meal agricultural & sideline products 3,407.50 3,400.00 -0.22%
pa66 rubber & plastics 39,100.00 39,000.00 -0.26%
dop chemical 12,800.00 12,766.67 -0.26%
corn agricultural & sideline products 2,811.43 2,802.86 -0.30%
mtbe energy 6,403.33 6,383.33 -0.31%
color coated sheet steel 8,883.33 8,850.00 -0.38%
wood pulp building materials 4,975.00 4,950.00 -0.50%
chloroform chemical 4,462.50 4,440.00 -0.50%
steel i bean steel 4,626.67 4,573.33 -1.15%
mild steel plate steel 5,298.00 5,216.00 -1.55%
cement building materials 479.20 467.20 -2.50%

admin