100 spot commodities price chart – 17/06/2021

2021-09-26by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,21 commodities increased in prices, 25 fell and 54 remained unchanged on 17/06/2021.the largest rises were acrylic acid (2.88%),thermal coal (1.98%),aniline (1.28%),while the largest falls were dme(-2.96%),silver (-1.72%),rebar (-1.24%).

commodity sectors 06-16 06-17 change
acrylic acid chemical 10,400.00 10,700.00 2.88%
thermal coal energy 945.00 963.75 1.98%
aniline chemical 9,150.00 9,266.67 1.28%
mtbe energy 6,276.67 6,353.33 1.22%
polyester fdy textile 7,463.33 7,538.33 1.00%
glass building materials 34.69 34.94 0.72%
hot rolled coil steel 5,460.00 5,495.00 0.64%
polyester poy textile 7,211.11 7,250.00 0.54%
pta textile 4,843.64 4,869.09 0.53%
xylene chemical 5,790.00 5,820.00 0.52%
gasoline energy 7,838.00 7,876.00 0.48%
acetic acid chemical 7,900.00 7,933.33 0.42%
toluene chemical 5,781.00 5,801.00 0.35%
polyester dty textile 8,656.36 8,683.64 0.32%
benzene chemical 7,730.00 7,750.00 0.26%
wood pulp building materials 4,975.00 4,987.50 0.25%
acetone chemical 5,150.00 5,162.50 0.24%
metal silicon non-ferrous metals 14,141.67 14,166.67 0.18%
br rubber & plastics 11,970.00 11,990.00 0.17%
diesel energy 6,344.00 6,350.00 0.09%
lead ingot non-ferrous metals 15,291.67 15,300.00 0.05%
natural rubber rubber & plastics 12,462.50 12,462.50 0.00%
galvanized sheet steel 7,040.00 7,040.00 0.00%
mild steel plate steel 5,356.00 5,356.00 0.00%
corn agricultural & sideline products 2,817.14 2,817.14 0.00%
soybean agricultural & sideline products 5,643.33 5,643.33 0.00%
wheat agricultural & sideline products 2,538.00 2,538.00 0.00%
white granulated sugar agricultural & sideline products 5,603.33 5,603.33 0.00%
dried cocoons textile 139,500.00 139,500.00 0.00%
raw silk textile 421,000.00 421,000.00 0.00%
titanium dioxide chemical 21,566.67 21,566.67 0.00%
coke energy 2,600.00 2,600.00 0.00%
styrene chemical 8,850.00 8,850.00 0.00%
ethylene oxide chemical 6,900.00 6,900.00 0.00%
propylene oxide chemical 13,733.33 13,733.33 0.00%
methanol energy 2,540.00 2,540.00 0.00%
sulfur chemical 1,613.33 1,613.33 0.00%
pp rubber & plastics 8,366.67 8,366.67 0.00%
calcium carbide chemical 4,683.33 4,683.33 0.00%
cotton yarn textile 24,866.67 24,866.67 0.00%
polyester yarn textile 14,100.00 14,100.00 0.00%
ethylene glycol chemical 4,950.00 4,950.00 0.00%
asphalt energy 3,356.67 3,356.67 0.00%
fuel oil energy 4,650.00 4,650.00 0.00%
sulfuric acid chemical 556.67 556.67 0.00%
dap chemical 3,316.67 3,316.67 0.00%
caustic soda chemical 522.50 522.50 0.00%
soda ash chemical 1,846.00 1,846.00 0.00%
rayon yarn textile 18,100.00 18,100.00 0.00%
maleic anhydride chemical 9,800.00 9,800.00 0.00%
lpg energy 4,200.00 4,200.00 0.00%
pet rubber & plastics 6,750.00 6,750.00 0.00%
hydrochloric acid chemical 230.00 230.00 0.00%
hydrofluoric acid chemical 10,020.00 10,020.00 0.00%
polysilicon chemical 131,000.00 131,000.00 0.00%
pa66 rubber & plastics 39,250.00 39,250.00 0.00%
pc rubber & plastics 26,800.00 26,800.00 0.00%
pa6 rubber & plastics 14,666.67 14,666.67 0.00%
hdpe rubber & plastics 9,000.00 9,000.00 0.00%
cold rolled sheet steel 6,192.50 6,192.50 0.00%
color coated sheet steel 8,833.33 8,833.33 0.00%
coking coal energy 1,811.67 1,811.67 0.00%
pa chemical 6,312.50 6,312.50 0.00%
adipic acid chemical 9,960.00 9,960.00 0.00%
potassium chloride chemical 2,800.00 2,800.00 0.00%
nitric acid chemical 2,300.00 2,300.00 0.00%
sbr rubber & plastics 12,208.33 12,208.33 0.00%
dysprosium oxide non-ferrous metals 2,315,000.00 2,315,000.00 0.00%
chloroform chemical 4,440.00 4,440.00 0.00%
corrugated paper building materials 3,650.00 3,650.00 0.00%
phosphorus yellow chemical 21,000.00 21,000.00 0.00%
bromine chemical 45,937.50 45,937.50 0.00%
activated charcoal chemical 9,066.67 9,066.67 0.00%
sodium metabisulfite chemical 2,033.33 2,033.33 0.00%
polyamide fdy textile 20,000.00 20,000.00 0.00%
palm oil agricultural & sideline products 7,974.00 7,970.00 -0.05%
stainless steel plate steel 15,398.33 15,375.00 -0.15%
phenol chemical 9,200.00 9,180.00 -0.22%
rapeseed agricultural & sideline products 6,085.00 6,070.00 -0.25%
dop chemical 13,033.33 13,000.00 -0.26%
ldpe rubber & plastics 9,450.00 9,425.00 -0.26%
copper non-ferrous metals 69,316.67 69,126.67 -0.27%
pvc rubber & plastics 9,112.50 9,087.50 -0.27%
cotton lint textile 15,987.50 15,937.83 -0.31%
lldpe rubber & plastics 7,866.67 7,833.33 -0.42%
tin ingot non-ferrous metals 207,516.67 206,516.67 -0.48%
2-eh chemical 16,100.00 16,000.00 -0.62%
cobalt non-ferrous metals 345,000.00 342,666.66 -0.68%
zinc ingot non-ferrous metals 23,013.33 22,856.67 -0.68%
iron ore steel 1,511.78 1,501.44 -0.68%
cement building materials 490.60 487.00 -0.73%
urea chemical 2,700.00 2,680.00 -0.74%
soybean meal agricultural & sideline products 3,500.00 3,470.00 -0.86%
aluminum non-ferrous metals 18,850.00 18,663.33 -0.99%
rapeseed oil agricultural & sideline products 10,927.50 10,815.00 -1.03%
steel i bean steel 4,830.00 4,780.00 -1.04%
nickel non-ferrous metals 130,416.67 128,916.67 -1.15%
rebar steel 5,001.11 4,938.89 -1.24%
silver non-ferrous metals 5,587.67 5,491.67 -1.72%
dme energy 3,377.50 3,277.50 -2.96%

admin