it was assessed by sunsirs that in the tracked 100 spot commodities,25 commodities increased in prices, 26 fell and 49 remained unchanged on 16/06/2021.the largest rises were pta (2.36%),dap (1.53%),thermal coal (1.48%),while the largest falls were nickel (-3.25%),hot rolled coil (-2.63%),dop (-2.49%).
| commodity | sectors | 06-15 | 06-16 | change |
| pta | textile | 4,731.82 | 4,843.64 | 2.36% |
| dap | chemical | 3,266.67 | 3,316.67 | 1.53% |
| thermal coal | energy | 931.25 | 945.00 | 1.48% |
| mtbe | energy | 6,190.00 | 6,276.67 | 1.40% |
| polysilicon | chemical | 129,333.33 | 131,000.00 | 1.29% |
| lpg | energy | 4,150.00 | 4,200.00 | 1.20% |
| wheat | agricultural & sideline products | 2,510.00 | 2,538.00 | 1.12% |
| zinc ingot | non-ferrous metals | 22,763.33 | 23,013.33 | 1.10% |
| 2-eh | chemical | 15,966.67 | 16,100.00 | 0.84% |
| sodium metabisulfite | chemical | 2,016.67 | 2,033.33 | 0.83% |
| pp | rubber & plastics | 8,300.00 | 8,366.67 | 0.80% |
| gasoline | energy | 7,779.40 | 7,838.00 | 0.75% |
| aniline | chemical | 9,083.33 | 9,150.00 | 0.73% |
| calcium carbide | chemical | 4,650.00 | 4,683.33 | 0.72% |
| acrylic acid | chemical | 10,333.33 | 10,400.00 | 0.65% |
| sbr | rubber & plastics | 12,141.67 | 12,208.33 | 0.55% |
| bromine | chemical | 45,687.50 | 45,937.50 | 0.55% |
| chloroform | chemical | 4,417.50 | 4,440.00 | 0.51% |
| br | rubber & plastics | 11,920.00 | 11,970.00 | 0.42% |
| mild steel plate | steel | 5,340.00 | 5,356.00 | 0.30% |
| diesel | energy | 6,326.00 | 6,344.00 | 0.28% |
| rapeseed oil | agricultural & sideline products | 10,905.00 | 10,927.50 | 0.21% |
| methanol | energy | 2,535.00 | 2,540.00 | 0.20% |
| cotton lint | textile | 15,962.83 | 15,987.50 | 0.15% |
| tin ingot | non-ferrous metals | 207,433.33 | 207,516.67 | 0.04% |
| benzene | chemical | 7,730.00 | 7,730.00 | 0.00% |
| natural rubber | rubber & plastics | 12,462.50 | 12,462.50 | 0.00% |
| stainless steel plate | steel | 15,398.33 | 15,398.33 | 0.00% |
| galvanized sheet | steel | 7,040.00 | 7,040.00 | 0.00% |
| rapeseed | agricultural & sideline products | 6,085.00 | 6,085.00 | 0.00% |
| dried cocoons | textile | 139,500.00 | 139,500.00 | 0.00% |
| raw silk | textile | 421,000.00 | 421,000.00 | 0.00% |
| titanium dioxide | chemical | 21,566.67 | 21,566.67 | 0.00% |
| metal silicon | non-ferrous metals | 14,141.67 | 14,141.67 | 0.00% |
| coke | energy | 2,600.00 | 2,600.00 | 0.00% |
| styrene | chemical | 8,850.00 | 8,850.00 | 0.00% |
| ethylene oxide | chemical | 6,900.00 | 6,900.00 | 0.00% |
| acetic acid | chemical | 7,900.00 | 7,900.00 | 0.00% |
| propylene oxide | chemical | 13,733.33 | 13,733.33 | 0.00% |
| phenol | chemical | 9,200.00 | 9,200.00 | 0.00% |
| sulfur | chemical | 1,613.33 | 1,613.33 | 0.00% |
| lldpe | rubber & plastics | 7,866.67 | 7,866.67 | 0.00% |
| cotton yarn | textile | 24,866.67 | 24,866.67 | 0.00% |
| ethylene glycol | chemical | 4,950.00 | 4,950.00 | 0.00% |
| asphalt | energy | 3,356.67 | 3,356.67 | 0.00% |
| glass | building materials | 34.69 | 34.69 | 0.00% |
| fuel oil | energy | 4,650.00 | 4,650.00 | 0.00% |
| sulfuric acid | chemical | 556.67 | 556.67 | 0.00% |
| wood pulp | building materials | 4,975.00 | 4,975.00 | 0.00% |
| urea | chemical | 2,700.00 | 2,700.00 | 0.00% |
| caustic soda | chemical | 522.50 | 522.50 | 0.00% |
| soda ash | chemical | 1,846.00 | 1,846.00 | 0.00% |
| rayon yarn | textile | 18,100.00 | 18,100.00 | 0.00% |
| pet | rubber & plastics | 6,750.00 | 6,750.00 | 0.00% |
| dme | energy | 3,377.50 | 3,377.50 | 0.00% |
| hydrochloric acid | chemical | 230.00 | 230.00 | 0.00% |
| hydrofluoric acid | chemical | 10,020.00 | 10,020.00 | 0.00% |
| pc | rubber & plastics | 26,800.00 | 26,800.00 | 0.00% |
| pa6 | rubber & plastics | 14,666.67 | 14,666.67 | 0.00% |
| ldpe | rubber & plastics | 9,450.00 | 9,450.00 | 0.00% |
| hdpe | rubber & plastics | 9,000.00 | 9,000.00 | 0.00% |
| color coated sheet | steel | 8,833.33 | 8,833.33 | 0.00% |
| polyester poy | textile | 7,211.11 | 7,211.11 | 0.00% |
| polyester dty | textile | 8,656.36 | 8,656.36 | 0.00% |
| polyester fdy | textile | 7,463.33 | 7,463.33 | 0.00% |
| coking coal | energy | 1,811.67 | 1,811.67 | 0.00% |
| pa | chemical | 6,312.50 | 6,312.50 | 0.00% |
| adipic acid | chemical | 9,960.00 | 9,960.00 | 0.00% |
| potassium chloride | chemical | 2,800.00 | 2,800.00 | 0.00% |
| nitric acid | chemical | 2,300.00 | 2,300.00 | 0.00% |
| corrugated paper | building materials | 3,650.00 | 3,650.00 | 0.00% |
| phosphorus yellow | chemical | 21,000.00 | 21,000.00 | 0.00% |
| activated charcoal | chemical | 9,066.67 | 9,066.67 | 0.00% |
| polyamide fdy | textile | 20,000.00 | 20,000.00 | 0.00% |
| palm oil | agricultural & sideline products | 7,976.00 | 7,974.00 | -0.03% |
| lead ingot | non-ferrous metals | 15,300.00 | 15,291.67 | -0.05% |
| cement | building materials | 491.00 | 490.60 | -0.08% |
| silver | non-ferrous metals | 5,593.33 | 5,587.67 | -0.10% |
| pvc | rubber & plastics | 9,125.00 | 9,112.50 | -0.14% |
| soybean meal | agricultural & sideline products | 3,505.00 | 3,500.00 | -0.14% |
| corn | agricultural & sideline products | 2,821.43 | 2,817.14 | -0.15% |
| white granulated sugar | agricultural & sideline products | 5,616.67 | 5,603.33 | -0.24% |
| rebar | steel | 5,016.67 | 5,001.11 | -0.31% |
| xylene | chemical | 5,810.00 | 5,790.00 | -0.34% |
| toluene | chemical | 5,801.00 | 5,781.00 | -0.34% |
| dysprosium oxide | non-ferrous metals | 2,325,000.00 | 2,315,000.00 | -0.43% |
| cold rolled sheet | steel | 6,225.00 | 6,192.50 | -0.52% |
| soybean | agricultural & sideline products | 5,673.33 | 5,643.33 | -0.53% |
| pa66 | rubber & plastics | 39,500.00 | 39,250.00 | -0.63% |
| acetone | chemical | 5,187.50 | 5,150.00 | -0.72% |
| aluminum | non-ferrous metals | 19,003.33 | 18,850.00 | -0.81% |
| maleic anhydride | chemical | 9,900.00 | 9,800.00 | -1.01% |
| copper | non-ferrous metals | 70,056.67 | 69,316.67 | -1.06% |
| polyester yarn | textile | 14,266.67 | 14,100.00 | -1.17% |
| steel i bean | steel | 4,890.00 | 4,830.00 | -1.23% |
| cobalt | non-ferrous metals | 349,333.34 | 345,000.00 | -1.24% |
| iron ore | steel | 1,532.56 | 1,511.78 | -1.36% |
| dop | chemical | 13,366.67 | 13,033.33 | -2.49% |
| hot rolled coil | steel | 5,607.50 | 5,460.00 | -2.63% |
| nickel | non-ferrous metals | 134,800.00 | 130,416.67 | -3.25% |

