it was assessed by sunsirs that in the tracked 100 spot commodities,39 commodities increased in prices, 19 fell and 42 remained unchanged on 24/09/2021.the largest rises were soda ash (11.82%),dme(6.71%),acetic acid (6.19%),while the largest falls were hydrochloric acid (-5.38%),benzene (-4.31%),phenol (-2.81%).
| commodity | sectors | 09-23 | 09-24 | change |
| soda ash | chemical | 2,537.50 | 2,837.50 | 11.82% |
| dme | energy | 4,397.50 | 4,692.50 | 6.71% |
| acetic acid | chemical | 8,350.00 | 8,866.67 | 6.19% |
| calcium carbide | chemical | 5,733.33 | 6,083.33 | 6.10% |
| methanol | energy | 3,287.50 | 3,475.00 | 5.70% |
| cement | building materials | 604.33 | 626.00 | 3.59% |
| pta | textile | 4,966.82 | 5,141.82 | 3.52% |
| asphalt | energy | 3,402.50 | 3,512.00 | 3.22% |
| iron ore | steel | 750.44 | 771.78 | 2.84% |
| tin ingot | non-ferrous metals | 277,325.00 | 283,887.50 | 2.37% |
| pvc | rubber & plastics | 10,412.50 | 10,650.00 | 2.28% |
| stainless steel plate | steel | 19,473.33 | 19,873.33 | 2.05% |
| acrylic acid | chemical | 17,166.67 | 17,500.00 | 1.94% |
| polyester poy | textile | 7,216.67 | 7,355.56 | 1.92% |
| ethylene glycol | chemical | 5,568.00 | 5,660.00 | 1.65% |
| zinc ingot | non-ferrous metals | 22,826.00 | 23,088.00 | 1.15% |
| rapeseed oil | agricultural & sideline products | 11,242.50 | 11,355.00 | 1.00% |
| palm oil | agricultural & sideline products | 9,602.00 | 9,694.00 | 0.96% |
| polyester fdy | textile | 7,696.67 | 7,763.33 | 0.87% |
| diesel | energy | 6,671.20 | 6,722.80 | 0.77% |
| polyamide fdy | textile | 22,000.00 | 22,166.67 | 0.76% |
| urea | chemical | 2,730.00 | 2,750.00 | 0.73% |
| activated charcoal | chemical | 9,233.33 | 9,300.00 | 0.72% |
| polysilicon | chemical | 141,333.33 | 142,333.33 | 0.71% |
| cobalt | non-ferrous metals | 378,600.00 | 381,200.00 | 0.69% |
| soybean meal | agricultural & sideline products | 3,924.00 | 3,950.00 | 0.66% |
| lpg | energy | 5,233.33 | 5,266.67 | 0.64% |
| metal silicon | non-ferrous metals | 60,750.00 | 61,125.00 | 0.62% |
| lldpe | rubber & plastics | 8,766.67 | 8,816.67 | 0.57% |
| pp | rubber & plastics | 8,883.33 | 8,933.33 | 0.56% |
| maleic anhydride | chemical | 13,433.33 | 13,500.00 | 0.50% |
| caustic soda | chemical | 1,097.50 | 1,102.50 | 0.46% |
| adipic acid | chemical | 11,080.00 | 11,130.00 | 0.45% |
| toluene | chemical | 5,660.00 | 5,680.00 | 0.35% |
| color coated sheet | steel | 8,850.00 | 8,875.00 | 0.28% |
| copper | non-ferrous metals | 69,108.33 | 69,248.33 | 0.20% |
| gasoline | energy | 7,732.40 | 7,745.60 | 0.17% |
| polyester dty | textile | 8,792.73 | 8,801.82 | 0.10% |
| mild steel plate | steel | 5,578.00 | 5,580.00 | 0.04% |
| xylene | chemical | 5,800.00 | 5,800.00 | 0.00% |
| silver | non-ferrous metals | 4,812.00 | 4,812.00 | 0.00% |
| aluminum | non-ferrous metals | 23,326.67 | 23,326.67 | 0.00% |
| lead ingot | non-ferrous metals | 14,337.50 | 14,337.50 | 0.00% |
| galvanized sheet | steel | 6,836.67 | 6,836.67 | 0.00% |
| soybean | agricultural & sideline products | 5,758.00 | 5,758.00 | 0.00% |
| wheat | agricultural & sideline products | 2,590.00 | 2,590.00 | 0.00% |
| white granulated sugar | agricultural & sideline products | 5,626.67 | 5,626.67 | 0.00% |
| rapeseed | agricultural & sideline products | 6,000.00 | 6,000.00 | 0.00% |
| dried cocoons | textile | 150,000.00 | 150,000.00 | 0.00% |
| raw silk | textile | 442,000.00 | 442,000.00 | 0.00% |
| titanium dioxide | chemical | 20,950.00 | 20,950.00 | 0.00% |
| coke | energy | 4,038.00 | 4,038.00 | 0.00% |
| styrene | chemical | 9,240.00 | 9,240.00 | 0.00% |
| ethylene oxide | chemical | 7,900.00 | 7,900.00 | 0.00% |
| propylene oxide | chemical | 17,333.33 | 17,333.33 | 0.00% |
| br | rubber & plastics | 13,120.00 | 13,120.00 | 0.00% |
| sulfur | chemical | 1,950.00 | 1,950.00 | 0.00% |
| cotton yarn | textile | 25,733.33 | 25,733.33 | 0.00% |
| polyester yarn | textile | 14,375.00 | 14,375.00 | 0.00% |
| sulfuric acid | chemical | 795.00 | 795.00 | 0.00% |
| dap | chemical | 3,590.00 | 3,590.00 | 0.00% |
| rayon yarn | textile | 17,050.00 | 17,050.00 | 0.00% |
| pet | rubber & plastics | 6,900.00 | 6,900.00 | 0.00% |
| thermal coal | energy | 1,525.00 | 1,525.00 | 0.00% |
| hydrofluoric acid | chemical | 10,920.00 | 10,920.00 | 0.00% |
| pa66 | rubber & plastics | 41,150.00 | 41,150.00 | 0.00% |
| pc | rubber & plastics | 25,850.00 | 25,850.00 | 0.00% |
| pa6 | rubber & plastics | 17,400.00 | 17,400.00 | 0.00% |
| ldpe | rubber & plastics | 12,300.00 | 12,300.00 | 0.00% |
| hdpe | rubber & plastics | 9,200.00 | 9,200.00 | 0.00% |
| steel i bean | steel | 5,306.67 | 5,306.67 | 0.00% |
| cold rolled sheet | steel | 6,505.00 | 6,505.00 | 0.00% |
| coking coal | energy | 3,753.33 | 3,753.33 | 0.00% |
| pa | chemical | 7,312.50 | 7,312.50 | 0.00% |
| potassium chloride | chemical | 3,535.00 | 3,535.00 | 0.00% |
| nitric acid | chemical | 3,100.00 | 3,100.00 | 0.00% |
| sbr | rubber & plastics | 12,275.00 | 12,275.00 | 0.00% |
| dysprosium oxide | non-ferrous metals | 2,685,000.00 | 2,685,000.00 | 0.00% |
| phosphorus yellow | chemical | 60,000.00 | 60,000.00 | 0.00% |
| bromine | chemical | 47,187.50 | 47,187.50 | 0.00% |
| sodium metabisulfite | chemical | 3,083.33 | 3,083.33 | 0.00% |
| cotton lint | textile | 17,938.83 | 17,929.00 | -0.05% |
| natural rubber | rubber & plastics | 12,500.00 | 12,483.33 | -0.13% |
| fuel oil | energy | 4,900.00 | 4,890.00 | -0.20% |
| wood pulp | building materials | 4,660.00 | 4,650.00 | -0.21% |
| corrugated paper | building materials | 3,720.00 | 3,703.33 | -0.45% |
| nickel | non-ferrous metals | 146,633.33 | 145,900.00 | -0.50% |
| rebar | steel | 5,745.56 | 5,716.00 | -0.51% |
| hot rolled coil | steel | 5,780.00 | 5,746.00 | -0.59% |
| mtbe | energy | 5,876.00 | 5,840.00 | -0.61% |
| dop | chemical | 13,800.00 | 13,700.00 | -0.72% |
| corn | agricultural & sideline products | 2,641.43 | 2,615.71 | -0.97% |
| chloroform | chemical | 4,300.00 | 4,250.00 | -1.16% |
| glass | building materials | 38.50 | 38.00 | -1.30% |
| acetone | chemical | 6,600.00 | 6,500.00 | -1.52% |
| aniline | chemical | 11,500.00 | 11,300.00 | -1.74% |
| 2-eh | chemical | 15,733.33 | 15,366.67 | -2.33% |
| phenol | chemical | 9,960.00 | 9,680.00 | -2.81% |
| benzene | chemical | 8,360.00 | 8,000.00 | -4.31% |
| hydrochloric acid | chemical | 310.00 | 293.33 | -5.38% |

