100 spot commodities price chart – 22/09/2021

2021-09-28by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,36 commodities increased in prices, 21 fell and 43 remained unchanged on 22/09/2021.the largest rises were metal silicon (23.76%),sodium metabisulfite (11.59%),acetic acid (11.03%),while the largest falls were iron ore (-12.20%),chloroform (-3.72%),2-eh (-3.67%).

commodity sectors 09-21 09-22 change
metal silicon non-ferrous metals 41,916.67 51,875.00 23.76%
sodium metabisulfite chemical 2,733.33 3,050.00 11.59%
acetic acid chemical 7,250.00 8,050.00 11.03%
urea chemical 2,516.67 2,730.00 8.48%
thermal coal energy 1,407.50 1,522.50 8.17%
soda ash chemical 2,375.00 2,537.50 6.84%
caustic soda chemical 1,022.50 1,080.00 5.62%
coking coal energy 3,586.67 3,753.33 4.65%
calcium carbide chemical 5,483.33 5,733.33 4.56%
stainless steel plate steel 18,673.33 19,473.33 4.28%
acrylic acid chemical 15,700.00 16,266.67 3.61%
propylene oxide chemical 16,733.33 17,333.33 3.59%
rebar steel 5,597.78 5,758.89 2.88%
cement building materials 584.33 601.00 2.85%
ethylene oxide chemical 7,700.00 7,900.00 2.60%
tin ingot non-ferrous metals 265,637.50 271,200.00 2.09%
aniline chemical 11,300.00 11,500.00 1.77%
bromine chemical 45,937.50 46,687.50 1.63%
hydrochloric acid chemical 306.67 310.00 1.09%
ldpe rubber & plastics 12,200.00 12,300.00 0.82%
cobalt non-ferrous metals 374,800.00 377,600.00 0.75%
fuel oil energy 4,870.00 4,900.00 0.62%
steel i bean steel 5,286.67 5,306.67 0.38%
hdpe rubber & plastics 9,166.67 9,200.00 0.36%
adipic acid chemical 11,040.00 11,080.00 0.36%
polyester fdy textile 7,721.67 7,746.67 0.32%
nitric acid chemical 3,090.00 3,100.00 0.32%
aluminum non-ferrous metals 22,756.67 22,830.00 0.32%
soybean agricultural & sideline products 5,740.00 5,758.00 0.31%
polyester poy textile 7,311.11 7,333.33 0.30%
polyester dty textile 8,797.27 8,815.45 0.21%
pvc rubber & plastics 10,125.00 10,137.50 0.12%
nickel non-ferrous metals 146,783.33 146,933.33 0.10%
soybean meal agricultural & sideline products 3,874.00 3,876.00 0.05%
silver non-ferrous metals 4,834.67 4,837.00 0.05%
hot rolled coil steel 5,776.00 5,778.00 0.03%
benzene chemical 8,360.00 8,360.00 0.00%
toluene chemical 5,660.00 5,660.00 0.00%
xylene chemical 5,800.00 5,800.00 0.00%
galvanized sheet steel 6,880.00 6,880.00 0.00%
mild steel plate steel 5,578.00 5,578.00 0.00%
wheat agricultural & sideline products 2,588.00 2,588.00 0.00%
rapeseed agricultural & sideline products 6,000.00 6,000.00 0.00%
dried cocoons textile 150,000.00 150,000.00 0.00%
raw silk textile 442,000.00 442,000.00 0.00%
titanium dioxide chemical 20,950.00 20,950.00 0.00%
coke energy 4,038.00 4,038.00 0.00%
acetone chemical 6,600.00 6,600.00 0.00%
br rubber & plastics 13,000.00 13,000.00 0.00%
phenol chemical 9,960.00 9,960.00 0.00%
methanol energy 3,150.00 3,150.00 0.00%
sulfur chemical 1,950.00 1,950.00 0.00%
lldpe rubber & plastics 8,766.67 8,766.67 0.00%
pp rubber & plastics 8,766.67 8,766.67 0.00%
cotton yarn textile 26,200.00 26,200.00 0.00%
polyester yarn textile 14,375.00 14,375.00 0.00%
ethylene glycol chemical 5,472.50 5,472.50 0.00%
sulfuric acid chemical 795.00 795.00 0.00%
dap chemical 3,590.00 3,590.00 0.00%
wood pulp building materials 4,660.00 4,660.00 0.00%
rayon yarn textile 17,400.00 17,400.00 0.00%
maleic anhydride chemical 13,333.33 13,333.33 0.00%
pet rubber & plastics 6,900.00 6,900.00 0.00%
dop chemical 13,950.00 13,950.00 0.00%
hydrofluoric acid chemical 10,920.00 10,920.00 0.00%
polysilicon chemical 141,333.33 141,333.33 0.00%
pa66 rubber & plastics 41,250.00 41,250.00 0.00%
pc rubber & plastics 25,850.00 25,850.00 0.00%
pa6 rubber & plastics 17,400.00 17,400.00 0.00%
cold rolled sheet steel 6,505.00 6,505.00 0.00%
color coated sheet steel 8,850.00 8,850.00 0.00%
pa chemical 7,100.00 7,100.00 0.00%
potassium chloride chemical 3,535.00 3,535.00 0.00%
sbr rubber & plastics 12,333.33 12,333.33 0.00%
dysprosium oxide non-ferrous metals 2,705,000.00 2,705,000.00 0.00%
corrugated paper building materials 3,720.00 3,720.00 0.00%
phosphorus yellow chemical 60,000.00 60,000.00 0.00%
activated charcoal chemical 9,233.33 9,233.33 0.00%
polyamide fdy textile 22,000.00 22,000.00 0.00%
palm oil agricultural & sideline products 9,374.00 9,370.00 -0.04%
rapeseed oil agricultural & sideline products 11,185.00 11,160.00 -0.22%
corn agricultural & sideline products 2,648.57 2,641.43 -0.27%
dme energy 4,311.25 4,297.50 -0.32%
zinc ingot non-ferrous metals 23,044.00 22,964.00 -0.35%
lpg energy 5,206.67 5,186.67 -0.38%
white granulated sugar agricultural & sideline products 5,650.00 5,626.67 -0.41%
styrene chemical 9,280.00 9,240.00 -0.43%
cotton lint textile 18,128.00 18,032.50 -0.53%
pta textile 4,943.00 4,913.64 -0.59%
glass building materials 38.75 38.50 -0.65%
copper non-ferrous metals 69,776.67 69,196.67 -0.83%
asphalt energy 3,457.50 3,402.50 -1.59%
mtbe energy 6,040.00 5,890.00 -2.48%
lead ingot non-ferrous metals 14,693.75 14,325.00 -2.51%
diesel energy 6,820.60 6,645.20 -2.57%
natural rubber rubber & plastics 12,808.33 12,425.00 -2.99%
gasoline energy 7,962.80 7,714.40 -3.12%
2-eh chemical 16,333.33 15,733.33 -3.67%
chloroform chemical 4,700.00 4,525.00 -3.72%
iron ore steel 832.33 730.78 -12.20%

admin