100 spot commodities price chart – 28/09/2021

2021-09-30by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,30 commodities increased in prices, 20 fell and 50 remained unchanged on 28/09/2021.the largest rises were thermal coal (6.51%),pvc (5.22%),sodium metabisulfite (3.17%),while the largest falls were dop (-4.00%),tin ingot (-3.96%),acetone (-3.08%).

commodity sectors 09-27 09-28 change
thermal coal energy 1,535.00 1,635.00 6.51%
pvc rubber & plastics 11,025.00 11,600.00 5.22%
sodium metabisulfite chemical 3,150.00 3,250.00 3.17%
mtbe energy 5,760.00 5,900.00 2.43%
cotton lint textile 18,318.67 18,683.50 1.99%
polyester fdy textile 7,948.57 8,104.29 1.96%
ldpe rubber & plastics 12,550.00 12,762.50 1.69%
diesel energy 6,725.20 6,819.60 1.40%
polyester poy textile 7,555.56 7,655.56 1.32%
lldpe rubber & plastics 8,816.67 8,933.33 1.32%
polyester dty textile 9,097.27 9,214.55 1.29%
aniline chemical 11,033.33 11,166.67 1.21%
natural rubber rubber & plastics 12,750.00 12,900.00 1.18%
pp rubber & plastics 9,100.00 9,200.00 1.10%
sulfur chemical 1,950.00 1,970.00 1.03%
calcium carbide chemical 7,033.33 7,100.00 0.95%
corrugated paper building materials 3,703.33 3,736.67 0.90%
gasoline energy 7,708.60 7,772.00 0.82%
bromine chemical 47,687.50 48,062.50 0.79%
acrylic acid chemical 18,233.33 18,366.67 0.73%
hdpe rubber & plastics 9,266.67 9,333.33 0.72%
dysprosium oxide non-ferrous metals 2,685,000.00 2,695,000.00 0.37%
pta textile 5,197.27 5,213.18 0.31%
benzene chemical 7,760.00 7,780.00 0.26%
rebar steel 5,758.89 5,772.22 0.23%
ethylene glycol chemical 5,910.00 5,920.00 0.17%
rapeseed agricultural & sideline products 6,000.00 6,010.00 0.17%
lpg energy 5,226.67 5,233.33 0.13%
cobalt non-ferrous metals 381,200.00 381,600.00 0.10%
wheat agricultural & sideline products 2,590.00 2,592.00 0.08%
toluene chemical 5,680.40 5,680.40 0.00%
xylene chemical 5,850.00 5,850.00 0.00%
stainless steel plate steel 19,748.33 19,748.33 0.00%
galvanized sheet steel 6,830.00 6,830.00 0.00%
mild steel plate steel 5,578.00 5,578.00 0.00%
corn agricultural & sideline products 2,614.29 2,614.29 0.00%
soybean agricultural & sideline products 5,758.00 5,758.00 0.00%
white granulated sugar agricultural & sideline products 5,630.00 5,630.00 0.00%
dried cocoons textile 150,000.00 150,000.00 0.00%
raw silk textile 431,650.00 431,650.00 0.00%
titanium dioxide chemical 20,950.00 20,950.00 0.00%
metal silicon non-ferrous metals 61,125.00 61,125.00 0.00%
coke energy 4,038.00 4,038.00 0.00%
ethylene oxide chemical 8,200.00 8,200.00 0.00%
propylene oxide chemical 17,333.33 17,333.33 0.00%
br rubber & plastics 13,220.00 13,220.00 0.00%
phenol chemical 9,500.00 9,500.00 0.00%
methanol energy 3,512.50 3,512.50 0.00%
cotton yarn textile 25,866.67 25,866.67 0.00%
polyester yarn textile 14,375.00 14,375.00 0.00%
cement building materials 629.33 629.33 0.00%
asphalt energy 3,536.00 3,536.00 0.00%
fuel oil energy 4,900.00 4,900.00 0.00%
sulfuric acid chemical 871.67 871.67 0.00%
dap chemical 3,590.00 3,590.00 0.00%
urea chemical 2,816.67 2,816.67 0.00%
caustic soda chemical 1,102.50 1,102.50 0.00%
soda ash chemical 2,975.00 2,975.00 0.00%
rayon yarn textile 17,050.00 17,050.00 0.00%
maleic anhydride chemical 13,500.00 13,500.00 0.00%
pet rubber & plastics 7,200.00 7,200.00 0.00%
hydrofluoric acid chemical 11,130.00 11,130.00 0.00%
polysilicon chemical 142,333.33 142,333.33 0.00%
pa66 rubber & plastics 41,150.00 41,150.00 0.00%
pc rubber & plastics 25,375.00 25,375.00 0.00%
pa6 rubber & plastics 17,333.33 17,333.33 0.00%
steel i bean steel 5,296.67 5,296.67 0.00%
cold rolled sheet steel 6,497.50 6,497.50 0.00%
color coated sheet steel 8,916.67 8,916.67 0.00%
coking coal energy 3,753.33 3,753.33 0.00%
2-eh chemical 14,300.00 14,300.00 0.00%
pa chemical 7,312.50 7,312.50 0.00%
adipic acid chemical 11,130.00 11,130.00 0.00%
potassium chloride chemical 3,535.00 3,535.00 0.00%
nitric acid chemical 3,460.00 3,460.00 0.00%
sbr rubber & plastics 12,291.67 12,291.67 0.00%
chloroform chemical 4,187.50 4,187.50 0.00%
phosphorus yellow chemical 60,000.00 60,000.00 0.00%
activated charcoal chemical 9,400.00 9,400.00 0.00%
polyamide fdy textile 22,166.67 22,166.67 0.00%
hydrochloric acid chemical 300.00 299.80 -0.07%
lead ingot non-ferrous metals 14,493.75 14,481.25 -0.09%
acetic acid chemical 9,050.00 9,040.00 -0.11%
hot rolled coil steel 5,764.00 5,756.00 -0.14%
styrene chemical 9,180.00 9,160.00 -0.22%
silver non-ferrous metals 4,807.00 4,796.33 -0.22%
iron ore steel 835.22 832.22 -0.36%
wood pulp building materials 4,650.00 4,630.00 -0.43%
glass building materials 37.62 37.44 -0.48%
rapeseed oil agricultural & sideline products 11,387.50 11,330.00 -0.50%
copper non-ferrous metals 70,076.67 69,538.33 -0.77%
soybean meal agricultural & sideline products 3,958.00 3,926.00 -0.81%
zinc ingot non-ferrous metals 23,062.00 22,824.00 -1.03%
dme energy 4,872.50 4,797.50 -1.54%
palm oil agricultural & sideline products 9,760.00 9,580.00 -1.84%
aluminum non-ferrous metals 22,940.00 22,503.33 -1.90%
nickel non-ferrous metals 146,566.67 142,583.33 -2.72%
acetone chemical 6,500.00 6,300.00 -3.08%
tin ingot non-ferrous metals 287,381.25 276,012.50 -3.96%
dop chemical 13,125.00 12,600.00 -4.00%

admin