100 Spot Commodities Price Chart – 28/09/2021

2021-10-08by admin

It was assessed by SunSirs that in the tracked 100 spot commodities,30 commodities increased in prices, 20 fell and 50 remained unchanged on 28/09/2021.The largest rises were Thermal Coal (6.51%),PVC (5.22%),Sodium metabisulfite (3.17%),while the largest falls were DOP (-4.00%),Tin ingot (-3.96%),Acetone (-3.08%).

Commodity Sectors 09-27 09-28 Change
Thermal Coal Energy 1,535.00 1,635.00 6.51%
PVC Rubber & plastics 11,025.00 11,600.00 5.22%
Sodium metabisulfite Chemical 3,150.00 3,250.00 3.17%
MTBE Energy 5,760.00 5,900.00 2.43%
Cotton Lint Textile 18,318.67 18,683.50 1.99%
Polyester FDY Textile 7,948.57 8,104.29 1.96%
LDPE Rubber & plastics 12,550.00 12,762.50 1.69%
Diesel Energy 6,725.20 6,819.60 1.40%
Polyester POY Textile 7,555.56 7,655.56 1.32%
LLDPE Rubber & plastics 8,816.67 8,933.33 1.32%
Polyester DTY Textile 9,097.27 9,214.55 1.29%
Aniline Chemical 11,033.33 11,166.67 1.21%
Natural rubber Rubber & plastics 12,750.00 12,900.00 1.18%
PP Rubber & plastics 9,100.00 9,200.00 1.10%
Sulfur Chemical 1,950.00 1,970.00 1.03%
Calcium carbide Chemical 7,033.33 7,100.00 0.95%
Corrugated paper Building materials 3,703.33 3,736.67 0.90%
Gasoline Energy 7,708.60 7,772.00 0.82%
Bromine Chemical 47,687.50 48,062.50 0.79%
Acrylic acid Chemical 18,233.33 18,366.67 0.73%
HDPE Rubber & plastics 9,266.67 9,333.33 0.72%
Dysprosium oxide Non-ferrous metals 2,685,000.00 2,695,000.00 0.37%
PTA Textile 5,197.27 5,213.18 0.31%
Benzene Chemical 7,760.00 7,780.00 0.26%
Rebar Steel 5,758.89 5,772.22 0.23%
Ethylene glycol Chemical 5,910.00 5,920.00 0.17%
Rapeseed Agricultural & sideline products 6,000.00 6,010.00 0.17%
LPG Energy 5,226.67 5,233.33 0.13%
Cobalt Non-ferrous metals 381,200.00 381,600.00 0.10%
Wheat Agricultural & sideline products 2,590.00 2,592.00 0.08%
Toluene Chemical 5,680.40 5,680.40 0.00%
Xylene Chemical 5,850.00 5,850.00 0.00%
Stainless steel plate Steel 19,748.33 19,748.33 0.00%
Galvanized sheet Steel 6,830.00 6,830.00 0.00%
Mild steel plate Steel 5,578.00 5,578.00 0.00%
Corn Agricultural & sideline products 2,614.29 2,614.29 0.00%
Soybean Agricultural & sideline products 5,758.00 5,758.00 0.00%
White granulated sugar Agricultural & sideline products 5,630.00 5,630.00 0.00%
Dried cocoons Textile 150,000.00 150,000.00 0.00%
Raw silk Textile 431,650.00 431,650.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Metal Silicon Non-ferrous metals 61,125.00 61,125.00 0.00%
Coke Energy 4,038.00 4,038.00 0.00%
Ethylene oxide Chemical 8,200.00 8,200.00 0.00%
Propylene oxide Chemical 17,333.33 17,333.33 0.00%
BR Rubber & plastics 13,220.00 13,220.00 0.00%
Phenol Chemical 9,500.00 9,500.00 0.00%
Methanol Energy 3,512.50 3,512.50 0.00%
Cotton yarn Textile 25,866.67 25,866.67 0.00%
Polyester yarn Textile 14,375.00 14,375.00 0.00%
Cement Building materials 629.33 629.33 0.00%
Asphalt Energy 3,536.00 3,536.00 0.00%
Fuel Oil Energy 4,900.00 4,900.00 0.00%
Sulfuric acid Chemical 871.67 871.67 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Urea Chemical 2,816.67 2,816.67 0.00%
Caustic soda Chemical 1,102.50 1,102.50 0.00%
Soda ash Chemical 2,975.00 2,975.00 0.00%
Rayon yarn Textile 17,050.00 17,050.00 0.00%
Maleic anhydride Chemical 13,500.00 13,500.00 0.00%
PET Rubber & plastics 7,200.00 7,200.00 0.00%
Hydrofluoric acid Chemical 11,130.00 11,130.00 0.00%
Polysilicon Chemical 142,333.33 142,333.33 0.00%
PA66 Rubber & plastics 41,150.00 41,150.00 0.00%
PC Rubber & plastics 25,375.00 25,375.00 0.00%
PA6 Rubber & plastics 17,333.33 17,333.33 0.00%
Steel I bean Steel 5,296.67 5,296.67 0.00%
Cold rolled sheet Steel 6,497.50 6,497.50 0.00%
Color coated sheet Steel 8,916.67 8,916.67 0.00%
Coking coal Energy 3,753.33 3,753.33 0.00%
2-EH Chemical 14,300.00 14,300.00 0.00%
PA Chemical 7,312.50 7,312.50 0.00%
Adipic acid Chemical 11,130.00 11,130.00 0.00%
Potassium chloride Chemical 3,535.00 3,535.00 0.00%
Nitric acid Chemical 3,460.00 3,460.00 0.00%
SBR Rubber & plastics 12,291.67 12,291.67 0.00%
Chloroform Chemical 4,187.50 4,187.50 0.00%
Phosphorus yellow Chemical 60,000.00 60,000.00 0.00%
Activated charcoal Chemical 9,400.00 9,400.00 0.00%
Polyamide FDY Textile 22,166.67 22,166.67 0.00%
Hydrochloric acid Chemical 300.00 299.80 -0.07%
Lead ingot Non-ferrous metals 14,493.75 14,481.25 -0.09%
Acetic acid Chemical 9,050.00 9,040.00 -0.11%
Hot rolled coil Steel 5,764.00 5,756.00 -0.14%
Styrene Chemical 9,180.00 9,160.00 -0.22%
Silver Non-ferrous metals 4,807.00 4,796.33 -0.22%
Iron ore Steel 835.22 832.22 -0.36%
Wood pulp Building materials 4,650.00 4,630.00 -0.43%
Glass Building materials 37.62 37.44 -0.48%
Rapeseed oil Agricultural & sideline products 11,387.50 11,330.00 -0.50%
Copper Non-ferrous metals 70,076.67 69,538.33 -0.77%
Soybean meal Agricultural & sideline products 3,958.00 3,926.00 -0.81%
Zinc ingot Non-ferrous metals 23,062.00 22,824.00 -1.03%
DME Energy 4,872.50 4,797.50 -1.54%
Palm Oil Agricultural & sideline products 9,760.00 9,580.00 -1.84%
Aluminum Non-ferrous metals 22,940.00 22,503.33 -1.90%
Nickel Non-ferrous metals 146,566.67 142,583.33 -2.72%
Acetone Chemical 6,500.00 6,300.00 -3.08%
Tin ingot Non-ferrous metals 287,381.25 276,012.50 -3.96%
DOP Chemical 13,125.00 12,600.00 -4.00%

admin