100 spot commodities price chart – 12/10/2021

2021-10-14by admin

it was assessed by sunsirs that in the tracked 100 spot commodities,55 commodities increased in prices, 13 fell and 32 remained unchanged on 12/10/2021.the largest rises were ethylene glycol (15.50%),2-eh (8.37%),thermal coal (5.13%),while the largest falls were metal silicon (-4.66%),pta (-1.64%),tin ingot (-1.31%).

commodity sectors 10-11 10-12 change
ethylene glycol chemical 6,140.00 7,091.67 15.50%
2-eh chemical 14,333.33 15,533.33 8.37%
thermal coal energy 2,045.00 2,150.00 5.13%
xylene chemical 6,140.00 6,430.00 4.72%
maleic anhydride chemical 13,666.67 14,233.33 4.15%
toluene chemical 6,090.20 6,320.00 3.77%
aniline chemical 12,466.67 12,933.33 3.74%
lpg energy 5,710.00 5,923.33 3.74%
caustic soda chemical 1,410.00 1,462.50 3.72%
dop chemical 14,150.00 14,650.00 3.53%
dme energy 5,950.00 6,160.00 3.53%
ethylene oxide chemical 8,600.00 8,900.00 3.49%
sulfur chemical 1,970.00 2,036.67 3.38%
methanol energy 4,337.50 4,470.00 3.05%
polyester yarn textile 14,675.00 15,025.00 2.39%
styrene chemical 9,850.00 10,070.00 2.23%
pa chemical 7,537.50 7,700.00 2.16%
mtbe energy 6,550.00 6,690.00 2.14%
gasoline energy 7,922.80 8,091.60 2.13%
zinc ingot non-ferrous metals 23,244.00 23,738.00 2.13%
bromine chemical 67,125.00 68,500.00 2.05%
sbr rubber & plastics 13,633.33 13,900.00 1.96%
cement building materials 646.00 657.67 1.81%
aluminum non-ferrous metals 22,820.00 23,226.67 1.78%
cobalt non-ferrous metals 391,600.00 398,200.00 1.69%
adipic acid chemical 11,960.00 12,140.00 1.51%
pvc rubber & plastics 14,325.00 14,525.00 1.40%
lead ingot non-ferrous metals 14,631.25 14,831.25 1.37%
hdpe rubber & plastics 10,000.00 10,133.33 1.33%
polyester poy textile 8,422.22 8,527.78 1.25%
br rubber & plastics 14,520.00 14,700.00 1.24%
propylene oxide chemical 17,000.00 17,200.00 1.18%
mild steel plate steel 5,664.00 5,728.00 1.13%
diesel energy 7,609.00 7,685.00 1.00%
sodium metabisulfite chemical 3,466.67 3,500.00 0.96%
fuel oil energy 5,220.00 5,270.00 0.96%
pa6 rubber & plastics 17,566.67 17,733.33 0.95%
corrugated paper building materials 3,870.00 3,903.33 0.86%
polyester fdy textile 8,698.57 8,770.00 0.82%
phenol chemical 9,920.00 10,000.00 0.81%
copper non-ferrous metals 69,940.00 70,483.33 0.78%
ldpe rubber & plastics 13,775.00 13,875.00 0.73%
wheat agricultural & sideline products 2,624.00 2,640.00 0.61%
polyester dty textile 10,247.27 10,306.36 0.58%
dysprosium oxide non-ferrous metals 2,745,000.00 2,760,000.00 0.55%
rapeseed oil agricultural & sideline products 12,257.50 12,317.50 0.49%
natural rubber rubber & plastics 13,750.00 13,816.67 0.48%
benzene chemical 8,480.00 8,520.00 0.47%
acrylic acid chemical 18,366.67 18,433.33 0.36%
acetone chemical 7,000.00 7,025.00 0.36%
activated charcoal chemical 9,566.67 9,600.00 0.35%
asphalt energy 3,622.00 3,632.00 0.28%
soybean agricultural & sideline products 5,792.00 5,800.00 0.14%
pa66 rubber & plastics 41,150.00 41,200.00 0.12%
white granulated sugar agricultural & sideline products 5,663.33 5,666.67 0.06%
iron ore steel 905.67 905.67 0.00%
stainless steel plate steel 20,006.67 20,006.67 0.00%
corn agricultural & sideline products 2,607.14 2,607.14 0.00%
rapeseed agricultural & sideline products 6,000.00 6,000.00 0.00%
dried cocoons textile 147,000.00 147,000.00 0.00%
raw silk textile 437,250.00 437,250.00 0.00%
titanium dioxide chemical 20,950.00 20,950.00 0.00%
coke energy 4,038.00 4,038.00 0.00%
lldpe rubber & plastics 9,650.00 9,650.00 0.00%
pp rubber & plastics 10,150.00 10,150.00 0.00%
calcium carbide chemical 7,800.00 7,800.00 0.00%
cotton yarn textile 30,033.33 30,033.33 0.00%
glass building materials 33.97 33.97 0.00%
sulfuric acid chemical 871.67 871.67 0.00%
dap chemical 3,590.00 3,590.00 0.00%
wood pulp building materials 4,600.00 4,600.00 0.00%
urea chemical 3,061.67 3,061.67 0.00%
soda ash chemical 3,412.50 3,412.50 0.00%
rayon yarn textile 19,000.00 19,000.00 0.00%
pet rubber & plastics 7,800.00 7,800.00 0.00%
hydrochloric acid chemical 306.00 306.00 0.00%
hydrofluoric acid chemical 11,860.00 11,860.00 0.00%
polysilicon chemical 143,333.33 143,333.33 0.00%
pc rubber & plastics 24,750.00 24,750.00 0.00%
steel i bean steel 5,450.00 5,450.00 0.00%
cold rolled sheet steel 6,545.00 6,545.00 0.00%
color coated sheet steel 8,916.67 8,916.67 0.00%
potassium chloride chemical 3,270.00 3,270.00 0.00%
nitric acid chemical 3,356.67 3,356.67 0.00%
chloroform chemical 3,800.00 3,800.00 0.00%
phosphorus yellow chemical 56,000.00 56,000.00 0.00%
polyamide fdy textile 22,275.00 22,275.00 0.00%
galvanized sheet steel 6,850.00 6,845.00 -0.07%
cotton lint textile 21,713.83 21,624.50 -0.41%
acetic acid chemical 8,940.00 8,900.00 -0.45%
silver non-ferrous metals 4,811.00 4,789.33 -0.45%
palm oil agricultural & sideline products 10,328.00 10,270.00 -0.56%
hot rolled coil steel 5,892.00 5,858.00 -0.58%
soybean meal agricultural & sideline products 3,814.00 3,790.00 -0.63%
nickel non-ferrous metals 146,733.33 145,800.00 -0.64%
rebar steel 5,953.33 5,903.33 -0.84%
coking coal energy 3,753.33 3,720.00 -0.89%
tin ingot non-ferrous metals 286,825.00 283,075.00 -1.31%
pta textile 5,543.64 5,452.73 -1.64%
metal silicon non-ferrous metals 59,875.00 57,083.33 -4.66%

admin