100 Spot Commodities Price Chart – 27/09/2021

2021-09-29by admin

It was assessed by SunSirs that in the tracked 100 spot commodities,49 commodities increased in prices, 23 fell and 28 remained unchanged on 27/09/2021.The largest rises were Calcium carbide (15.62%),Nitric acid (11.61%),Sulfuric acid (9.64%),while the largest falls were 2-EH (-6.94%),DOP (-4.20%),Benzene (-3.00%).

Commodity Sectors 09-24 09-27 Change
Calcium carbide Chemical 6,083.33 7,033.33 15.62%
Nitric acid Chemical 3,100.00 3,460.00 11.61%
Sulfuric acid Chemical 795.00 871.67 9.64%
Iron ore Steel 771.78 835.22 8.22%
Soda ash Chemical 2,837.50 2,975.00 4.85%
Ethylene glycol Chemical 5,660.00 5,910.00 4.42%
PET Rubber & plastics 6,900.00 7,200.00 4.35%
Acrylic acid Chemical 17,500.00 18,233.33 4.19%
DME Energy 4,692.50 4,872.50 3.84%
Ethylene oxide Chemical 7,900.00 8,200.00 3.80%
PVC Rubber & plastics 10,650.00 11,025.00 3.52%
Polyester DTY Textile 8,801.82 9,097.27 3.36%
Polyester POY Textile 7,355.56 7,555.56 2.72%
Urea Chemical 2,750.00 2,816.67 2.42%
Polyester FDY Textile 7,763.33 7,948.57 2.39%
Hydrochloric acid Chemical 293.33 300.00 2.27%
Cotton Lint Textile 17,929.00 18,318.67 2.17%
Sodium metabisulfite Chemical 3,083.33 3,150.00 2.16%
Natural rubber Rubber & plastics 12,483.33 12,750.00 2.14%
Acetic acid Chemical 8,866.67 9,050.00 2.07%
LDPE Rubber & plastics 12,300.00 12,550.00 2.03%
Hydrofluoric acid Chemical 10,920.00 11,130.00 1.92%
PP Rubber & plastics 8,933.33 9,100.00 1.87%
Tin ingot Non-ferrous metals 283,887.50 287,381.25 1.23%
Copper Non-ferrous metals 69,248.33 70,076.67 1.20%
Lead ingot Non-ferrous metals 14,337.50 14,493.75 1.09%
Methanol Energy 3,475.00 3,512.50 1.08%
PTA Textile 5,141.82 5,197.27 1.08%
Activated charcoal Chemical 9,300.00 9,400.00 1.08%
Bromine Chemical 47,187.50 47,687.50 1.06%
Xylene Chemical 5,800.00 5,850.00 0.86%
BR Rubber & plastics 13,120.00 13,220.00 0.76%
Rebar Steel 5,716.00 5,758.89 0.75%
HDPE Rubber & plastics 9,200.00 9,266.67 0.72%
Asphalt Energy 3,512.00 3,536.00 0.68%
Palm Oil Agricultural & sideline products 9,694.00 9,760.00 0.68%
Thermal Coal Energy 1,525.00 1,535.00 0.66%
Cement Building materials 626.00 629.33 0.53%
Cotton yarn Textile 25,733.33 25,866.67 0.52%
Color coated sheet Steel 8,875.00 8,916.67 0.47%
Nickel Non-ferrous metals 145,900.00 146,566.67 0.46%
Hot rolled coil Steel 5,746.00 5,764.00 0.31%
Rapeseed oil Agricultural & sideline products 11,355.00 11,387.50 0.29%
Fuel Oil Energy 4,890.00 4,900.00 0.20%
Soybean meal Agricultural & sideline products 3,950.00 3,958.00 0.20%
SBR Rubber & plastics 12,275.00 12,291.67 0.14%
White granulated sugar Agricultural & sideline products 5,626.67 5,630.00 0.06%
Diesel Energy 6,722.80 6,725.20 0.04%
Toluene Chemical 5,680.00 5,680.40 0.01%
Cobalt Non-ferrous metals 381,200.00 381,200.00 0.00%
Soybean Agricultural & sideline products 5,758.00 5,758.00 0.00%
Wheat Agricultural & sideline products 2,590.00 2,590.00 0.00%
Rapeseed Agricultural & sideline products 6,000.00 6,000.00 0.00%
Dried cocoons Textile 150,000.00 150,000.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Metal Silicon Non-ferrous metals 61,125.00 61,125.00 0.00%
Coke Energy 4,038.00 4,038.00 0.00%
Acetone Chemical 6,500.00 6,500.00 0.00%
Propylene oxide Chemical 17,333.33 17,333.33 0.00%
Sulfur Chemical 1,950.00 1,950.00 0.00%
LLDPE Rubber & plastics 8,816.67 8,816.67 0.00%
Polyester yarn Textile 14,375.00 14,375.00 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Wood pulp Building materials 4,650.00 4,650.00 0.00%
Caustic soda Chemical 1,102.50 1,102.50 0.00%
Rayon yarn Textile 17,050.00 17,050.00 0.00%
Maleic anhydride Chemical 13,500.00 13,500.00 0.00%
Polysilicon Chemical 142,333.33 142,333.33 0.00%
PA66 Rubber & plastics 41,150.00 41,150.00 0.00%
Coking coal Energy 3,753.33 3,753.33 0.00%
PA Chemical 7,312.50 7,312.50 0.00%
Adipic acid Chemical 11,130.00 11,130.00 0.00%
Potassium chloride Chemical 3,535.00 3,535.00 0.00%
Dysprosium oxide Non-ferrous metals 2,685,000.00 2,685,000.00 0.00%
Corrugated paper Building materials 3,703.33 3,703.33 0.00%
Phosphorus yellow Chemical 60,000.00 60,000.00 0.00%
Polyamide FDY Textile 22,166.67 22,166.67 0.00%
Mild steel plate Steel 5,580.00 5,578.00 -0.04%
Corn Agricultural & sideline products 2,615.71 2,614.29 -0.05%
Galvanized sheet Steel 6,836.67 6,830.00 -0.10%
Silver Non-ferrous metals 4,812.00 4,807.00 -0.10%
Zinc ingot Non-ferrous metals 23,088.00 23,062.00 -0.11%
Cold rolled sheet Steel 6,505.00 6,497.50 -0.12%
Steel I bean Steel 5,306.67 5,296.67 -0.19%
PA6 Rubber & plastics 17,400.00 17,333.33 -0.38%
Gasoline Energy 7,745.60 7,708.60 -0.48%
Stainless steel plate Steel 19,873.33 19,748.33 -0.63%
Styrene Chemical 9,240.00 9,180.00 -0.65%
LPG Energy 5,266.67 5,226.67 -0.76%
Glass Building materials 38.00 37.62 -1.00%
MTBE Energy 5,840.00 5,760.00 -1.37%
Chloroform Chemical 4,250.00 4,187.50 -1.47%
Aluminum Non-ferrous metals 23,326.67 22,940.00 -1.66%
PC Rubber & plastics 25,850.00 25,375.00 -1.84%
Phenol Chemical 9,680.00 9,500.00 -1.86%
Raw silk Textile 442,000.00 431,650.00 -2.34%
Aniline Chemical 11,300.00 11,033.33 -2.36%
Benzene Chemical 8,000.00 7,760.00 -3.00%
DOP Chemical 13,700.00 13,125.00 -4.20%
2-EH Chemical 15,366.67 14,300.00 -6.94%

admin